-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathcubesatFunkmodul-top.pos
117 lines (117 loc) · 10.8 KB
/
cubesatFunkmodul-top.pos
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
### Module positions - created on 12/04/17 20:44:20 ###
### Printed by Pcbnew version kicad 4.0.6
## Unit = mm, Angle = deg.
## Side : top
# Ref Val Package PosX PosY Rot Side
C1 10µF C_1210_HandSoldering 70.9991 -111.9343 180.0000 top
C2 1µF C_1210_HandSoldering 61.1124 -108.2355 90.0000 top
C4 10µF C_1210_HandSoldering 65.1957 -115.8113 0.0000 top
C5 100nF C_0603_HandSoldering 57.6224 -109.7534 180.0000 top
C7 10pF C_0603_HandSoldering 65.5828 -100.5078 180.0000 top
C8 10pF C_0603_HandSoldering 65.7098 -93.1418 180.0000 top
C9 10nF C_0603_HandSoldering 68.5038 -90.6018 180.0000 top
C10 100nF C_0603_HandSoldering 69.2658 -94.2848 270.0000 top
C11 100nF C_0603_HandSoldering 89.1159 -102.9081 90.0000 top
C12 100nF C_0603_HandSoldering 90.2462 -93.6371 180.0000 top
C21 10µF C_1210_HandSoldering 129.4638 -107.5624 90.0000 top
C23 1µF C_1210_HandSoldering 125.7427 -110.6363 270.0000 top
C25 10µF C_1210_HandSoldering 124.7902 -117.1448 0.0000 top
C26 100nF C_0603_HandSoldering 119.5426 -115.5700 180.0000 top
C28 10pF C_0603_HandSoldering 103.5045 -101.5865 270.0000 top
C29 10pF C_0603_HandSoldering 99.7145 -92.8165 180.0000 top
C31 100nF C_0603_HandSoldering 124.5108 -102.0064 180.0000 top
C32 100nF C_0603_HandSoldering 103.9495 -94.2111 270.0000 top
C33 100nF C_0603_HandSoldering 124.5235 -92.4052 180.0000 top
D4 TS4148C D_0603 54.9783 -99.1743 0.0000 top
D9 TS4148C D_0603 69.7738 -87.5538 270.0000 top
D10 DZ2J036M0LCT-ND D_SOD-323F 57.0230 -106.6927 0.0000 top
D11 SMF3.3 D_SOD-123F 61.3126 -73.6219 0.0000 top
D12 SMF3.3 D_SOD-123F 61.3126 -71.0819 0.0000 top
D13 SMF3.3 D_SOD-123F 61.3126 -68.7959 0.0000 top
D14 SMF3.3 D_SOD-123F 123.2946 -71.8439 180.0000 top
D15 SMF3.3 D_SOD-123F 123.2886 -74.3839 180.0000 top
D16 SMF3.3 D_SOD-123F 123.2886 -76.9239 180.0000 top
D18 SMF3.3 D_SOD-123F 123.2886 -69.3039 180.0000 top
D19 TS4148C D_0603 133.1976 -103.3272 0.0000 top
D20 TS4148C D_0603 113.8165 -108.8390 180.0000 top
D21 TS4148C D_0603 133.6548 -108.1650 270.0000 top
D22 TS4148C D_0603 119.3156 -114.1222 180.0000 top
D23 TS4148C D_0603 119.9515 -117.2845 0.0000 top
D28 DZ2J036M0LCT-ND D_SOD-323F 114.9985 -115.5446 180.0000 top
D33 SMF3.3 D_SOD-123F 98.4250 -105.4354 270.0000 top
L1 10nH L_0603_HandSoldering 92.7989 -95.2119 0.0000 top
L3 10nH L_0603_HandSoldering 124.6554 -90.8558 0.0000 top
Q3 MMBT5551-TP SOT-23 86.7613 -69.3986 270.0000 top
Q4 MMBT5551-TP SOT-23 88.7476 -45.3517 90.0000 top
Q5 MMBT5551-TP SOT-23 80.3046 -45.8767 90.0000 top
Q6 MMBT5551-TP SOT-23 82.7024 -77.6529 90.0000 top
Q7 MMBT5551-TP SOT-23 79.0346 -68.6402 270.0000 top
Q8 MMBT5551-TP SOT-23 65.9529 -56.3144 0.0000 top
Q9 SSM3J334RLFTR-ND SOT-23 129.5367 -102.3645 0.0000 top
Q11 MMBT5551-TP SOT-23 114.8868 -69.1040 90.0000 top
Q12 MMBT5551-TP SOT-23 109.0371 -46.8165 90.0000 top
Q13 MMBT5551-TP SOT-23 101.4298 -46.8572 90.0000 top
Q14 MMBT5551-TP SOT-23 99.7204 -69.0194 90.0000 top
Q15 MMBT5551-TP SOT-23 107.3810 -69.0517 90.0000 top
Q16 MMBT5551-TP SOT-23 117.5817 -53.9496 270.0000 top
Q17 AO3414 SOT-23 102.3841 -108.8415 0.0000 top
Q18 AO3414 SOT-23 102.3714 -105.0138 0.0000 top
R2 100k R_0603_HandSoldering 58.5392 -104.0003 0.0000 top
R5 100R R_0603_HandSoldering 96.5200 -109.4994 180.0000 top
R8 10k R_0603_HandSoldering 63.4492 -107.6579 270.0000 top
R10 15k R_0603_HandSoldering 53.5637 -108.7501 0.0000 top
R14 100k R_0603_HandSoldering 71.2978 -87.3428 270.0000 top
R15 0R R_0805_HandSoldering 58.8545 -102.3065 180.0000 top
R18 100R R_0603_HandSoldering 91.4654 -101.1125 270.0000 top
R21 10k R_0603_HandSoldering 81.6151 -80.2183 0.0000 top
R22 10k R_0603_HandSoldering 80.0813 -66.1289 180.0000 top
R23 10k R_0603_HandSoldering 84.6406 -66.1416 0.0000 top
R24 10k R_0603_HandSoldering 87.6886 -47.8917 0.0000 top
R25 10k R_0603_HandSoldering 82.9462 -46.6547 90.0000 top
R26 4k7 R_0603_HandSoldering 80.1243 -77.4370 90.0000 top
R27 4k7 R_0603_HandSoldering 81.5848 -68.8799 270.0000 top
R28 4k7 R_0603_HandSoldering 89.6366 -69.4639 270.0000 top
R29 4k7 R_0603_HandSoldering 86.1949 -45.0977 90.0000 top
R30 4k7 R_0603_HandSoldering 77.7519 -45.6338 90.0000 top
R31 10k R_0603_HandSoldering 85.2932 -77.9069 90.0000 top
R32 10k R_0603_HandSoldering 76.4794 -68.4227 270.0000 top
R33 10k R_0603_HandSoldering 84.1959 -69.1462 270.0000 top
R34 10k R_0603_HandSoldering 88.9811 -42.8625 180.0000 top
R35 10k R_0603_HandSoldering 80.5508 -43.3654 180.0000 top
R41 10k R_0603_HandSoldering 62.1540 -55.2628 180.0000 top
R42 10k R_0603_HandSoldering 62.1638 -57.2567 0.0000 top
R43 0R R_0603_HandSoldering 73.5330 -75.7350 270.0000 top
R46 22k R_0603_HandSoldering 133.4262 -101.6762 0.0000 top
R47 100k R_0603_HandSoldering 113.1697 -111.6789 270.0000 top
R48 100k R_0603_HandSoldering 131.8895 -108.2343 270.0000 top
R54 100k R_0603_HandSoldering 123.6345 -114.7826 180.0000 top
R55 15k R_0603_HandSoldering 117.9371 -109.0041 0.0000 top
R56 100k R_0603_HandSoldering 114.8334 -111.6662 90.0000 top
R63 100R R_0603_HandSoldering 124.6124 -94.7928 0.0000 top
R64 10k R_0603_HandSoldering 102.3874 -68.7703 270.0000 top
R65 10k R_0603_HandSoldering 110.0734 -68.8059 270.0000 top
R66 10k R_0603_HandSoldering 117.6909 -68.8848 270.0000 top
R67 10k R_0603_HandSoldering 111.8311 -46.5961 270.0000 top
R68 10k R_0603_HandSoldering 104.1730 -46.5987 270.0000 top
R69 10k R_0603_HandSoldering 107.6400 -76.9019 180.0000 top
R71 4k7 R_0603_HandSoldering 96.9137 -68.7351 90.0000 top
R72 4k7 R_0603_HandSoldering 104.5235 -68.8088 90.0000 top
R73 4k7 R_0603_HandSoldering 112.0445 -68.8545 90.0000 top
R74 4k7 R_0603_HandSoldering 106.2685 -46.5482 90.0000 top
R75 4k7 R_0603_HandSoldering 98.5850 -46.5762 90.0000 top
R76 4k7 R_0603_HandSoldering 107.6781 -78.5148 0.0000 top
R78 10k R_0603_HandSoldering 99.6520 -66.5302 0.0000 top
R79 10k R_0603_HandSoldering 107.2921 -66.5150 180.0000 top
R80 10k R_0603_HandSoldering 114.8307 -66.5861 180.0000 top
R81 10k R_0603_HandSoldering 109.0576 -44.2671 180.0000 top
R82 10k R_0603_HandSoldering 101.3487 -44.3205 180.0000 top
R83 0R R_0603_HandSoldering 115.1763 -75.7252 270.0000 top
R89 10k R_0603_HandSoldering 120.2233 -53.4416 270.0000 top
R90 10k R_0603_HandSoldering 118.6817 -56.5023 180.0000 top
R91 100R R_0603_HandSoldering 98.4250 -111.4933 180.0000 top
R92 100k R_0603_HandSoldering 102.6541 -111.5568 0.0000 top
U3 ATMEGA128-16AU TQFP-64_14x14mm_Pitch0.8mm 79.2988 -98.2218 270.0000 top
U8 ATMEGA128-16AU TQFP-64_14x14mm_Pitch0.8mm 113.6396 -98.3996 270.0000 top
Y1 407F39D007M3728 Crystal_SMD_7050-4pin_7.0x5.0mm 63.5545 -96.8765 0.0000 top
Y2 407F39D007M3728 Crystal_SMD_7050-4pin_7.0x5.0mm 99.5045 -97.9265 90.0000 top
## End