-
Notifications
You must be signed in to change notification settings - Fork 8
/
Copy pathPower_Protection_GOST.lib
82 lines (82 loc) · 2.27 KB
/
Power_Protection_GOST.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# NUP2201MR6
#
DEF ~NUP2201MR6 VD 0 1 Y N 1 F N
F0 "VD" 100 750 79 H V L CNN
F1 "NUP2201MR6" 0 -1050 79 H I C CNN
F2 "Package_SO:TSOP-6_1.65x3.05mm_P0.95mm" 0 -1200 79 H I C CNN
F3 "" 0 98 79 H I C CNN
DRAW
A -450 -451 199 -900 1797 0 1 0 N -450 -650 -650 -450
A -450 451 199 -1797 900 0 1 0 N -650 450 -450 650
A 450 -451 199 3 -900 0 1 0 N 650 -450 450 -650
A 450 451 199 900 -3 0 1 0 N 450 650 650 450
C -400 0 20 0 1 0 F
C 0 -450 20 0 1 0 F
C 0 450 20 0 1 0 F
C 400 0 20 0 1 0 F
P 2 0 1 0 -650 -450 -650 450 N
P 2 0 1 0 -650 0 -400 0 N
P 2 0 1 0 -518 -102 -282 -102 N
P 2 0 1 0 -518 298 -282 298 N
P 2 0 1 0 -450 650 450 650 N
P 2 0 1 0 -400 -450 -400 450 N
P 2 0 1 0 -400 -450 400 -450 N
P 2 0 1 0 -400 450 400 450 N
P 2 0 1 0 -118 98 118 98 N
P 2 0 1 0 0 650 0 -650 N
P 2 0 1 0 118 98 118 20 N
P 2 0 1 0 282 -102 518 -102 N
P 2 0 1 0 282 298 518 298 N
P 2 0 1 0 400 0 650 0 N
P 2 0 1 0 400 450 400 -450 N
P 2 0 1 0 450 -650 -450 -650 N
P 2 0 1 0 650 450 650 -450 N
P 4 0 1 0 -400 -102 -518 -298 -282 -298 -400 -102 N
P 4 0 1 0 -400 298 -518 102 -282 102 -400 298 N
P 4 0 1 0 0 98 -118 -98 118 -98 0 98 N
P 4 0 1 0 400 -102 282 -298 518 -298 400 -102 N
P 4 0 1 0 400 298 282 102 518 102 400 298 N
X IO 1 -900 0 250 R 79 79 1 1 P
X VN 2 0 -900 250 U 79 79 1 1 P
X VP 5 0 900 250 D 79 79 1 1 P
X IO 6 900 0 250 L 79 79 1 1 P
ENDDRAW
ENDDEF
#
# SP0503BAHTG
#
DEF ~SP0503BAHTG VD 0 0 N N 1 F N
F0 "VD" 450 300 79 H V L CNN
F1 "SP0503BAHTG" 0 -550 79 H I C CNN
F2 "Package_TO_SOT_SMD:SOT-143" 0 -700 79 H I C CNN
F3 "" 0 98 79 H I C CNN
DRAW
A -300 0 236 901 -901 0 1 0 N -300 236 -300 -236
A 300 0 236 -899 899 0 1 0 N 300 -236 300 236
C 0 -175 20 0 1 0 F
P 2 0 1 0 -418 98 -182 98 N
P 2 0 1 0 -300 -236 300 -236 N
P 2 0 1 0 -300 -175 300 -175 N
P 2 0 1 0 -300 250 -300 -175 N
P 2 0 1 0 -182 98 -182 20 N
P 2 0 1 0 -118 98 118 98 N
P 2 0 1 0 0 250 0 -250 N
P 2 0 1 0 118 98 118 20 N
P 2 0 1 0 182 98 418 98 N
P 2 0 1 0 300 235 -300 236 N
P 2 0 1 0 300 250 300 -175 N
P 2 0 1 0 418 98 418 20 N
P 4 0 1 0 -300 98 -418 -98 -182 -98 -300 98 N
P 4 0 1 0 0 98 -118 -98 118 -98 0 98 N
P 4 0 1 0 300 98 182 -98 418 -98 300 98 N
X common 1 0 -400 150 U 79 79 1 1 P
X K 2 -300 400 150 D 79 79 1 1 P
X K 3 0 400 150 D 79 79 1 1 P
X K 4 300 400 150 D 79 79 1 1 P
ENDDRAW
ENDDEF
#
#End Library