-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathDEPARS.OUT
1679 lines (1430 loc) · 154 KB
/
DEPARS.OUT
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
[] Dendrochronology Program Library Run DEP Program ARS 13:15 Mon 07 Oct 2024 Page 1
[]
[] P R O G R A M A R S T A N Version 6.05P 32789
------------------------------------------------------------------------------------------------------------------------------------
Title of run:
Data file: DEP.rwl
Options specified for this run Selected values
2 Detrending method 1 3 50.0%
4 Special treatment, selected series 0
5 Stabilize variance N 0
Log-transform measurement series N
Normalize detrended series N
6 Indices computed by Division, Subtraction, or
lower Trend in variance D
7 Print plots of 10-year means of series N
8 List values of series N
9 Save individual series in format N
10 Columns in ident indicating tree 1 to 5
11 Tree summaries produced N - format
12 Autoregressive modeling method E
All series used in AR modeling
Force rewhitening of Residual chronology 0 order
13 Chronology computation R Format: C Ident: DEP
14 Year-by-year list of chronology Y
==> Time span of data 1657 to 2021 365 years, 14 series, 2876 rings
Mean length of series is 205.43 years.
15 Common interval analysis O
Common interval, Optimum 1868 to 2021 154 years, 12 series, 1848 rings
Common interval adjusted for order of pooled AR model
16 Common interval analysis of red-noise fraction N
17 Number of eigenvectors & amplitudes to save 8
Effect of options selected
First detrending: Neg exponential/Regr
(The asymptote of an exponential curve is allowed to be negative.)
Second detrending: Linear regression
Indices computed as Ratio: Measurement divided by Curve
Autoregressive modeling: Unconstrained
>> MDP01 Span 1683 2021 18 Indices over 3.0
Years: 1685 1968 1969 1970 1974 1975 1976 1977 1978 1981 1983 1985
1986 1987 1989 1990 1994 1995
Values: 3.177 3.085 3.776 3.486 3.120 3.570 3.472 5.538 3.515 3.319 3.243 3.428
4.513 3.684 3.797 3.771 3.080 3.383
>> MDP03 Span 1865 2021 1 Indices over 3.0
Years: 1990
Values: 3.158
>> MDP04D Span 1856 2021 13 Indices over 3.0
Years: 1960 1961 1963 1964 1965 1966 1967 1968 1969 1970 1973 1974
1977
Values: 3.278 3.111 3.146 3.467 5.082 3.542 4.141 3.589 3.383 3.894 4.144 3.213
3.405
>> MDP06 Span 1868 2021 5 Indices over 3.0
Years: 1933 1935 1936 1938 1940
Values: 3.242 3.842 3.658 3.722 3.495
>> MDP08D Span 1865 2021 5 Indices over 3.0
Years: 1936 1940 1941 1942 1944
Values: 3.324 4.913 3.008 5.644 4.106
>> MDP09 Span 1735 2021 5 Indices over 3.0
Years: 1746 1938 1968 1969 1970
Values: 3.979 3.383 3.597 3.845 5.216
>> MDP12 Span 1861 2021 1 Indices over 3.0
Years: 1926
Values: 3.141
>> MDP14 Span 1657 2021 10 Indices over 3.0
Years: 1967 1968 1969 1970 1972 1973 1974 1975 1976 1977
Values: 3.499 3.390 3.828 3.548 3.332 3.734 5.184 4.499 3.377 4.416
>> MDP15 Span 1899 2021 1 Indices over 3.0
Years: 1961
Values: 3.011
>> MDP16 Span 1702 2021 2 Indices over 3.0
Years: 1745 1967
Values: 4.033 3.030
>> MDP19 Span 1837 2021 11 Indices over 3.0
Years: 1837 1838 1839 1840 1965 1967 1968 1969 1970 1974 1975
Values: 3.066 7.747 4.369 4.668 3.310 3.188 3.204 3.499 4.297 3.209 3.242
>> MDP20 Span 1821 2021 9 Indices over 3.0
Years: 1821 1822 1961 1968 1969 1970 1971 1977 1978
Values: 4.757 3.816 3.276 3.097 3.194 4.063 3.606 3.374 3.396
2876 total rings 0 absent rings .0000 %
12 detrended series contain 81 index values over 3.0
STATISTICS of TREE-RING MEASUREMENTS 13:15 Mon 07 Oct 2024 Page 2
------------------------------------------------------------------------------------------------------------------------------------
Mean Std Skew- Kurto- Trend Partial autocorr L-Box
Seq Series Interval Years Mean Median sens dev ness sis var % Ord 1 Ord 2 Ord 3 Prob
--- -------- ---------- ----- ----- ------ ----- ----- ----- ------ ------- ----- ----- ----- -----
1 MDP01 1683 2021 339 .369 .250 .438 .358 2.218 5.460 .1105 .82 .26 .22 .000
2 MDP03 1865 2021 157 .543 .410 .351 .382 1.110 .584 -.0126 .79 .26 .15 .000
3 MDP04D 1856 2021 166 .314 .120 .328 .418 2.331 4.352 .0891 .93 .23 .13 .000
4 MDP06 1868 2021 154 .540 .405 .308 .415 2.028 3.917 .0486 .83 .34 .02 .000
5 MDP08D 1865 2021 157 .163 .130 .348 .129 3.182 12.421 -.0028 .74 .53 -.09 .000
6 MDP09 1735 2021 287 .299 .250 .379 .238 3.014 13.938 .0257 .80 .25 -.05 .000
7 MDP11 1859 2021 163 .496 .380 .353 .416 1.641 2.784 -.0891 .82 .03 .13 .000
8 MDP12 1861 2021 161 .595 .400 .324 .473 1.224 .634 .0153 .86 .40 .12 .000
9 MDP14 1657 2021 365 .255 .180 .452 .233 2.422 6.546 .0102 .83 .24 .10 .000
10 MDP15 1899 2021 123 .920 .920 .335 .509 .648 .725 .2687 .72 .27 .02 .000
11 MDP16 1702 2021 320 .456 .370 .403 .325 1.609 2.612 .0397 .70 .18 .19 .000
12 MDP17 1924 2021 98 .413 .400 .383 .228 .731 -.029 -.0010 .62 .21 .03 .000
13 MDP19 1837 2021 185 .562 .260 .329 .622 1.742 2.262 .1990 .91 .41 .09 .000
14 MDP20 1821 2021 201 .383 .160 .385 .468 1.986 3.021 .1512 .89 .12 .20 .000
14 Series means 205.4 .451 .331 .365 .372 1.849 4.230 .0609 .80 .27 .09 .000
STATISTICS of DETRENDED SERIES 13:15 Mon 07 Oct 2024 Page 3
------------------------------------------------------------------------------------------------------------------------------------
Mean Std Skew- Kurto- Trend Partial autocorr L-Box
Seq Series Interval Years Mean Median sens dev ness sis var % Ord 1 Ord 2 Ord 3 Prob Detrending
--- -------- ---------- ----- ----- ------ ----- ----- ----- ------ ------- ----- ----- ----- ----- ----------
1 MDP01 1683 2021 339 1.003 .701 .439 .898 1.739 3.239 .1953 .78 .28 .22 .000 RegrD/RegrD
2 MDP03 1865 2021 157 1.000 .748 .351 .694 1.125 .475 .0874 .79 .21 .14 .000 Regr-D/RegrD
3 MDP04D 1856 2021 166 .995 .755 .327 .949 2.105 4.036 .4927 .89 .27 .14 .000 Regr+D/Regr+D
4 MDP06 1868 2021 154 .999 .750 .307 .751 2.008 3.753 -.0516 .83 .32 .02 .000 Regr-D/Regr-D
5 MDP08D 1865 2021 157 1.000 .781 .348 .789 3.196 12.500 .0062 .74 .53 -.09 .000 RegrD/RegrD
6 MDP09 1735 2021 287 1.000 .837 .379 .696 2.172 6.980 -.0364 .74 .25 .05 .000 Regr+D/RegrD
7 MDP11 1859 2021 163 1.000 .925 .355 .509 .677 .104 -.1041 .64 .19 -.01 .000 NExpD/RegrD
8 MDP12 1861 2021 161 1.000 .850 .325 .589 1.431 1.747 .0200 .77 .38 .07 .000 Regr-D/RegrD
9 MDP14 1657 2021 365 1.011 .815 .451 .770 2.055 5.365 .0840 .76 .28 .16 .000 NExpD/Regr+D
10 MDP15 1899 2021 123 .999 .889 .335 .533 1.383 2.177 .3218 .69 .24 .05 .000 Regr-D/Regr-D
11 MDP16 1702 2021 320 1.000 .837 .403 .656 1.339 1.792 .0057 .67 .18 .17 .000 Regr+D/RegrD
12 MDP17 1924 2021 98 1.000 .956 .384 .469 .613 .186 -.0668 .55 .05 -.05 .000 Regr-D/RegrD
13 MDP19 1837 2021 185 1.029 .606 .330 1.088 2.354 8.156 -.1003 .84 .20 -.01 .000 Regr+D/Regr-D
14 MDP20 1821 2021 201 1.001 .733 .388 .891 1.645 2.486 .1989 .81 .12 .13 .000 Regr+D/Regr-D
14 Series means 205.4 1.003 .799 .366 .734 1.703 3.785 .0752 .75 .25 .07 .000
MULTIVARIATE AUTOREGRESSIVE MODELING, DETRENDED SERIES 13:15 Mon 07 Oct 2024 Page 4
------------------------------------------------------------------------------------------------------------------------------------
All series used in pooling
Pooled autocorrelations:
T= 0 1.000 T= -1 .752 T= -2 .699 T= -3 .635 T= -4 .665 T= -5 .579
T= -6 .501 T= -7 .496 T= -8 .491 T= -9 .445 T=-10 .347 T=-11 .276
Yule-Walker estimates of autoregression:
Order T= 0 T= -1 T= -2 T= -3 T= -4 T= -5 T= -6 T= -7 T= -8 T= -9 T=-10
1 1.0000 .7520
2 1.0000 .5216 .3064
3 1.0000 .4899 .2526 .1032
4 1.0000 .4634 .1877 -.0228 .2570
5 1.0000 .4821 .1860 -.0091 .2907 -.0727
6 1.0000 .4732 .2215 -.0102 .3134 -.0138 -.1221
7 1.0000 .4870 .2231 -.0456 .3146 -.0388 -.1755 .1128
8 1.0000 .4815 .2317 -.0437 .2992 -.0365 -.1864 .0890 .0489
9 1.0000 .4834 .2352 -.0511 .2977 -.0247 -.1882 .0981 .0681 -.0397
10 1.0000 .4780 .2446 -.0376 .2719 -.0280 -.1472 .0911 .1004 .0267 -.1374
Last term in each row above is partial autocorrelation coefficient
Akaike Information Criterion:
AR( 0) AR( 1) AR( 2) AR( 3) AR( 4) AR( 5) AR( 6) AR( 7) AR( 8) AR( 9) AR(10)
3285.609 2983.391 2949.404 2947.498 2924.549 2924.616 2921.130 2918.458 2919.583 2921.007 2916.045
A close scrutiny of the AIC trace is suggested to see if the first-minimum AIC choice is adequate.
If AR orders of the first-minimum and the full-minimum are close, a run of ARSTAN
with a constrained AR order equal to the full-minimum AIC choice may be tried.
Selected autoregression order: 4
Autoregression coefficients:
T= -1 T= -2 T= -3 T= -4
.4634 .1877 -.0228 .2570
R-squared due to pooled autoregression = 63.62%
Impulse response function weights for AR ( 4) process:
1.0000 .4634 .4024 .2507 .4382 .3601 .3468 .2828 .3006 .2770
.2675 .2418 .2332 .2186 .2083 .1944
UNIVARIATE AUTOREGRESSIVE MODELING 13:15 Mon 07 Oct 2024 Page 5
------------------------------------------------------------------------------------------------------------------------------------
Unconstrained AR model for each series
Statistics of RESIDUAL SERIES
Mean Std Skew- Kurto- Trend Partial autocorr L-Box
Seq Series Interval Years Mean Median sens dev ness sis var % Ord 1 Ord 2 Ord 3 Prob
--- -------- ---------- ----- ----- ------ ----- ----- ----- ------ ------- ----- ----- ----- -----
1 MDP01 1687 2021 335 .987 .938 *510 .506 .849 3.446 -.0442 -.01 -.04 -.06 .000
2 MDP03 1869 2021 153 1.003 .967 *409 .393 .397 2.698 .0053 .02 .08 -.03 .002
3 MDP04D 1859 2021 163 .990 .947 *418 .409 1.510 6.294 -.0215 -.01 .00 .01 .001
4 MDP06 1870 2021 152 .996 .944 *407 .397 .313 2.837 .0278 .00 -.06 -.06 .071
5 MDP08D 1867 2021 155 .998 .959 *400 .446 1.468 7.156 .0145 .05 -.04 -.11 .053
6 MDP09 1737 2021 285 .998 .950 *461 .454 .836 3.545 -.0342 -.01 -.05 -.02 .389
7 MDP11 1861 2021 161 .998 .957 .432 .376 .231 -.187 .0149 -.01 .01 -.09 .399
8 MDP12 1863 2021 159 1.008 .972 .380 .341 .486 .496 .0450 -.03 -.09 -.03 .197
9 MDP14 1660 2021 362 .995 .966 *541 .475 .575 1.672 -.0377 -.01 -.02 -.05 .050
10 MDP15 1901 2021 121 .999 .958 *408 .374 .556 3.292 .0788 .00 -.07 -.10 .160
11 MDP16 1705 2021 317 .996 .923 *499 .474 .896 2.218 .0192 -.02 -.01 -.05 .235
12 MDP17 1925 2021 97 1.003 .946 .463 .391 .474 .039 -.1090 -.03 .07 -.12 .274
13 MDP19 1839 2021 183 .951 .950 *370 .381 -.130 2.521 .1037 .16 -.08 .08 .001
14 MDP20 1825 2021 197 .975 .964 *478 .426 -.129 2.371 .0417 -.08 -.04 -.04 .004
* Note: If there are any negative values in a series, the decimal point for mean sensitivity is
printed as an asterisk. In such cases mean sensitivity is not strictly correct.
AUTOREGRESSIVE COEFFICIENTS FOR EACH SERIES 13:15 Mon 07 Oct 2024 Page 6
------------------------------------------------------------------------------------------------------------------------------------
Variance %
Seq T= -1 T= -2 T= -3 T= -4 T= -5 T= -6 T= -7 T= -8 T= -9 T=-10 expla
1 .4367 .1184 .1430 .2080 67.83
2 .5551 .0914 -.0082 .2622 68.67
3 .5989 .1880 .1473 81.80
4 .5613 .3245 72.31
5 .3423 .5401 68.67
6 .5563 .2482 57.66
7 .5286 .1779 43.21
8 .4883 .3768 67.18
9 .4963 .1980 .1609 62.21
10 .5180 .2515 51.32
11 .5177 .0836 .1726 48.17
12 .5529 30.77
13 .4599 .4596 78.26
14 .7022 .0363 .0027 .1670 74.75
Average variance explained by autoregression = 62.34%
OUTLIERS in NORMALIZED RESIDUALS (over 3 standard deviations from mean) 13:15 Mon 07 Oct 2024 Page 7
------------------------------------------------------------------------------------------------------------------------------------
Seq 1 Years: 1695 1699 1743 1977 1986 1992
Values: -3.36 3.50 3.73 5.02 3.45 -3.29
Seq 2 Years: 1897 1986 1992
Values: 3.72 3.31 -3.92
Seq 3 Years: 1960 1965
Values: 4.51 5.06
Seq 4 Years: 1935 1937 1938 1941 1971
Values: 3.44 -3.35 3.17 -3.27 -3.03
Seq 5 Years: 1936 1940 1942
Values: 3.61 5.16 4.14
Seq 6 Years: 1745 1746 1759 1938 1968 1970 1971
Values: 3.32 4.09 3.04 3.18 3.19 4.39 -3.87
Seq 8 Years: 1925
Values: 3.22
Seq 9 Years: 1676 1685 1765 1967 1974
Values: 3.24 3.17 3.03 3.01 4.41
Seq 10 Years: 1960 1961 1962
Values: 4.09 3.09 -3.57
Seq 11 Years: 1745 1755 1965
Values: 4.80 3.10 3.29
Seq 13 Years: 1841 1842 1965 1970 1992
Values: -3.35 -3.20 3.31 3.10 -3.42
Seq 14 Years: 1825 1977 1979
Values: -3.79 3.30 -3.12
AUTOREGRESSIVE MODELING, RESIDUAL SERIES 13:15 Mon 07 Oct 2024 Page 8
------------------------------------------------------------------------------------------------------------------------------------
Modeling of univariate residual series; AR order constrained not to exceed pooled order selected
All series used in pooling
Pooled autocorrelations:
T= 0 1.000 T= -1 -.052 T= -2 -.051 T= -3 -.100 T= -4 .211 T= -5 .036
T= -6 -.148 T= -7 .027 T= -8 .152 T= -9 .161 T=-10 -.033 T=-11 -.125
Yule-Walker estimates of autoregression:
Order T= 0 T= -1 T= -2 T= -3 T= -4 T= -5 T= -6 T= -7 T= -8 T= -9 T=-10
1 1.0000 -.0523
2 1.0000 -.0552 -.0540
3 1.0000 -.0609 -.0599 -.1058
4 1.0000 -.0397 -.0479 -.0937 .1997
5 1.0000 -.0494 -.0434 -.0914 .2016 .0484
6 1.0000 -.0426 -.0149 -.1042 .1955 .0415 -.1410
7 1.0000 -.0338 -.0175 -.1163 .2020 .0424 -.1384 .0619
8 1.0000 -.0414 -.0007 -.1215 .1774 .0565 -.1363 .0660 .1217
9 1.0000 -.0584 -.0099 -.1024 .1695 .0317 -.1193 .0661 .1275 .1400
10 1.0000 -.0664 -.0172 -.1062 .1763 .0299 -.1289 .0719 .1280 .1433 .0569
Last term in each row above is partial autocorrelation coefficient
Akaike Information Criterion:
AR( 0) AR( 1) AR( 2) AR( 3) AR( 4) AR( 5) AR( 6) AR( 7) AR( 8) AR( 9) AR(10)
2888.930 2889.938 2890.879 2888.802 2876.067 2877.218 2871.944 2872.555 2869.156 2863.990 2864.815
Selected autoregression order: 4
Autoregression coefficients:
T= -1 T= -2 T= -3 T= -4
-.0397 -.0479 -.0937 .1997
R-squared due to pooled autoregression = 5.60%
Standard Tree-Ring Chronology 13:15 Mon 07 Oct 2024 Page 9
------------------------------------------------------------------------------------------------------------------------------------
Tree mask:
Sequence 1 2 3 4 5 6 7 8 91011121314
Radii 1 1 1 1 1 1 1 1 1 1 1 1 1 1
DEP Standard chronology, no autoregressive modeling
Computed with BIWEIGHT ROBUST MEAN
Title:
All 14 series included in chronology
Ring Index (Year number shown)
Series Iter St dev Coef of --- Two Std Dev band; === Std Err band
Year Index Trees Eff % St err Var Skew Kurt 0 +1 +2 +3
1657 1.899 1 1 0 .00 .000 .000 .00 .000 .000 . . 7 . .
1658 1.796 1 1 0 .00 .000 .000 .00 .000 .000 . . 8 . .
1659 1.404 1 1 0 .00 .000 .000 .00 .000 .000 . . 9 . .
1660 1.130 1 1 0 .00 .000 .000 .00 .000 .000 . . 0 . .
1661 .737 1 1 0 .00 .000 .000 .00 .000 .000 . 1 . . .
1662 1.102 1 1 0 .00 .000 .000 .00 .000 .000 . .2 . .
1663 1.070 1 1 0 .00 .000 .000 .00 .000 .000 . .3 . .
1664 1.808 1 1 0 .00 .000 .000 .00 .000 .000 . . 4 . .
1665 2.089 1 1 0 .00 .000 .000 .00 .000 .000 . . .5 .
1666 2.663 1 1 0 .00 .000 .000 .00 .000 .000 . . . 6 .
1667 2.957 1 1 0 .00 .000 .000 .00 .000 .000 . . . 7.
1668 2.286 1 1 0 .00 .000 .000 .00 .000 .000 . . . 8 .
1669 1.902 1 1 0 .00 .000 .000 .00 .000 .000 . . 9 . .
1670 2.628 1 1 0 .00 .000 .000 .00 .000 .000 . . . 0 .
1671 .979 1 1 0 .00 .000 .000 .00 .000 .000 . 1. . .
1672 2.085 1 1 0 .00 .000 .000 .00 .000 .000 . . .2 .
1673 1.523 1 1 0 .00 .000 .000 .00 .000 .000 . . 3 . .
1674 1.886 1 1 0 .00 .000 .000 .00 .000 .000 . . 4 . .
1675 .658 1 1 0 .00 .000 .000 .00 .000 .000 . 5 . . .
1676 2.626 1 1 0 .00 .000 .000 .00 .000 .000 . . . 6 .
1677 2.539 1 1 0 .00 .000 .000 .00 .000 .000 . . . 7 .
1678 1.458 1 1 0 .00 .000 .000 .00 .000 .000 . . 8 . .
1679 1.331 1 1 0 .00 .000 .000 .00 .000 .000 . . 9 . .
1680 1.113 1 1 0 .00 .000 .000 .00 .000 .000 . .0 . .
1681 .674 1 1 0 .00 .000 .000 .00 .000 .000 . 1 . . .
1682 1.676 1 1 0 .00 .000 .000 .00 .000 .000 . . 2 . .
1683 2.250 2 2 0 .00 .615 .435 25.76 .000 .000 . -------------======3=======------
1684 1.401 2 2 0 .00 .763 .540 51.36 .000 .000 ----------------===.=====4=========--------------- .
1685 2.951 2 2 0 .00 .339 .239 10.82 .000 .000 . . . -------====5=
1686 2.235 2 2 0 .00 .028 .019 1.16 .000 .000 . . . -6= .
1687 1.553 2 2 0 .00 .064 .045 3.86 .000 .000 . . --7=- . .
1688 1.994 2 2 0 .00 .153 .108 7.22 .000 .000 . . ---=8==--- .
1689 2.530 2 2 0 .00 .700 .495 26.09 .000 .000 . . --------------========9========
1690 1.814 2 2 0 .00 .366 .259 19.01 .000 .000 . .-------=====0====------- .
1691 2.045 2 2 0 .00 .536 .379 24.72 .000 .000 . -.---------======1======----------
1692 1.000 2 2 0 .00 .219 .155 20.67 .000 .000 . -----==2.==----- . .
1693 2.667 2 2 0 .00 .418 .296 14.79 .000 .000 . . --------=====3=====-
1694 1.608 2 2 0 .00 .025 .018 1.46 .000 .000 . . -4= . .
1695 .337 2 2 0 .00 .350 .248 97.99 .000 .000 -------====5====------- . .
1696 1.207 2 2 0 .00 .468 .331 36.53 .000 .000 . ----------==.==6=====---------- .
1697 1.314 2 2 0 .00 1.892 1.338 135.74 .000 .000 ----------------=================.====7=====================------
1698 .778 2 2 0 .00 .529 .374 64.02 .000 .000 -----------======8===.==----------- . .
1699 2.180 2 2 0 .00 .936 .662 40.47 .000 .000 . ------------.-------==========9===========---
Series Iter St dev Coef of
Year Index Trees Eff % St err Var Skew Kurt 0 +1 +2 +3
1700 1.002 2 2 0 .00 .288 .203 27.05 .000 .000 . ------====0===------ . .
1701 .453 2 2 0 .00 .189 .134 39.42 .000 .000 .----==1==---- . . .
1702 .951 3 3 0 .00 .269 .156 38.35 .000 .000 . ------===2.=------ . .
1703 1.525 3 3 0 .00 .140 .081 35.64 .000 .000 . . ----=3=--- . .
1704 1.590 3 3 0 .00 .297 .171 30.78 .000 .000 . -.-----===4===------ .
1705 1.350 3 3 0 .00 .279 .161 18.41 .000 .000 . ----.--==5===------ . .
1706 1.340 3 3 0 .00 .545 .315 33.46 .000 .000 . ------------=====6=====------------ .
1707 1.748 3 3 0 .00 .183 .106 27.79 .000 .000 . . ----=7==---- .
1708 1.140 3 3 0 .00 .411 .237 28.20 .000 .000 . ---------==.=8====---------. .
1709 1.205 3 3 0 .00 .099 .057 30.97 .000 .000 . --=9=-- . .
1710 1.471 3 3 0 .00 .248 .143 25.91 .000 .000 . -.----==0==------. .
1711 .988 3 3 0 .00 .467 .270 34.84 .000 .000 -----------====1.====---------- . .
1712 1.131 3 3 0 .00 .035 .020 43.49 .000 .000 . -=2- . .
1713 1.555 3 3 0 .00 .156 .090 26.72 .000 .000 . . ----=3==--- . .
1714 .828 3 3 0 .00 .223 .129 30.60 .000 .000 . -----==4==----- . .
1715 .826 3 3 0 .00 .119 .069 13.84 .000 .000 . ---=5=-.- . .
1716 1.103 3 3 0 .00 .077 .045 8.71 .000 .000 . -=6=-- . .
1717 .666 3 3 0 .00 .140 .081 25.10 .000 .000 . ---=7=----. . .
1718 .531 3 3 0 .00 .239 .138 48.41 .000 .000 ------==8==------ . .
1719 .859 3 3 0 .00 .085 .049 42.49 .000 .000 . -=9=-- . .
1720 1.147 3 3 0 .00 .634 .366 62.55 .000 .000 --------------====.=0======-------------- .
1721 .803 3 3 0 .00 .122 .071 60.67 .000 .000 . ---=1=--- . .
1722 .915 3 3 0 .00 .082 .047 54.79 .000 .000 . -=2=-- . .
1723 .917 3 3 0 .00 .155 .090 39.51 .000 .000 . ----=3==--- . .
1724 .649 3 3 0 .00 .050 .029 8.77 .000 .000 . -=4- . . .
1725 .517 3 3 0 .00 .260 .150 35.20 .000 .000 ------===5==------ . .
1726 1.191 3 3 0 .00 .153 .088 11.31 .000 .000 . ---==6=--- . .
1727 1.090 3 3 0 .00 .263 .152 18.44 .000 .000 . ------=.7==------ . .
1728 .927 3 3 0 .00 .190 .110 25.21 .000 .000 . -----=8==---- . .
1729 1.146 3 3 0 .00 .349 .202 38.96 .000 .000 . --------=.=9===-------- . .
1730 .476 3 3 0 .00 .286 .165 40.63 .000 .000 ------===0===------ . .
1731 .506 3 3 0 .00 .246 .142 55.19 .000 .000 -----===1==-----. . .
1732 1.080 3 3 0 .00 .723 .418 66.14 .000 .000 ----------------======.2======----------------- .
1733 .511 3 3 0 .00 .108 .062 60.87 .000 .000 . ---=3=-- . . .
1734 .907 3 3 0 .00 .167 .096 28.64 .000 .000 . ---==4==--- . .
1735 .599 4 4 0 .00 .200 .100 56.74 4.417 25.719 . ----==5==----. . .
1736 .771 4 4 0 .00 .364 .182 40.01 .309 16.792 ---------===6===-------- . .
1737 .477 4 4 0 .00 .121 .061 26.08 1.716 15.820 . ---=7=--- . . .
1738 .525 4 4 0 .00 .171 .085 30.23 -.893 16.927 . -----=8=---- . . .
1739 1.412 4 4 0 .00 .168 .084 18.04 -3.672 21.921 . .----=9=---- . .
1740 .511 4 4 0 .00 .150 .075 40.55 -2.183 24.102 . ---==0=--- . . .
1741 .811 4 4 0 .00 .063 .031 11.76 4.147 23.746 . --1=- . . .
1742 1.459 4 4 0 .00 .566 .283 33.50 -.447 15.052 . -----------.-=====2====-------------- .
1743 2.071 4 4 0 .00 .897 .448 38.66 -.253 19.298 . ------------.--------========3=======--------
1744 .975 4 4 0 .00 .534 .267 56.41 2.294 17.587 -------------====4.===------------- .
1745 2.079 4 4 0 .00 1.248 .624 57.83 1.819 16.158 -----------------------.------==========5==========-----
1746 1.748 4 4 0 .00 1.490 .745 77.70 1.842 16.605 ---------------------------------===========6============---------
1747 1.873 4 4 0 .00 .801 .401 36.12 .571 14.198 . ------------.------======7=======------------
