-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathPURARS.OUT
1376 lines (1147 loc) · 115 KB
/
PURARS.OUT
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
[] Dendrochronology Program Library Run PUR Program ARS 11:41 Tue 08 Oct 2024 Page 1
[]
[] P R O G R A M A R S T A N Version 6.05P 32790
------------------------------------------------------------------------------------------------------------------------------------
Title of run:
Data file: PUR.rwl
Options specified for this run Selected values
2 Detrending method 1 3 50.0%
4 Special treatment, selected series 0
5 Stabilize variance N 0
Log-transform measurement series N
Normalize detrended series N
6 Indices computed by Division, Subtraction, or
lower Trend in variance D
7 Print plots of 10-year means of series N
8 List values of series N
9 Save individual series in format N
10 Columns in ident indicating tree 1 to 5
11 Tree summaries produced N - format
12 Autoregressive modeling method E
All series used in AR modeling
Force rewhitening of Residual chronology 0 order
13 Chronology computation R Format: C Ident: PUR
14 Year-by-year list of chronology Y
==> Time span of data 1811 to 2021 211 years, 26 series, 3481 rings
Mean length of series is 133.88 years.
15 Common interval analysis O
Common interval, Optimum 1898 to 2021 124 years, 18 series, 2232 rings
Common interval adjusted for order of pooled AR model
16 Common interval analysis of red-noise fraction N
17 Number of eigenvectors & amplitudes to save 8
Effect of options selected
First detrending: Neg exponential/Regr
(The asymptote of an exponential curve is allowed to be negative.)
Second detrending: Linear regression
Indices computed as Ratio: Measurement divided by Curve
Autoregressive modeling: Unconstrained
>> pub07x Span 1882 2021 2 Indices over 3.0
Years: 1922 1924
Values: 3.217 3.222
>> pub20x Span 1850 2021 2 Indices over 3.0
Years: 1922 1938
Values: 3.001 3.135
>> pub21x Span 1892 2021 2 Indices over 3.0
Years: 1923 2015
Values: 3.038 4.511
>> pub25x Span 1847 2021 2 Indices over 3.0
Years: 1923 1938
Values: 3.018 3.285
>> pub27x Span 1867 2021 1 Indices over 3.0
Years: 1924
Values: 3.058
>> pub28x Span 1849 2021 2 Indices over 3.0
Years: 1923 1924
Values: 3.617 3.434
>> pub29x Span 1865 2021 1 Indices over 3.0
Years: 1938
Values: 3.827
>> pub30x Span 1857 2021 3 Indices over 3.0
Years: 1937 1938 1953
Values: 3.645 3.634 3.120
>> pub34x Span 1811 2021 3 Indices over 3.0
Years: 1851 1923 1924
Values: 3.004 3.226 3.902
>> pub40x Span 1874 2021 1 Indices over 3.0
Years: 1924
Values: 3.428
>> pub43x Span 1893 2021 2 Indices over 3.0
Years: 1923 1924
Values: 3.311 3.719
>> pub57x Span 1854 2021 1 Indices over 3.0
Years: 1923
Values: 3.177
>> pub59x Span 1874 2021 3 Indices over 3.0
Years: 1923 1924 1938
Values: 3.625 3.350 3.372
3481 total rings 35 absent rings 1.0055 %
13 detrended series contain 25 index values over 3.0
STATISTICS of TREE-RING MEASUREMENTS 11:41 Tue 08 Oct 2024 Page 2
------------------------------------------------------------------------------------------------------------------------------------
Mean Std Skew- Kurto- Trend Partial autocorr L-Box
Seq Series Interval Years Mean Median sens dev ness sis var % Ord 1 Ord 2 Ord 3 Prob
--- -------- ---------- ----- ----- ------ ----- ----- ----- ------ ------- ----- ----- ----- -----
1 pub03x 1873 2021 149 .755 .680 .382 .401 1.534 2.511 -.0730 .53 .52 .03 .000
2 pub05x 1938 2021 84 .501 .470 .300 .214 .674 -.234 -.0138 .60 -.03 .14 .000
3 pub06x 1890 2021 132 .532 .475 .302 .267 .965 .458 -.1532 .72 .22 -.01 .000
4 pub07x 1882 2021 140 .450 .370 .352 .313 1.910 3.615 -.1628 .72 .32 -.18 .000
5 pub10x 1948 2021 74 1.464 1.435 .298 .475 .519 .356 .1416 .43 -.01 -.10 .015
6 pub20x 1850 2021 172 .454 .385 .428 .309 1.466 2.834 -.0971 .67 .33 .06 .000
7 pub21x 1892 2021 130 .287 .235 .471 .201 3.427 19.219 .0693 .49 .31 .11 .000
8 pub25x 1847 2021 175 .456 .350 .434 .351 2.497 7.869 -.1841 .71 .30 .02 .000
9 pub27x 1867 2021 155 .289 .240 .526 .178 1.217 1.946 -.0401 .50 .27 -.05 .000
10 pub28x 1849 2021 173 .583 .470 .496 .456 1.767 3.726 -.1484 .70 .28 -.11 .000
11 pub29x 1865 2021 157 .512 .410 .534 .353 1.190 1.647 -.0421 .70 .29 .03 .000
12 pub30x 1857 2021 165 .577 .480 .444 .371 1.527 2.981 -.0521 .71 .16 -.01 .000
13 pub34x 1811 2021 211 .342 .290 .404 .225 1.572 2.804 -.0602 .75 .27 .00 .000
14 pub37x 1847 2021 175 .863 .800 .340 .508 .703 .208 -.1317 .76 .24 .09 .000
15 pub39x 1897 2021 125 .324 .290 .504 .174 .675 .265 -.0740 .49 .31 -.01 .000
16 pub40x 1874 2021 148 .530 .455 .378 .315 1.589 3.758 -.0354 .74 .33 -.06 .000
17 pub42x 1909 2021 113 .475 .430 .410 .258 .770 .570 -.0313 .66 -.02 -.08 .000
18 pub43x 1893 2021 129 .531 .480 .458 .349 1.995 5.487 -.1462 .74 .20 -.02 .000
19 pub44x 1918 2021 104 .887 .645 .238 .630 1.346 1.384 -.3599 .91 .09 -.26 .000
20 pub46x 1898 2021 124 .778 .760 .334 .326 .368 .002 .1395 .56 .21 -.09 .000
21 pub50x 1930 2021 92 .870 .820 .377 .384 .719 .349 -.2071 .49 .03 -.16 .000
22 pub52x 1951 2021 71 .473 .460 .427 .308 .996 .838 -.2928 .73 .15 -.04 .000
23 pub57x 1854 2021 168 .487 .440 .364 .249 1.129 1.632 -.0744 .58 .23 -.04 .000
24 pub582x 1936 2021 86 1.004 .995 .280 .384 .158 -.688 .0465 .62 -.04 -.20 .000
25 pub59x 1874 2021 148 .773 .610 .343 .570 1.441 1.866 -.2201 .84 .11 -.10 .000
26 puub32x 1941 2021 81 .997 .900 .454 .521 .959 .846 .2775 .58 .20 .05 .000
26 Series means 133.9 .623 .553 .395 .350 1.274 2.548 -.0741 .65 .20 -.04 .001
STATISTICS of DETRENDED SERIES 11:41 Tue 08 Oct 2024 Page 3
------------------------------------------------------------------------------------------------------------------------------------
Mean Std Skew- Kurto- Trend Partial autocorr L-Box
Seq Series Interval Years Mean Median sens dev ness sis var % Ord 1 Ord 2 Ord 3 Prob Detrending
--- -------- ---------- ----- ----- ------ ----- ----- ----- ------ ------- ----- ----- ----- ----- ----------
1 pub03x 1873 2021 149 1.000 .893 .383 .465 1.193 1.658 -.1124 .45 .46 .03 .000 Regr-D/RegrD
2 pub05x 1938 2021 84 1.000 .926 .300 .429 .876 .371 -.1876 .56 -.06 .13 .000 Regr+D/RegrD
3 pub06x 1890 2021 132 1.000 .904 .302 .476 .650 -.135 -.2457 .69 .21 -.01 .000 Regr-D/RegrD
4 pub07x 1882 2021 140 1.000 .851 .352 .621 1.473 2.305 -.2702 .69 .28 -.16 .000 Regr-D/RegrD
5 pub10x 1948 2021 74 1.000 .979 .298 .321 .450 .177 .0953 .42 -.02 -.11 .009 Regr+D/RegrD
6 pub20x 1850 2021 172 .999 .858 .427 .585 .867 .760 .0474 .67 .36 -.06 .000 NExpD/Regr-D
7 pub21x 1892 2021 130 1.000 .890 .471 .615 2.278 8.538 .0722 .49 .29 .04 .000 Regr+D/RegrD
8 pub25x 1847 2021 175 1.000 .863 .434 .570 1.297 2.255 -.0494 .65 .22 -.07 .000 NExpD/RegrD
9 pub27x 1867 2021 155 1.000 .879 .526 .588 .885 .646 -.0373 .49 .25 -.02 .000 NExpD/RegrD
10 pub28x 1849 2021 173 .998 .850 .494 .668 1.323 2.014 -.0015 .69 .26 -.10 .000 NExpD/Regr-D
11 pub29x 1865 2021 157 1.000 .862 .534 .674 1.129 1.593 -.0900 .68 .30 .04 .000 Regr-D/RegrD
12 pub30x 1857 2021 165 1.000 .866 .444 .634 1.552 3.348 -.1005 .70 .16 -.02 .000 RegrD/RegrD
13 pub34x 1811 2021 211 1.000 .853 .404 .651 1.513 2.698 -.1618 .74 .27 .00 .000 NExpD/RegrD
14 pub37x 1847 2021 175 1.000 .864 .340 .603 .977 .670 -.2335 .76 .22 .07 .000 Regr+D/RegrD
15 pub39x 1897 2021 125 1.000 .937 .504 .527 .553 .116 -.2017 .46 .32 -.01 .000 NExpD/Regr-D
16 pub40x 1874 2021 148 1.000 .910 .378 .532 1.267 2.820 -.0877 .68 .30 -.06 .000 Regr-D/RegrD
17 pub42x 1909 2021 113 1.000 .928 .410 .510 .730 .484 .1126 .56 -.08 -.08 .000 NExpD/RegrD
18 pub43x 1893 2021 129 1.000 .914 .458 .625 1.659 4.032 -.2402 .70 .20 .00 .000 NExpD/Regr-D
19 pub44x 1918 2021 104 1.001 .962 .239 .426 .394 -.766 .1483 .77 .21 -.13 .000 NExpD/Regr+D
20 pub46x 1898 2021 124 1.000 .979 .334 .419 .350 -.043 .1703 .56 .21 -.09 .000 RegrD/RegrD
21 pub50x 1930 2021 92 1.000 .978 .375 .421 .774 .919 -.0586 .48 -.02 -.22 .000 NExpD/RegrD
22 pub52x 1951 2021 71 1.008 .943 .426 .603 1.031 1.172 -.4690 .67 .14 -.08 .000 NExpD/Regr+D
23 pub57x 1854 2021 168 1.000 .914 .364 .494 1.409 3.423 -.0363 .57 .18 -.05 .000 NExpD/RegrD
24 pub582x 1936 2021 86 1.000 1.010 .280 .377 .149 -.680 -.0737 .59 -.07 -.25 .000 Regr+D/RegrD
25 pub59x 1874 2021 148 1.000 .813 .343 .726 1.372 1.680 -.3031 .84 .11 -.10 .000 RegrD/RegrD
26 puub32x 1941 2021 81 1.000 .887 .454 .470 .536 -.180 .0608 .50 .19 .00 .000 Regr+D/RegrD
26 Series means 133.9 1.000 .904 .395 .540 1.026 1.534 -.0867 .62 .19 -.05 .000
MULTIVARIATE AUTOREGRESSIVE MODELING, DETRENDED SERIES 11:41 Tue 08 Oct 2024 Page 4
------------------------------------------------------------------------------------------------------------------------------------
All series used in pooling
Pooled autocorrelations:
T= 0 1.000 T= -1 .647 T= -2 .543 T= -3 .371 T= -4 .337 T= -5 .295
T= -6 .201 T= -7 .173 T= -8 .122 T= -9 .157 T=-10 .150 T=-11 .157
Yule-Walker estimates of autoregression:
Order T= 0 T= -1 T= -2 T= -3 T= -4 T= -5 T= -6 T= -7 T= -8 T= -9 T=-10
1 1.0000 .6473
2 1.0000 .5089 .2137
3 1.0000 .5258 .2538 -.0788
4 1.0000 .5336 .2285 -.1313 .0998
5 1.0000 .5268 .2374 -.1468 .0634 .0681
6 1.0000 .5341 .2442 -.1625 .0888 .1245 -.1070
7 1.0000 .5374 .2404 -.1653 .0938 .1170 -.1234 .0307
8 1.0000 .5373 .2408 -.1657 .0935 .1176 -.1243 .0287 .0037
9 1.0000 .5370 .2385 -.1555 .0838 .1100 -.1108 .0090 -.0403 .0819
10 1.0000 .5345 .2397 -.1558 .0873 .1065 -.1134 .0139 -.0478 .0651 .0313
Last term in each row above is partial autocorrelation coefficient
Akaike Information Criterion:
AR( 0) AR( 1) AR( 2) AR( 3) AR( 4) AR( 5) AR( 6) AR( 7) AR( 8) AR( 9) AR(10)
2026.349 1913.793 1905.932 1906.618 1906.506 1907.525 1907.094 1908.894 1910.891 1911.470 1913.263
A close scrutiny of the AIC trace is suggested to see if the first-minimum AIC choice is adequate.
If AR orders of the first-minimum and the full-minimum are close, a run of ARSTAN
with a constrained AR order equal to the full-minimum AIC choice may be tried.
Selected autoregression order: 2
Autoregression coefficients:
T= -1 T= -2
.5089 .2137
R-squared due to pooled autoregression = 44.55%
Impulse response function weights for AR ( 2) process:
1.0000 .5089 .4727 .3493 .2788 .2166 .1698 .1327 .1038 .0812
.0635 .0497 .0389 .0304 .0238 .0186
UNIVARIATE AUTOREGRESSIVE MODELING 11:41 Tue 08 Oct 2024 Page 5
------------------------------------------------------------------------------------------------------------------------------------
Unconstrained AR model for each series
Statistics of RESIDUAL SERIES
Mean Std Skew- Kurto- Trend Partial autocorr L-Box
Seq Series Interval Years Mean Median sens dev ness sis var % Ord 1 Ord 2 Ord 3 Prob
--- -------- ---------- ----- ----- ------ ----- ----- ----- ------ ------- ----- ----- ----- -----
1 pub03x 1875 2021 147 1.008 .998 .417 .367 .556 .285 -.0445 -.01 .00 -.05 .409
2 pub05x 1939 2021 83 .986 .956 .372 .332 .626 .473 -.1023 .07 -.09 .09 .353
3 pub06x 1892 2021 130 1.005 .953 .363 .334 .584 .257 -.0007 -.01 -.02 -.08 .017
4 pub07x 1885 2021 137 1.007 .988 *437 .422 1.048 4.968 -.0930 .00 -.02 -.05 .444
5 pub10x 1949 2021 73 1.000 .991 .335 .292 .260 -.371 .0403 -.01 .03 -.06 .333
6 pub20x 1852 2021 170 1.003 .954 .451 .407 .705 2.215 -.0406 .02 .01 -.13 .240
7 pub21x 1894 2021 128 1.003 .966 *526 .516 2.089 10.197 .1031 -.02 -.01 .02 .029
8 pub25x 1849 2021 173 1.002 .979 .481 .424 .826 2.034 -.0098 .02 .01 -.18 .438
9 pub27x 1869 2021 153 1.004 .961 *574 .496 .342 1.003 -.0675 .02 .00 -.02 .018
10 pub28x 1851 2021 171 1.000 .998 *520 .468 .402 1.111 -.0212 .03 .03 -.15 .307
11 pub29x 1867 2021 155 .996 1.011 *553 .474 .164 1.905 .0755 -.01 -.07 -.10 .023
12 pub30x 1859 2021 163 1.003 .965 .529 .447 .836 2.350 -.0222 .00 .00 -.10 .089
13 pub34x 1813 2021 209 .999 .940 *462 .420 .548 1.879 -.0131 .00 .02 .05 .156
14 pub37x 1849 2021 173 .985 .958 .402 .356 .668 .951 .0151 -.05 -.08 .07 .346
15 pub39x 1899 2021 123 .999 .938 *523 .445 .289 .125 -.0154 .00 .00 -.06 .041
16 pub40x 1876 2021 146 1.003 1.009 .431 .374 .347 1.032 .0136 .02 .02 -.07 .079
17 pub42x 1910 2021 112 1.001 .963 *484 .424 -.025 .377 .1416 .04 -.01 -.08 .067
18 pub43x 1895 2021 127 1.008 .940 .492 .434 .576 .649 .0869 -.01 -.02 -.03 .372
19 pub44x 1920 2021 102 1.011 .997 .283 .259 .143 -.178 -.0217 .02 .11 .02 .164
20 pub46x 1900 2021 122 .996 .946 .370 .340 .303 .112 .0650 .02 .03 -.15 .394
21 pub50x 1931 2021 91 .997 .940 .445 .371 .347 .146 -.0138 .01 .09 -.18 .293
22 pub52x 1952 2021 70 .995 .969 *555 .448 .431 .815 .0067 -.10 .14 -.20 .219
23 pub57x 1856 2021 166 1.001 1.000 *420 .398 .983 3.275 -.0347 .02 .02 -.06 .110
24 pub582x 1937 2021 85 .992 .984 .356 .302 .342 -.123 -.0790 .04 .08 -.18 .454
25 pub59x 1876 2021 146 1.002 .972 .425 .391 .801 1.713 .0475 .01 .06 -.18 .306
26 puub32x 1943 2021 79 1.000 .989 .503 .400 .404 -.150 .0446 .00 .00 -.03 .450
* Note: If there are any negative values in a series, the decimal point for mean sensitivity is
printed as an asterisk. In such cases mean sensitivity is not strictly correct.
AUTOREGRESSIVE COEFFICIENTS FOR EACH SERIES 11:41 Tue 08 Oct 2024 Page 6
------------------------------------------------------------------------------------------------------------------------------------
Variance %
Seq T= -1 T= -2 T= -3 T= -4 T= -5 T= -6 T= -7 T= -8 T= -9 T=-10 explained
1 .2405 .4704 38.21
2 .5900 35.53
3 .5370 .2247 50.61
4 .5403 .3682 -.1575 54.18
5 .4252 18.08
6 .4308 .3585 52.31
7 .3515 .2870 30.65
8 .5049 .2217 45.20
9 .3727 .2493 29.37
10 .5056 .2676 51.85
11 .4736 .3031 51.20
12 .5897 .1620 50.86
13 .5473 .2642 58.44
14 .5791 .2585 63.92
15 .3200 .3138 29.52
16 .4704 .3072 51.39
17 .5629 32.16
18 .5562 .2099 51.79
19 .6212 .2072 63.64
20 .4443 .2126 35.58
21 .4819 23.25
22 .6759 46.89
23 .4687 .1832 35.36
24 .5962 35.78
25 .7394 .1207 71.43
26 .4097 .1875 28.05
Average variance explained by autoregression = 43.66%
OUTLIERS in NORMALIZED RESIDUALS (over 3 standard deviations from mean) 11:41 Tue 08 Oct 2024 Page 7
------------------------------------------------------------------------------------------------------------------------------------
Seq 2 Years: 1952
Values: 3.06
Seq 4 Years: 1922
Values: 5.06
Seq 6 Years: 1922 1938
Values: 3.18 4.30
Seq 7 Years: 1964 2015
Values: 3.31 5.94
Seq 8 Years: 1923 1938
Values: 3.00 4.40
Seq 9 Years: 1872
Values: 3.43
Seq 10 Years: 1922 1995
Values: 3.01 -3.40
Seq 11 Years: 1938 1959
Values: 4.02 -3.15
Seq 12 Years: 1937 1953
Values: 4.27 3.63
Seq 13 Years: 1855 1923 1924
Values: -3.36 4.25 3.65
Seq 14 Years: 1856 1953
Values: 3.05 3.51
Seq 16 Years: 1924
Values: 3.69
Seq 18 Years: 2008
Values: 3.09
Seq 23 Years: 1895 1915 1922 1923
Values: 4.10 3.77 3.59 3.29
Seq 25 Years: 1921 1942
Values: 3.40 3.25
AUTOREGRESSIVE MODELING, RESIDUAL SERIES 11:41 Tue 08 Oct 2024 Page 8
------------------------------------------------------------------------------------------------------------------------------------
Modeling of univariate residual series; AR order constrained not to exceed pooled order selected
All series used in pooling
Pooled autocorrelations:
T= 0 1.000 T= -1 .014 T= -2 .015 T= -3 -.121 T= -4 .018 T= -5 .094
T= -6 -.045 T= -7 -.016 T= -8 -.091 T= -9 .027 T=-10 .032 T=-11 .079
Yule-Walker estimates of autoregression:
Order T= 0 T= -1 T= -2 T= -3 T= -4 T= -5 T= -6 T= -7 T= -8 T= -9 T=-10
1 1.0000 .0140
2 1.0000 .0138 .0146
3 1.0000 .0156 .0162 -.1210
4 1.0000 .0182 .0159 -.1214 .0220
5 1.0000 .0161 .0278 -.1230 .0202 .0984
6 1.0000 .0225 .0291 -.1309 .0220 .0994 -.0649
7 1.0000 .0216 .0305 -.1306 .0202 .0998 -.0646 -.0137
8 1.0000 .0207 .0262 -.1241 .0216 .0912 -.0626 -.0123 -.0659
9 1.0000 .0216 .0264 -.1231 .0203 .0909 -.0608 -.0127 -.0662 .0145
10 1.0000 .0212 .0281 -.1228 .0218 .0886 -.0613 -.0095 -.0668 .0140 .0258
Last term in each row above is partial autocorrelation coefficient
Akaike Information Criterion:
AR( 0) AR( 1) AR( 2) AR( 3) AR( 4) AR( 5) AR( 6) AR( 7) AR( 8) AR( 9) AR(10)
1875.126 1877.085 1879.041 1877.956 1879.854 1879.821 1880.938 1882.898 1883.990 1885.946 1887.807
Selected autoregression order: 0
Standard Tree-Ring Chronology 11:41 Tue 08 Oct 2024 Page 9
------------------------------------------------------------------------------------------------------------------------------------
Tree mask:
Sequence 1 2 3 4 5 6 7 8 91011121314151617181920212223242526
Radii 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
PUR Standard chronology, no autoregressive modeling
Computed with BIWEIGHT ROBUST MEAN
Title:
All 26 series included in chronology
Ring Index (Year number shown)
Series Iter St dev Coef of --- Two Std Dev band; === Std Err band
Year Index Trees Eff % St err Var Skew Kurt 0 +1 +2 +3
1811 1.614 1 1 0 .00 .000 .000 .00 .000 .000 . . 1 . .
1812 1.002 1 1 0 .00 .000 .000 .00 .000 .000 . 2 . .
1813 1.086 1 1 0 .00 .000 .000 .00 .000 .000 . .3 . .
1814 .641 1 1 0 .00 .000 .000 .00 .000 .000 . 4 . . .
1815 .725 1 1 0 .00 .000 .000 .00 .000 .000 . 5 . . .
1816 .558 1 1 0 .00 .000 .000 .00 .000 .000 . 6 . . .
1817 .363 1 1 0 .00 .000 .000 .00 .000 .000 . 7 . . .
1818 .419 1 1 0 .00 .000 .000 .00 .000 .000 . 8 . . .
1819 .335 1 1 0 .00 .000 .000 .00 .000 .000 . 9 . . .
1820 .307 1 1 0 .00 .000 .000 .00 .000 .000 . 0 . . .
1821 .224 1 1 0 .00 .000 .000 .00 .000 .000 . 1 . . .
1822 .811 1 1 0 .00 .000 .000 .00 .000 .000 . 2 . . .
1823 1.287 1 1 0 .00 .000 .000 .00 .000 .000 . . 3 . .
1824 1.092 1 1 0 .00 .000 .000 .00 .000 .000 . .4 . .
1825 .924 1 1 0 .00 .000 .000 .00 .000 .000 . 5 . . .
1826 .896 1 1 0 .00 .000 .000 .00 .000 .000 . 6 . . .
1827 .981 1 1 0 .00 .000 .000 .00 .000 .000 . 7. . .
1828 .280 1 1 0 .00 .000 .000 .00 .000 .000 . 8 . . .
1829 1.150 1 1 0 .00 .000 .000 .00 .000 .000 . . 9 . .
1830 .842 1 1 0 .00 .000 .000 .00 .000 .000 . 0 . . .
1831 .197 1 1 0 .00 .000 .000 .00 .000 .000 . 1 . . .
1832 .871 1 1 0 .00 .000 .000 .00 .000 .000 . 2 . . .
1833 .422 1 1 0 .00 .000 .000 .00 .000 .000 . 3 . . .
1834 .281 1 1 0 .00 .000 .000 .00 .000 .000 . 4 . . .
1835 .394 1 1 0 .00 .000 .000 .00 .000 .000 . 5 . . .
1836 .394 1 1 0 .00 .000 .000 .00 .000 .000 . 6 . . .
1837 .451 1 1 0 .00 .000 .000 .00 .000 .000 . 7 . . .
1838 .451 1 1 0 .00 .000 .000 .00 .000 .000 . 8 . . .
1839 .902 1 1 0 .00 .000 .000 .00 .000 .000 . 9 . . .
1840 .987 1 1 0 .00 .000 .000 .00 .000 .000 . 0. . .
1841 .818 1 1 0 .00 .000 .000 .00 .000 .000 . 1 . . .
1842 1.750 1 1 0 .00 .000 .000 .00 .000 .000 . . 2 . .
1843 1.581 1 1 0 .00 .000 .000 .00 .000 .000 . . 3 . .
1844 2.119 1 1 0 .00 .000 .000 .00 .000 .000 . . .4 .
1845 2.289 1 1 0 .00 .000 .000 .00 .000 .000 . . . 5 .
1846 2.799 1 1 0 .00 .000 .000 .00 .000 .000 . . . 6 .
1847 2.742 3 3 0 .00 .301 .174 47.56 .000 .000 . . . -------==7===--
1848 2.264 3 3 0 .00 .544 .314 64.40 .000 .000 . . -------------=====8=====-------
1849 1.669 4 4 0 .00 1.198 .599 55.92 .025 10.432 -----------------------------=========9==========------------
Series Iter St dev Coef of
Year Index Trees Eff % St err Var Skew Kurt 0 +1 +2 +3
1850 1.391 5 5 0 .00 .965 .432 53.80 .966 5.148 ------------------------=.=====0=======-------------------
1851 1.695 5 5 0 .00 1.157 .517 52.52 .793 6.302 --------------------------.-=========1========-------------
1852 1.168 5 5 0 .00 .586 .262 38.75 1.419 7.741 ---------------==.=2====--------------- .
1853 1.415 5 5 0 .00 .403 .180 42.46 4.771 14.595 . -------.--===3===---------- .
1854 1.149 6 6 2 75.21 .237 .097 36.26 4.758 12.033 . ------==4=------ . .
1855 .495 6 6 3 -16.34 .273 .111 50.76 1.128 3.488 -------=5==------- . .
1856 1.093 6 6 2 99.03 .051 .021 36.58 2.313 3.345 . --6-- . .
1857 .729 7 7 4 -21.68 .176 .067 21.56 1.915 4.473 . ----=7=---.- . .
1858 .955 7 7 3 -9.96 .314 .119 31.11 1.773 4.133 . --------==8.=-------- . .
1859 1.104 7 7 4 -47.07 .219 .083 16.59 -1.242 4.215 . ------=9=------ . .
1860 .701 7 7 4 24.61 .152 .057 23.75 3.378 7.735 . ----=0=---- . .
1861 1.012 7 7 3 81.43 .074 .028 15.54 3.044 5.724 . --=1-- . .
1862 .757 7 7 4 -37.41 .129 .049 14.47 1.012 3.213 . ----=2---- . .
1863 .635 7 7 4 -39.49 .202 .076 27.40 -1.515 2.427 . -----==3=----- . .
1864 .657 7 7 3 -10.92 .261 .099 37.64 .520 1.897 . ------==4==---.-- . .
1865 .978 8 8 2 -5.68 .423 .150 41.60 1.651 4.149 . -----------==5.==----------- . .
1866 1.255 8 8 3 -13.95 .310 .109 23.16 -.442 2.462 . ------.-==6=-------- . .
