|
3 | 3 | "enisaUuid": "64d14084-b162-3fd0-947c-ec89acd03204", |
4 | 4 | "description": "A flaw was identified in the RAR5 archive decompression logic of the libarchive library, specifically within the archive_read_data() processing path. When a specially crafted RAR5 archive is processed, the decompression routine may enter a state where internal logic prevents forward progress. This condition results in an infinite loop that continuously consumes CPU resources. Because the archive passes checksum validation and appears structurally valid, affected applications cannot detect the issue before processing. This can allow attackers to cause persistent denial-of-service conditions in services that automatically process archives.", |
5 | 5 | "datePublished": "Mar 13, 2026, 11:45:20 AM", |
6 | | - "dateUpdated": "Apr 25, 2026, 4:20:44 PM", |
| 6 | + "dateUpdated": "Apr 30, 2026, 12:47:00 PM", |
7 | 7 | "baseScore": 7.5, |
8 | 8 | "baseScoreVersion": "3.1", |
9 | 9 | "baseScoreVector": "CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H", |
10 | | - "references": "https://access.redhat.com/errata/RHSA-2026:10065\nhttps://access.redhat.com/errata/RHSA-2026:5063\nhttps://access.redhat.com/errata/RHSA-2026:5080\nhttps://access.redhat.com/errata/RHSA-2026:6647\nhttps://access.redhat.com/errata/RHSA-2026:7093\nhttps://access.redhat.com/errata/RHSA-2026:7105\nhttps://access.redhat.com/errata/RHSA-2026:7106\nhttps://access.redhat.com/errata/RHSA-2026:7239\nhttps://access.redhat.com/errata/RHSA-2026:7329\nhttps://access.redhat.com/errata/RHSA-2026:7335\nhttps://access.redhat.com/errata/RHSA-2026:8423\nhttps://access.redhat.com/errata/RHSA-2026:8746\nhttps://access.redhat.com/errata/RHSA-2026:8747\nhttps://access.redhat.com/errata/RHSA-2026:8748\nhttps://access.redhat.com/errata/RHSA-2026:8865\nhttps://access.redhat.com/errata/RHSA-2026:8944\nhttps://access.redhat.com/errata/RHSA-2026:9832\nhttps://access.redhat.com/security/cve/CVE-2026-4111\nhttps://bugzilla.redhat.com/show_bug.cgi?id=2446453\nhttps://github.com/libarchive/libarchive/pull/2877\n", |
| 10 | + "references": "https://access.redhat.com/errata/RHSA-2026:10065\nhttps://access.redhat.com/errata/RHSA-2026:10081\nhttps://access.redhat.com/errata/RHSA-2026:10097\nhttps://access.redhat.com/errata/RHSA-2026:5063\nhttps://access.redhat.com/errata/RHSA-2026:5080\nhttps://access.redhat.com/errata/RHSA-2026:6647\nhttps://access.redhat.com/errata/RHSA-2026:7093\nhttps://access.redhat.com/errata/RHSA-2026:7105\nhttps://access.redhat.com/errata/RHSA-2026:7106\nhttps://access.redhat.com/errata/RHSA-2026:7239\nhttps://access.redhat.com/errata/RHSA-2026:7329\nhttps://access.redhat.com/errata/RHSA-2026:7335\nhttps://access.redhat.com/errata/RHSA-2026:8423\nhttps://access.redhat.com/errata/RHSA-2026:8746\nhttps://access.redhat.com/errata/RHSA-2026:8747\nhttps://access.redhat.com/errata/RHSA-2026:8748\nhttps://access.redhat.com/errata/RHSA-2026:8865\nhttps://access.redhat.com/errata/RHSA-2026:8944\nhttps://access.redhat.com/errata/RHSA-2026:9832\nhttps://access.redhat.com/security/cve/CVE-2026-4111\nhttps://bugzilla.redhat.com/show_bug.cgi?id=2446453\nhttps://github.com/libarchive/libarchive/pull/2877\n", |
11 | 11 | "aliases": "CVE-2026-4111\n", |
12 | 12 | "assigner": "redhat", |
13 | 13 | "epss": 0.04, |
|
47 | 47 | }, |
48 | 48 | "product_version": "patch: 413.92.202604080111-0" |
49 | 49 | }, |
| 50 | + { |
| 51 | + "id": "39f565f5-6ed3-3b32-81eb-c67a5c5f2892", |
| 52 | + "product": { |
| 53 | + "name": "Red Hat AI Inference Server 3.3" |
| 54 | + }, |
| 55 | + "product_version": "patch: 1775680192" |
| 56 | + }, |
50 | 57 | { |
51 | 58 | "id": "3f539bf8-b6f9-3cea-8065-aa9db4347afe", |
52 | 59 | "product": { |
|
75 | 82 | }, |
76 | 83 | "product_version": "patch: 0:3.5.3-6.el9_6.1" |
77 | 84 | }, |
| 85 | + { |
| 86 | + "id": "5479ecef-4cb2-3d47-9eff-0ca98d9b64b3", |
| 87 | + "product": { |
| 88 | + "name": "Red Hat Insights proxy 1.5" |
| 89 | + }, |
| 90 | + "product_version": "patch: 1776868961" |
| 91 | + }, |
78 | 92 | { |
79 | 93 | "id": "57a7dfed-45e5-362b-be45-8c9c21de6d92", |
80 | 94 | "product": { |
81 | 95 | "name": "Red Hat Enterprise Linux 9.2 Update Services for SAP Solutions" |
82 | 96 | }, |
83 | 97 | "product_version": "patch: 0:3.5.3-5.el9_2.1" |
84 | 98 | }, |
| 99 | + { |
| 100 | + "id": "5938d67f-8cc6-30da-b459-00fb13f6c4c2", |
| 101 | + "product": { |
| 102 | + "name": "Red Hat Discovery 2" |
| 103 | + }, |
| 104 | + "product_version": "patch: 1775675922" |
| 105 | + }, |
| 106 | + { |
| 107 | + "id": "5a000d3e-b32d-350e-a756-8c622c5c741b", |
| 108 | + "product": { |
| 109 | + "name": "Red Hat AI Inference Server 3.2" |
| 110 | + }, |
| 111 | + "product_version": "patch: 1775740563" |
| 112 | + }, |
| 113 | + { |
| 114 | + "id": "64e7e136-34a9-30ae-8734-02660d1cb7d6", |
| 115 | + "product": { |
| 116 | + "name": "Red Hat Update Infrastructure 5" |
| 117 | + }, |
| 118 | + "product_version": "patch: 1776868774" |
| 119 | + }, |
85 | 120 | { |
86 | 121 | "id": "7888ea9f-5db8-3f93-82c7-b0168cce902c", |
87 | 122 | "product": { |
88 | 123 | "name": "Red Hat Update Infrastructure 5" |
89 | 124 | }, |
90 | 125 | "product_version": "patch: sha256:8e13332d210961a93746eb0bd3761fa220dc710aada98b121320184aef2e5709" |
91 | 126 | }, |
| 127 | + { |
| 128 | + "id": "843f5cd7-9315-3f80-ad16-856bf7fba779", |
| 129 | + "product": { |
| 130 | + "name": "Red Hat AI Inference Server 3.3" |
| 131 | + }, |
| 132 | + "product_version": "patch: 1775680262" |
| 133 | + }, |
| 134 | + { |
| 135 | + "id": "8d45f89d-c40c-307b-9eee-90d2ca1a4771", |
| 136 | + "product": { |
| 137 | + "name": "Red Hat Discovery 2" |
| 138 | + }, |
| 139 | + "product_version": "patch: 1775668717" |
| 140 | + }, |
| 141 | + { |
| 142 | + "id": "915342ec-2921-3351-80ef-a1e7c972ec04", |
| 143 | + "product": { |
| 144 | + "name": "Red Hat OpenShift Container Platform 4.16" |
| 145 | + }, |
| 146 | + "product_version": "patch: 416.94.202604211449-0" |
| 147 | + }, |
92 | 148 | { |
93 | 149 | "id": "9606ba53-506f-3ebb-af4a-948b59802100", |
94 | 150 | "product": { |
|
103 | 159 | }, |
104 | 160 | "product_version": "patch: 418.94.202604140044-0" |
105 | 161 | }, |
| 162 | + { |
| 163 | + "id": "a477f5ca-1c2e-32bf-8395-fd093caf649f", |
| 164 | + "product": { |
| 165 | + "name": "Red Hat Update Infrastructure 5" |
| 166 | + }, |
| 167 | + "product_version": "patch: 1776868744" |
| 168 | + }, |
106 | 169 | { |
107 | 170 | "id": "a54fad51-8b16-3956-9c4b-0abc4b44a6a4", |
108 | 171 | "product": { |
|
117 | 180 | }, |
118 | 181 | "product_version": "patch: sha256:7eae5b16539484129c6ce169b41a3e1da7d7dd1296d2677acf7e9c3d1bce00ed" |
119 | 182 | }, |
| 183 | + { |
| 184 | + "id": "b0c48a52-19fb-3590-9060-7f0c436db663", |
| 185 | + "product": { |
| 186 | + "name": "Red Hat Update Infrastructure 5" |
| 187 | + }, |
| 188 | + "product_version": "patch: 1776868842" |
| 189 | + }, |
120 | 190 | { |
121 | 191 | "id": "b68bc367-fd7f-39e7-a241-6a54815bc2cc", |
122 | 192 | "product": { |
|
131 | 201 | }, |
132 | 202 | "product_version": "patch: sha256:16b5fab54718cedc94d43f2bd55bd14a469cfbfbbbd0fe634ed81783196d2f42" |
133 | 203 | }, |
| 204 | + { |
| 205 | + "id": "c0bf6284-5bcd-34ec-9bda-2d402be71356", |
| 206 | + "product": { |
| 207 | + "name": "Red Hat AI Inference Server 3.3" |
| 208 | + }, |
| 209 | + "product_version": "patch: 1775749857" |
| 210 | + }, |
| 211 | + { |
| 212 | + "id": "d3f9ef9d-0e2d-3c65-a59f-1e42ff467f9d", |
| 213 | + "product": { |
| 214 | + "name": "Red Hat Update Infrastructure 5" |
| 215 | + }, |
| 216 | + "product_version": "patch: 1776868772" |
| 217 | + }, |
134 | 218 | { |
135 | 219 | "id": "e2ccd141-b1c3-343d-9bf0-124d46adffbf", |
136 | 220 | "product": { |
137 | 221 | "name": "Red Hat Enterprise Linux 9.0 Update Services for SAP Solutions" |
138 | 222 | }, |
139 | 223 | "product_version": "patch: 0:3.5.3-2.el9_0.3" |
140 | 224 | }, |
| 225 | + { |
| 226 | + "id": "ea526995-1e59-3571-8d52-4e6792dca338", |
| 227 | + "product": { |
| 228 | + "name": "Red Hat OpenShift Container Platform 4.19" |
| 229 | + }, |
| 230 | + "product_version": "patch: 4.19.9.6.202604211219-0" |
| 231 | + }, |
141 | 232 | { |
142 | 233 | "id": "f2bbe426-8e7d-39e0-a95d-0a57a340cd82", |
143 | 234 | "product": { |
|
0 commit comments