|
| 1 | +interactions: |
| 2 | +- request: |
| 3 | + body: '{"max_tokens":2048,"messages":[{"role":"user","content":"What is 17 * 23? |
| 4 | + Think it through, then give the number."}],"model":"claude-haiku-4-5-20251001","stream":true,"thinking":{"type":"enabled","budget_tokens":1024}}' |
| 5 | + headers: |
| 6 | + accept: |
| 7 | + - application/json |
| 8 | + accept-encoding: |
| 9 | + - gzip, deflate |
| 10 | + anthropic-version: |
| 11 | + - '2023-06-01' |
| 12 | + connection: |
| 13 | + - keep-alive |
| 14 | + content-length: |
| 15 | + - '218' |
| 16 | + content-type: |
| 17 | + - application/json |
| 18 | + host: |
| 19 | + - api.anthropic.com |
| 20 | + user-agent: |
| 21 | + - Anthropic/Python 0.48.0 |
| 22 | + x-stainless-arch: |
| 23 | + - x64 |
| 24 | + x-stainless-async: |
| 25 | + - 'false' |
| 26 | + x-stainless-lang: |
| 27 | + - python |
| 28 | + x-stainless-os: |
| 29 | + - Linux |
| 30 | + x-stainless-package-version: |
| 31 | + - 0.48.0 |
| 32 | + x-stainless-read-timeout: |
| 33 | + - '600' |
| 34 | + x-stainless-retry-count: |
| 35 | + - '0' |
| 36 | + x-stainless-runtime: |
| 37 | + - CPython |
| 38 | + x-stainless-runtime-version: |
| 39 | + - 3.14.6 |
| 40 | + x-stainless-timeout: |
| 41 | + - NOT_GIVEN |
| 42 | + method: POST |
| 43 | + uri: https://api.anthropic.com/v1/messages |
| 44 | + response: |
| 45 | + body: |
| 46 | + string: "event: message_start\ndata: {\"type\":\"message_start\",\"message\":{\"model\":\"claude-haiku-4-5-20251001\",\"id\":\"msg_011Cep4CYQrfbDgk2SQV7Pg6\",\"type\":\"message\",\"role\":\"assistant\",\"content\":[],\"stop_reason\":null,\"stop_sequence\":null,\"stop_details\":null,\"usage\":{\"input_tokens\":54,\"cache_creation_input_tokens\":0,\"cache_read_input_tokens\":0,\"cache_creation\":{\"ephemeral_5m_input_tokens\":0,\"ephemeral_1h_input_tokens\":0},\"output_tokens\":1,\"service_tier\":\"standard\",\"inference_geo\":\"not_available\"}} |
| 47 | + \ }\n\nevent: content_block_start\ndata: {\"type\":\"content_block_start\",\"index\":0,\"content_block\":{\"type\":\"thinking\",\"thinking\":\"\",\"signature\":\"\"} |
| 48 | + \ }\n\nevent: ping\ndata: {\"type\": \"ping\"}\n\nevent: content_block_delta\ndata: |
| 49 | + {\"type\":\"content_block_delta\",\"index\":0,\"delta\":{\"type\":\"thinking_delta\",\"thinking\":\"Let\"} |
| 50 | + \ }\n\nevent: content_block_delta\ndata: {\"type\":\"content_block_delta\",\"index\":0,\"delta\":{\"type\":\"thinking_delta\",\"thinking\":\" |
| 51 | + me calculate 17 * 23.\\n\\nI can break this down:\\n17 * 23 = 17 * (20 + 3)\\n= |
| 52 | + 17 * 20 + 17\"} }\n\nevent: content_block_delta\ndata: {\"type\":\"content_block_delta\",\"index\":0,\"delta\":{\"type\":\"thinking_delta\",\"thinking\":\" |
| 53 | + * 3\\n= 340 + 51\\n= 391\\n\\nAlternatively:\\n17 * 23 = (10 + 7) * 23\\n= |
| 54 | + 10 * \"} }\n\nevent: content_block_delta\ndata: {\"type\":\"content_block_delta\",\"index\":0,\"delta\":{\"type\":\"thinking_delta\",\"thinking\":\"23 |
| 55 | + + 7 * 23\\n= 230 + 161\\n= 391\\n\\nLet me verify once more:\\n17 * 23\\n= |
| 56 | + 17 * 20 + 17\"} }\n\nevent: content_block_delta\ndata: {\"type\":\"content_block_delta\",\"index\":0,\"delta\":{\"type\":\"thinking_delta\",\"thinking\":\" |
| 57 | + * 3\\n= 340 + 51\\n= 391\\n\\nYes, 391 is correct.\"} }\n\nevent: |
| 58 | + content_block_delta\ndata: {\"type\":\"content_block_delta\",\"index\":0,\"delta\":{\"type\":\"signature_delta\",\"signature\":\"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\"} |
| 59 | + \ }\n\nevent: content_block_stop\ndata: {\"type\":\"content_block_stop\",\"index\":0 |
| 60 | + \ }\n\nevent: content_block_start\ndata: {\"type\":\"content_block_start\",\"index\":1,\"content_block\":{\"type\":\"text\",\"text\":\"\"} |
| 61 | + \ }\n\nevent: content_block_delta\ndata: {\"type\":\"content_block_delta\",\"index\":1,\"delta\":{\"type\":\"text_delta\",\"text\":\"# |
| 62 | + Calculating 17 \xD7 23\\n\\nBreaking\"} }\n\nevent: content_block_delta\ndata: |
| 63 | + {\"type\":\"content_block_delta\",\"index\":1,\"delta\":{\"type\":\"text_delta\",\"text\":\" |
| 64 | + it down:\\n- 17 \xD7 23 = 17 \xD7 (20 + 3)\\n- = (17 \xD7 20) + (17 \xD7 3)\\n- |
| 65 | + = 340 \"} }\n\nevent: content_block_delta\ndata: {\"type\":\"content_block_delta\",\"index\":1,\"delta\":{\"type\":\"text_delta\",\"text\":\"+ |
| 66 | + 51\\n- = **391**\\n\\nThe answer is **391**.\"} }\n\nevent: content_block_stop\ndata: |
| 67 | + {\"type\":\"content_block_stop\",\"index\":1}\n\nevent: message_delta\ndata: |
| 68 | + {\"type\":\"message_delta\",\"delta\":{\"stop_reason\":\"end_turn\",\"stop_sequence\":null,\"stop_details\":null},\"usage\":{\"input_tokens\":54,\"cache_creation_input_tokens\":0,\"cache_read_input_tokens\":0,\"output_tokens\":250,\"output_tokens_details\":{\"thinking_tokens\":169}} |
| 69 | + \ }\n\nevent: message_stop\ndata: {\"type\":\"message_stop\" }\n\n" |
| 70 | + headers: |
| 71 | + anthropic-organization-id: |
| 72 | + - 27796668-7351-40ac-acc4-024aee8995a5 |
| 73 | + anthropic-ratelimit-input-tokens-limit: |
| 74 | + - '10000000' |
| 75 | + anthropic-ratelimit-input-tokens-remaining: |
| 76 | + - '10000000' |
| 77 | + anthropic-ratelimit-input-tokens-reset: |
| 78 | + - '2026-09-07T12:10:50Z' |
| 79 | + anthropic-ratelimit-output-tokens-limit: |
| 80 | + - '2000000' |
| 81 | + anthropic-ratelimit-output-tokens-remaining: |
| 82 | + - '2000000' |
| 83 | + anthropic-ratelimit-output-tokens-reset: |
| 84 | + - '2026-09-07T12:10:50Z' |
| 85 | + anthropic-ratelimit-requests-limit: |
| 86 | + - '20000' |
| 87 | + anthropic-ratelimit-requests-remaining: |
| 88 | + - '19999' |
| 89 | + anthropic-ratelimit-requests-reset: |
| 90 | + - '2026-09-07T12:10:50Z' |
| 91 | + anthropic-ratelimit-tokens-limit: |
| 92 | + - '12000000' |
| 93 | + anthropic-ratelimit-tokens-remaining: |
| 94 | + - '12000000' |
| 95 | + anthropic-ratelimit-tokens-reset: |
| 96 | + - '2026-09-07T12:10:50Z' |
| 97 | + anthropic-workspace-id: |
| 98 | + - wrkspc_01J8hau4yJ2SKvtbeP9drm9A |
| 99 | + cache-control: |
| 100 | + - no-cache |
| 101 | + cf-cache-status: |
| 102 | + - DYNAMIC |
| 103 | + cf-ray: |
| 104 | + - a3759ccebeba4c80-IAD |
| 105 | + connection: |
| 106 | + - keep-alive |
| 107 | + content-length: |
| 108 | + - '3650' |
| 109 | + content-security-policy: |
| 110 | + - default-src 'none'; frame-ancestors 'none' |
| 111 | + content-type: |
| 112 | + - text/event-stream; charset=utf-8 |
| 113 | + date: |
| 114 | + - Mon, 07 Sep 2026 12:10:50 GMT |
| 115 | + request-id: |
| 116 | + - req_011Cep4CXdj2dbuiKhQRa6T1 |
| 117 | + server: |
| 118 | + - cloudflare |
| 119 | + strict-transport-security: |
| 120 | + - max-age=31536000; includeSubDomains; preload |
| 121 | + traceresponse: |
| 122 | + - 00-91d778ba9a76bedf9b72507b165b7243-44d7f2c5c22c3c82-01 |
| 123 | + transfer-encoding: |
| 124 | + - chunked |
| 125 | + vary: |
| 126 | + - Accept-Encoding |
| 127 | + x-robots-tag: |
| 128 | + - none |
| 129 | + status: |
| 130 | + code: 200 |
| 131 | + message: OK |
| 132 | +version: 1 |
0 commit comments