-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathDecoupage-Administratif-Senegal.sql
755 lines (723 loc) · 24 KB
/
Decoupage-Administratif-Senegal.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
-- phpMyAdmin SQL Dump
-- version 3.3.2deb1ubuntu1
-- http://www.phpmyadmin.net
--
-- Serveur: localhost
-- Généré le : Ven 23 Août 2013 à 10:31
-- Version du serveur: 5.1.63
-- Version de PHP: 5.4.15-1~lucid+1
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
--
-- Base de données: `decoupage_administratif`
--
-- --------------------------------------------------------
--
-- Structure de la table `arrondissements`
--
CREATE TABLE IF NOT EXISTS `arrondissements` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`nom` varchar(255) DEFAULT NULL,
`departement_id` int(11) DEFAULT NULL,
`commune_id` int(11) DEFAULT NULL,
PRIMARY KEY (`id`),
KEY `index_arrondissements_on_departement_id` (`departement_id`),
KEY `index_arrondissements_on_commune_id` (`commune_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 AUTO_INCREMENT=124 ;
--
-- Contenu de la table `arrondissements`
--
INSERT INTO `arrondissements` (`id`, `nom`, `departement_id`, `commune_id`) VALUES
(1, 'DAKAR-PLATEAU', 1, 1),
(2, 'GRAND DAKAR', 1, 1),
(3, 'ALMADIES', 1, 1),
(4, 'PARCELLES ASSAINIES', 1, 1),
(5, 'GUEDIAWAYE', 2, 2),
(6, 'THIAROYE', 2, 2),
(7, 'NIAYES', 2, 3),
(8, 'PIKINE DAGOUDAN', 2, 3),
(9, 'RUFISQUE - EST', 3, 4),
(10, 'SANGALKAM', 3, 4),
(11, 'BABA GARAGE', 4, 5),
(12, 'NGOYE Ngoye', 4, 5),
(13, 'LAMBAYE', 4, 5),
(14, 'NDOULO', 5, 6),
(15, 'NDINDY', 5, 6),
(16, 'NDAME', 6, 7),
(17, 'Kael', 6, 7),
(18, 'TAIF', 6, 7),
(19, 'DIAKHAO', 7, 8),
(20, 'FIMELA', 7, 8),
(21, 'NIAKHAR', 7, 8),
(22, 'TATTAGUINE', 7, 8),
(23, 'TOUBACOUTA', 7, 8),
(24, 'DJILOR', 8, 10),
(25, 'NIODIOR', 8, 10),
(26, 'COLOBANE', 8, 10),
(27, 'OUADIOUR', 9, 11),
(28, 'BIRKELANE', 10, NULL),
(29, 'MABO', 10, NULL),
(30, 'KATAKEL', 11, 12),
(31, 'GNIBY', 11, 12),
(32, 'MISSIRAH WADENE', 12, 13),
(33, 'IDA MOURIDE', 12, 13),
(34, 'LOUR ESCALE', 12, 13),
(35, 'DAROU MINAME 2', 13, 14),
(36, 'SAGNA', 13, 14),
(37, 'GUINGUINEO', 14, 15),
(38, 'NGUELOU', 14, 15),
(39, 'KOUMBAL', 15, 16),
(40, 'NDIEDIENG', 15, 16),
(41, 'SIBASSOR', 15, 16),
(42, 'MEDINA SABAKH', 16, 17),
(43, 'PAOS KOTO', 16, 17),
(44, 'WACK NGOUNA', 16, 17),
(45, 'BANDAFASSI', 17, 18),
(46, 'FONGOLIMBI', 17, 18),
(47, 'DAKATELI', 18, 19),
(48, 'DAR SALAM', 18, 19),
(49, 'BEMBOU', 19, 20),
(50, 'SABODALA', 19, 20),
(51, 'MAMPATIM', 20, 21),
(52, 'SARE BIDJI', 20, 21),
(53, 'DIOULACOLON', 20, 21),
(54, 'FAFACOUROU Badion Fafacourou', 21, 22),
(55, 'NDORNA', 21, 22),
(56, 'NIAMING', 21, 22),
(57, 'SARE COLY SALLE', 21, 22),
(58, 'PAKOUR', 22, 23),
(59, 'BONCONTO', 22, 23),
(60, 'NDANDE', 23, 24),
(61, 'DAROU MOUSTY', 23, 24),
(62, 'SAGATTA', 23, 24),
(63, 'Barkédji Gassane Thiarny Thiel', 23, 25),
(64, 'SAGATTA', 23, 25),
(65, 'DODJI', 24, 26),
(66, 'YANG YANG', 24, 26),
(67, 'COKI Coki', 25, 27),
(68, 'KEUR MOMAR SARR', 25, 27),
(69, 'MBEDIENE', 25, 27),
(70, 'SAKAL', 25, 27),
(71, 'WOURO SIDY', 26, 28),
(72, 'ORKADIERE', 27, 29),
(73, 'AGNAM CIVOL', 27, 30),
(74, 'OGO', 28, 31),
(75, 'VELINGARA', 28, 32),
(76, 'NDIAYE', 29, 33),
(77, 'MBANE', 29, 34),
(78, 'CAS CAS', 30, 35),
(79, 'GAMADJI SARE', 30, 36),
(80, 'THILE BOUBACAR', 30, 36),
(81, 'SALDE', 30, 36),
(82, 'RAO', 31, 37),
(83, 'BOGHAL', 32, 38),
(84, 'BONA', 32, 38),
(85, 'DIAROUME', 32, 38),
(86, 'DIAROUME', 33, 39),
(87, 'DJIBANAR', 33, 39),
(88, 'SIMBANDI BRASSOU', 33, 39),
(89, 'KARANTABA', 33, 39),
(90, 'DJIREDJI', 33, 39),
(91, 'DJIBABOUYA', 34, 40),
(92, 'BELE', 35, 41),
(93, 'KENIEBA', 35, 41),
(94, 'MOUDERY', 35, 41),
(95, 'BOYNGUEL BAMBA', 35, 41),
(96, 'DIANKE MAKHA', 36, 42),
(97, 'KOULOR', 36, 42),
(98, 'BALA', 36, 42),
(99, 'BAMBA THIALENE', 37, 43),
(100, 'KOUTHIABA WOLOF', 37, 43),
(101, 'MAKACOLIBANTANG', 37, 43),
(102, 'MISSIRAH', 38, 44),
(103, 'KOUSSANAR ', 38, 44),
(104, 'FISSEL', 39, 45),
(105, 'SESSENE', 39, 45),
(106, 'SINDIA', 39, 45),
(107, 'THIENABA', 39, 45),
(108, 'KEUR MOUSSA', 40, 46),
(109, 'NOTTO', 40, 46),
(110, 'MEOUANE', 40, 46),
(111, 'MERINA DAKHAR', 41, 47),
(112, 'NIAKHENE', 41, 47),
(113, 'PAMBAL', 41, 47),
(114, 'NIAGUIS', 42, 48),
(115, 'NIASSIA', 42, 48),
(116, 'CABROUSSE', 43, 49),
(117, 'LOUDIA OUOLOF', 43, 49),
(118, 'KATABA 1', 43, 49),
(119, 'KATABA 2', 43, 49),
(120, 'KATABA 3', 43, 49),
(121, 'TENGHORI', 44, 50),
(122, 'TENDOUCK', 44, 50),
(123, 'SINDIAN', 44, 50);
-- --------------------------------------------------------
--
-- Structure de la table `communaute_rurales`
--
CREATE TABLE IF NOT EXISTS `communaute_rurales` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`nom` varchar(255) DEFAULT NULL,
`departement_id` int(11) DEFAULT NULL,
`commune_id` int(11) DEFAULT NULL,
`arrondissement_id` int(11) DEFAULT NULL,
`commune_arrondissement_id` int(11) DEFAULT NULL,
PRIMARY KEY (`id`),
KEY `index_communaute_rurales_on_departement_id` (`departement_id`),
KEY `index_communaute_rurales_on_commune_id` (`commune_id`),
KEY `index_communaute_rurales_on_arrondissement_id` (`arrondissement_id`),
KEY `index_communaute_rurales_on_commune_arrondissement_id` (`commune_arrondissement_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 AUTO_INCREMENT=307 ;
--
-- Contenu de la table `communaute_rurales`
--
INSERT INTO `communaute_rurales` (`id`, `nom`, `departement_id`, `commune_id`, `arrondissement_id`, `commune_arrondissement_id`) VALUES
(1, 'Sangalkam Yenne', 3, 4, 10, NULL),
(2, 'Diakhao', 7, 8, 19, NULL),
(3, 'Diaoulé', 7, 8, 19, NULL),
(4, 'Mbéllacadiao', 7, 8, 19, NULL),
(5, 'Ndiop', 7, 8, 19, NULL),
(6, 'Djilasse', 7, 8, 20, NULL),
(7, 'Fimela', 7, 8, 20, NULL),
(8, 'Loul Sessène', 7, 8, 20, NULL),
(9, 'Palmarin Facao', 7, 8, 20, NULL),
(10, 'Niakhar', 7, 8, 21, NULL),
(11, 'Ngayokhème', 7, 8, 21, NULL),
(12, 'Patar', 7, 8, 21, NULL),
(13, 'Diarrère', 7, 8, 22, NULL),
(14, 'Diouroup', 7, 8, 22, NULL),
(15, 'Tattaguine', 7, 8, 22, NULL),
(16, 'Keur Saloum Diané', 7, 8, 23, NULL),
(17, 'Keur Samba Guèye', 7, 8, 23, NULL),
(18, 'Tobacouta', 7, 8, 23, NULL),
(19, 'Nioro Alassane Talla', 7, 8, 23, NULL),
(20, 'Diossong', 8, 10, 24, NULL),
(21, 'Djilor', 8, 10, 24, NULL),
(22, 'Bassoul', 8, 10, 25, NULL),
(23, 'Dionewar', 8, 10, 25, NULL),
(24, 'Djirnda', 8, 10, 25, NULL),
(25, 'Colobane', 8, 10, 26, NULL),
(26, 'Mbar', 8, 10, 26, NULL),
(27, 'Ndiene Lagan', 9, 11, 27, NULL),
(28, 'Ouadiour', 9, 11, 27, NULL),
(29, 'Patar Lia', 9, 11, 27, NULL),
(30, 'Keur Mboucki', 10, NULL, 28, NULL),
(31, 'Birkelane', 10, NULL, 28, NULL),
(32, 'Mabo', 10, NULL, 29, NULL),
(33, 'Ndiognick', 10, NULL, 29, NULL),
(34, 'Touba Mbella', 10, NULL, 29, NULL),
(35, 'Diamagadio', 11, 12, 30, NULL),
(36, 'Diokoul Belbouck', 11, 12, 30, NULL),
(37, 'Kathiotte', 11, 12, 30, NULL),
(38, 'Médinatoul Salam 2', 11, 12, 30, NULL),
(39, 'Gniby', 11, 12, 31, NULL),
(40, 'Boulel', 11, 12, 31, NULL),
(41, 'Kahi', 11, 12, 31, NULL),
(42, 'Missirah Wadène', 12, 13, 32, NULL),
(43, 'Maka Yop', 12, 13, 32, NULL),
(44, 'Ngainthe Pathé', 12, 13, 32, NULL),
(45, 'Fass Thièkène', 12, 13, 33, NULL),
(46, 'Saly Escale', 12, 13, 33, NULL),
(47, 'Ida Mouride', 12, 13, 33, NULL),
(48, 'Ribot Escale', 12, 13, 34, NULL),
(49, 'Lour Escale', 12, 13, 34, NULL),
(50, 'Darou Miname 2', 13, 14, 35, NULL),
(51, 'Khelcom', 13, 14, 35, NULL),
(52, 'Ndioum Ngainth', 13, 14, 35, NULL),
(53, 'Sagna', 13, 14, 36, NULL),
(54, 'Dianké Souf', 13, 14, 36, NULL),
(55, 'Khelcom - Birane ', 14, 15, 37, NULL),
(56, 'Mbadakhoune ', 14, 15, 37, NULL),
(57, 'Ndiago ', 14, 15, 37, NULL),
(58, 'Ngathie Naoudé', 14, 15, 37, NULL),
(59, 'Gagnick ', 14, 15, 38, NULL),
(60, 'Mboss ', 14, 15, 38, NULL),
(61, 'Ourour', 14, 15, 38, NULL),
(62, 'Keur Baka', 15, 16, 39, NULL),
(63, 'Latmingué', 15, 16, 39, NULL),
(64, 'Thiaré', 15, 16, 39, NULL),
(65, 'Keur Socé', 15, 16, 40, NULL),
(66, 'Ndiaffate', 15, 16, 40, NULL),
(67, 'Ndiedieng', 15, 16, 40, NULL),
(68, 'Dya', 15, 16, 41, NULL),
(69, 'Ndiébel', 15, 16, 41, NULL),
(70, 'Thiomby', 15, 16, 41, NULL),
(71, 'Kayemor', 16, 17, 42, NULL),
(72, 'Médina Sabakh', 16, 17, 42, NULL),
(73, 'Ngayene', 16, 17, 42, NULL),
(74, 'Gainthe Kaye', 16, 17, 43, NULL),
(75, 'Paos Koto', 16, 17, 43, NULL),
(76, 'Porokhane', 16, 17, 43, NULL),
(77, 'Taïba Niassène', 16, 17, 43, NULL),
(78, 'Keur Maba Diakhou', 16, 17, 44, NULL),
(79, 'Keur Madongo', 16, 17, 44, NULL),
(80, 'Ndramé Escale', 16, 17, 44, NULL),
(81, 'Wack Ngouna', 16, 17, 44, NULL),
(82, 'Tomboroncoto', 17, 18, 45, NULL),
(83, 'Dindefelo Ninéfécha', 17, 18, 45, NULL),
(84, 'Bandafassi', 17, 18, 45, NULL),
(85, 'Fongolimbi', 17, 18, 46, NULL),
(86, 'Dimboli', 17, 18, 46, NULL),
(87, 'Thiankoye', 18, 19, 47, NULL),
(88, 'Dakatéli', 18, 19, 47, NULL),
(89, 'Ethiolo', 18, 19, 48, NULL),
(90, 'Oubadj', 18, 19, 48, NULL),
(91, 'Dar Salam', 18, 19, 48, NULL),
(92, 'Bembou', 19, 20, 49, NULL),
(93, 'Médina Baffé', 19, 20, 49, NULL),
(94, 'Sabodala', 19, 20, 50, NULL),
(95, 'Khossanto', 19, 20, 50, NULL),
(96, 'Missirah Sirimana', 19, 20, 50, NULL),
(97, 'Dialambéré Médina Chérif Bagadadji Mampatim Coumbacara', 20, 21, 51, NULL),
(98, 'Thiétty', 20, 21, 52, NULL),
(99, 'Saré Bidji', 20, 21, 52, NULL),
(100, 'Guiro Yéro Bocar', 20, 21, 53, NULL),
(101, 'Dioulacolon', 20, 21, 53, NULL),
(102, 'Tankanto Escale', 20, 21, 53, NULL),
(103, 'Médina El Hadj', 20, 21, 53, NULL),
(104, 'Bourouco', 21, 22, 55, NULL),
(105, 'Bignarabé', 21, 22, 55, NULL),
(106, 'Ndorna', 21, 22, 55, NULL),
(107, 'Koulinto', 21, 22, 55, NULL),
(108, 'Niaming', 21, 22, 56, NULL),
(109, 'Dinguiraye', 21, 22, 56, NULL),
(110, 'Kéréwane', 21, 22, 56, NULL),
(111, 'Kandiaye', 21, 22, 57, NULL),
(112, 'Saré Coly Sallé', 21, 22, 57, NULL),
(113, 'Kandia', 21, 22, 57, NULL),
(114, 'Némataba', 21, 22, 57, NULL),
(115, 'Pakour', 22, 23, 58, NULL),
(116, 'Paroumba', 22, 23, 58, NULL),
(117, 'Ouassadou', 22, 23, 58, NULL),
(118, 'Bonconto', 22, 23, 59, NULL),
(119, 'Linkering', 22, 23, 59, NULL),
(120, 'Médina Gounass', 22, 23, 59, NULL),
(121, 'Sinthiang Koundara', 22, 23, 59, NULL),
(122, 'Bandegne Ouolof', 23, 24, 60, NULL),
(123, 'Diokoul Diawrigne', 23, 24, 60, NULL),
(124, 'Kab Gaye', 23, 24, 60, NULL),
(125, 'Ndande', 23, 24, 60, NULL),
(126, 'Thieppe', 23, 24, 60, NULL),
(127, 'Mbacké Cajor', 23, 24, 61, NULL),
(128, 'Darou Marnane', 23, 24, 61, NULL),
(129, 'Darou Mousty', 23, 24, 61, NULL),
(130, 'Mbadiane', 23, 24, 61, NULL),
(131, 'Ndoyene', 23, 24, 61, NULL),
(132, 'Sam Yabal', 23, 24, 61, NULL),
(133, 'Touba Mérina', 23, 24, 61, NULL),
(134, 'Ngourane Ouolof', 23, 24, 62, NULL),
(135, 'Thiolom Fall', 23, 24, 62, NULL),
(136, 'Sagatta Gueth', 23, 24, 62, NULL),
(137, 'Kanène Ndiob', 23, 24, 62, NULL),
(138, 'Loro', 23, 24, 62, NULL),
(139, 'DJOLOF Boulal', 23, 25, 64, NULL),
(140, 'Dealy', 23, 25, 64, NULL),
(141, 'Thiamène Passe', 23, 25, 64, NULL),
(142, 'Sagatta Djolof', 23, 25, 64, NULL),
(143, 'Dodji', 24, 26, 65, NULL),
(144, 'Labgar', 24, 26, 65, NULL),
(145, 'Ouarkhokh', 24, 26, 65, NULL),
(146, 'Kamb Mbeuleukhé', 24, 26, 66, NULL),
(147, 'Mboula', 24, 26, 66, NULL),
(148, 'Téssékéré Forage', 24, 26, 66, NULL),
(149, 'Ndiagne', 25, 27, 67, NULL),
(150, 'Thiamène', 25, 27, 67, NULL),
(151, 'Pété Ouarack', 25, 27, 67, NULL),
(152, 'Keur Momar Sarr Nguer Malal', 25, 27, 68, NULL),
(153, 'Syer', 25, 27, 68, NULL),
(154, 'Gande', 25, 27, 68, NULL),
(155, 'Mbédiene', 25, 27, 69, NULL),
(156, 'Niomré', 25, 27, 69, NULL),
(157, 'Nguidilé', 25, 27, 69, NULL),
(158, 'Kéle Gueye', 25, 27, 69, NULL),
(159, 'Léona', 25, 27, 70, NULL),
(160, 'Ngueune Sarr', 25, 27, 70, NULL),
(161, 'Sakal', 25, 27, 70, NULL),
(162, 'Wouro Sidy', 26, 28, 71, NULL),
(163, 'Ndendory', 26, 28, 71, NULL),
(164, 'Aouré', 27, 29, 72, NULL),
(165, 'Bokiladji', 27, 29, 72, NULL),
(166, 'Orkadiéré', 27, 29, 72, NULL),
(167, 'Dabia', 27, 30, 73, NULL),
(168, 'Des Agnam', 27, 30, 73, NULL),
(169, 'Oréfondé', 27, 30, 73, NULL),
(170, 'Bokidiawé', 28, 31, 74, NULL),
(171, 'Nabadji Civol', 28, 31, 74, NULL),
(172, 'Ogo', 28, 31, 74, NULL),
(173, 'Lougré Thioly', 28, 32, 75, NULL),
(174, 'Oudalaye', 28, 32, 75, NULL),
(175, 'Vélingara', 28, 32, 75, NULL),
(176, 'Ngnith', 29, 33, 76, NULL),
(177, 'Ronkh', 29, 33, 76, NULL),
(178, 'Bokhol', 29, 34, 77, NULL),
(179, 'Mbane', 29, 34, 77, NULL),
(180, 'Méry', 30, 35, 78, NULL),
(181, 'Aéré Lao', 30, 35, 78, NULL),
(182, 'Madina Diathbé', 30, 35, 78, NULL),
(183, 'Gamadji Saré', 30, 36, 79, NULL),
(184, 'Dodel', 30, 36, 79, NULL),
(185, 'Guedé Village', 30, 36, 79, NULL),
(186, 'Fanaye', 30, 36, 80, NULL),
(187, 'Ndiayene Peindao', 30, 36, 80, NULL),
(188, 'Mbolo Birane', 30, 36, 81, NULL),
(189, 'Pété', 30, 36, 81, NULL),
(190, 'Fass Ngom', 31, 37, 82, NULL),
(191, 'Ndiébène Gandiole', 31, 37, 82, NULL),
(192, 'Gandon', 31, 37, 82, NULL),
(193, 'Boghal', 32, 38, 83, NULL),
(194, 'Tankon', 32, 38, 83, NULL),
(195, 'Ndiamacouta', 32, 38, 83, NULL),
(196, 'Diacounda', 32, 38, 84, NULL),
(197, 'Inor', 32, 38, 84, NULL),
(198, 'Kandion Mangana', 32, 38, 84, NULL),
(199, 'Bona', 32, 38, 84, NULL),
(200, 'Diambati', 32, 38, 85, NULL),
(201, 'Faoune', 32, 38, 85, NULL),
(202, 'Diaroumé', 32, 38, 85, NULL),
(203, 'Yarang Balante', 33, 39, 87, NULL),
(204, 'Mangaroungou Santo', 33, 39, 87, NULL),
(205, 'Simbandi Balante', 33, 39, 87, NULL),
(206, 'Djibanar', 33, 39, 87, NULL),
(207, 'Kaour', 33, 39, 87, NULL),
(208, 'Diouboudou', 33, 39, 88, NULL),
(209, 'Simbandi Brassou', 33, 39, 88, NULL),
(210, 'Niagha', 33, 39, 88, NULL),
(211, 'Karantaba', 33, 39, 89, NULL),
(212, 'Kolibantang', 33, 39, 89, NULL),
(213, 'Djiredji', 33, 39, 90, NULL),
(214, 'Bambaly', 33, 39, 90, NULL),
(215, 'DIENDE Oudoucar', 34, 40, NULL, NULL),
(216, 'Koussy', 34, 40, NULL, NULL),
(217, 'Sakar', 34, 40, NULL, NULL),
(218, 'Diendé', 34, 40, NULL, NULL),
(219, 'San Samba', 34, 40, 91, NULL),
(220, 'Bémet Bidjini', 34, 40, 91, NULL),
(221, 'Djibabouya', 34, 40, 91, NULL),
(222, 'Bélé', 35, 41, 92, NULL),
(223, 'Sinthiou Fissa', 35, 41, 92, NULL),
(224, 'Toumboura Sadatou', 35, 41, 93, NULL),
(225, 'Madina Foulbé', 35, 41, 93, NULL),
(226, 'Moudery', 35, 41, 94, NULL),
(227, 'Ballou', 35, 41, 94, NULL),
(228, 'Gabou', 35, 41, 94, NULL),
(229, 'Boynguel Bamba', 35, 41, 95, NULL),
(230, 'Sinthiou Mamadou Boubou', 35, 41, 95, NULL),
(231, 'Koussan', 35, 41, 95, NULL),
(232, 'Dougué', 35, 41, 95, NULL),
(233, 'Dianké Makha', 36, 42, 96, NULL),
(234, 'Boutoucoufara', 36, 42, 96, NULL),
(235, 'Bani Israel', 36, 42, 96, NULL),
(236, 'Komoti', 36, 42, 96, NULL),
(237, 'Sinthiou Bocar Aly', 36, 42, 97, NULL),
(238, 'Koulor', 36, 42, 97, NULL),
(239, 'Bala', 36, 42, 98, NULL),
(240, 'Koar', 36, 42, 98, NULL),
(241, 'Goumbayel', 36, 42, 98, NULL),
(242, 'Ndame', 37, 43, 99, NULL),
(243, 'Kahène', 37, 43, 99, NULL),
(244, 'Bamba Thialène', 37, 43, 99, NULL),
(245, 'Payar', 37, 43, 100, NULL),
(246, 'Kouthiaba Wolof', 37, 43, 100, NULL),
(247, 'Malème Niani', 37, 43, 100, NULL),
(248, 'Niani Toucouleur', 37, 43, 101, NULL),
(249, 'Makacolibantang', 37, 43, 101, NULL),
(250, 'Ndoga Babacar', 37, 43, 101, NULL),
(251, 'Dialacoto Missirah', 38, 44, 102, NULL),
(252, 'Néttéboulou', 38, 44, 102, NULL),
(253, 'Sinthiou Malème', 38, 44, 103, NULL),
(254, 'Koussanar', 38, 44, 103, NULL),
(255, 'Fissel', 39, 45, 104, NULL),
(256, 'Ndiaganiao', 39, 45, 104, NULL),
(257, 'Sessene', 39, 45, 105, NULL),
(258, 'Sandiara', 39, 45, 105, NULL),
(259, 'Nguéniène', 39, 45, 105, NULL),
(260, 'Sindia Mbour Malicounda', 39, 45, 106, NULL),
(261, 'Thiénaba', 39, 45, 107, NULL),
(262, 'Ngoudiane', 39, 45, 107, NULL),
(263, 'Ndiéyène Sirakh', 39, 45, 107, NULL),
(264, 'Touba Toul', 39, 45, 107, NULL),
(265, 'Keur Moussa Diender', 40, 46, 108, NULL),
(266, 'Fandène', 40, 46, 108, NULL),
(267, 'Notto', 40, 46, 109, NULL),
(268, 'Tassète', 40, 46, 109, NULL),
(269, 'Méouane', 40, 46, 110, NULL),
(270, 'Darou Khoudoss', 40, 46, 110, NULL),
(271, 'Taïba Ndiaye', 40, 46, 110, NULL),
(272, 'Mérina Dakhar', 41, 47, 111, NULL),
(273, 'Koul', 41, 47, 111, NULL),
(274, 'Pékèsse', 41, 47, 111, NULL),
(275, 'Niakhène', 41, 47, 112, NULL),
(276, 'Mbayène', 41, 47, 112, NULL),
(277, 'Thilmakha', 41, 47, 112, NULL),
(278, 'Ngandiouf', 41, 47, 112, NULL),
(279, 'Notto Gouye Diama', 41, 47, 113, NULL),
(280, 'Mont Rolland', 41, 47, 113, NULL),
(281, 'Pire Goureye', 41, 47, 113, NULL),
(282, 'Chérif Lo', 41, 47, 113, NULL),
(283, 'Niaguis', 42, 48, 114, NULL),
(284, 'Adéane', 42, 48, 114, NULL),
(285, 'Boutoupa Camaracounda', 42, 48, 114, NULL),
(286, 'Niassia', 42, 48, 115, NULL),
(287, 'Enampore', 42, 48, 115, NULL),
(288, 'Diembéring', 43, 49, 116, NULL),
(289, 'Santhiaba Manjack', 43, 49, 116, NULL),
(290, 'Oukout', 43, 49, 117, NULL),
(291, 'Mlomp', 43, 49, 117, NULL),
(292, 'Kataba 1', 43, 49, 118, NULL),
(293, 'Djinaky', 43, 49, 119, NULL),
(294, 'Kafontine', 43, 49, 120, NULL),
(295, 'Niamone Tenghori', 44, 50, 121, NULL),
(296, 'Ouonck', 44, 50, 121, NULL),
(297, 'Coubalan', 44, 50, 121, NULL),
(298, 'Balinghore', 44, 50, 122, NULL),
(299, 'Diégoune', 44, 50, 122, NULL),
(300, 'Kartiack', 44, 50, 122, NULL),
(301, 'Mangagoulack', 44, 50, 122, NULL),
(302, 'Mlom', 44, 50, 122, NULL),
(303, 'Djibidione', 44, 50, 123, NULL),
(304, 'Oulampane', 44, 50, 123, NULL),
(305, 'Sindian', 44, 50, 123, NULL),
(306, 'Suelle', 44, 50, 123, NULL);
-- --------------------------------------------------------
--
-- Structure de la table `communes`
--
CREATE TABLE IF NOT EXISTS `communes` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`nom` varchar(255) DEFAULT NULL,
`departement_id` int(11) NOT NULL,
PRIMARY KEY (`id`),
KEY `index_communes_on_departement_id` (`departement_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 AUTO_INCREMENT=51 ;
--
-- Contenu de la table `communes`
--
INSERT INTO `communes` (`id`, `nom`, `departement_id`) VALUES
(1, 'Dakar', 1),
(2, 'Guédiawaye', 2),
(3, 'Pikine', 2),
(4, 'Rufisque', 3),
(5, 'Bambey', 4),
(6, 'Diourbel', 5),
(7, 'Mbacké', 6),
(8, 'Fatick', 7),
(9, 'Foundiougne Passy', 8),
(10, 'Sokone Soum Karang Post', 8),
(11, 'Gossas', 9),
(12, 'Kaffrine Nganda', 11),
(13, 'Koungheul', 12),
(14, 'Malem Hoddar', 13),
(15, 'Guinguinéo', 14),
(16, 'Kaolack Kahone Ndoffane Gandiaye', 15),
(17, 'Nioro Keur Madiabel', 16),
(18, 'Kédougou', 17),
(19, 'Salémata', 18),
(20, 'Saraya', 19),
(21, 'Kolda Dabo Salikégné Saré YobaDiéga ', 20),
