forked from r03ert0/My-Random-Notebooks
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathAbideSubcortical.txt
1113 lines (1113 loc) · 119 KB
/
AbideSubcortical.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
DxGroup Centre AgeAtScan Sex FIQ VIQ PIQ QC ICV BV Th Ca Pu Pa Hip Amy Acc
CMU 1 0.791004 1188081 17292 6597 9916 3314 8832 3057 3057
CMU 1 0.75888503 1137994 16367 8193 11332 4017 8382 2533 2533
CMU 1 0.750471 1163035 16061 6734 8221 3035 7342 1844 1844
CMU 1 0.80223101 1192250 18843 7390 10402 4110 9454 2820 2820
CMU 1 0.708381 1031825 13307 5131 8176 3492 7577 2626 2626
CMU 1 0.69057602 1009404 14805 6981 9669 3366 7566 2311 2311
CMU 1 0.83717901 1241680 17022 8231 11459 4164 8690 2403 2403
CMU 1 0.92270899 1415941 19167 7906 12411 4177 8755 3117 3117
CMU 1 0.93127298 1359703 18009 9000 10866 3987 8833 3326 3326
CMU 1 0.66090697 1019460 14650 5826 9353 3146 7686 2240 2240
CMU 1 0.87193298 1307372 18746 8597 11090 3566 8986 3198 3198
CMU 1 0.93302298 1418384 19700 10290 11839 4401 9416 3749 3749
CMU 1 0.702627 1041517 14696 6460 9637 3335 7698 2294 2294
CMU 1 0.73476303 1094419 15003 6690 9774 3472 9376 2807 2807
CMU 1 0.95012599 1454950 19150 8293 12179 3945 9581 2965 2965
CMU 1 0.74198198 1110217 17958 6422 9544 3662 7906 2247 2247
CMU 1 0.77078301 1162375 18231 6750 9605 3526 8078 2537 2537
2 NYU 6.47 1 114 113 111 1 0.74517798 1110215 15751.211426 8686.2421875 10264.954102 3613.6149902 8275.2714844 1760.9224854 1760.9224854
1 MaxMun_d 7 1 113
2 MaxMun_d 7 1 98
1 Yale 7 1 99 90 98 1 0.708597 1000337 13846 7676 8061 3038 6030 1680 1680
1 NYU 7.13 1 142 129 145 1 0.80891198 1170282 18310.030273 10226.325195 12906.263672 4289.2312012 8482.703125 1760.9122925 1760.9122925
1 NYU 7.15 1 100 94 107 1 0.62839001 883597 12069.697754 6184.4729004 9008.0507813 3297.055542 7128.769043 1731.6524658 1731.6524658
1 NYU 7.15 1 93 104 85 1 0.66861701 976269 14250.887695 7715.2963867 9957.6665039 2931.307251 6830.8503418 1322.0142822 1322.0142822
1 NYU 7.228 1 90 99 84 1 0.80556703 1251787 13804.068848 8372.3496094 10350.059082 3669.4698486 8289.8896484 1415.1199341 1415.1199341
2 NYU 7.26 1 119 127 108 1 0.66856802 1017557 14325.449707 7325.6501465 10534.944336 3366.2346191 7271.119873 1631.9122314 1631.9122314
1 NYU 7.29 1 139 129 140 1 0.77137703 1144720 14389.290039 8990.8125 12001.936523 4182.8557129 6921.3293457 1336.6518555 1336.6518555
2 NYU 7.29 1 109 112 103 1 0.81392097 1196319 17663.754883 9321.9829102 11934.106445 3722.6751709 7595.640625 2225.0931396 2225.0931396
1 NYU 7.61 1 129 108 146 1 0.65330201 962777 14450.387207 7377.4777832 10816.842773 2955.2471924 6809.5703125 1375.2139893 1375.2139893
1 MaxMun 8 1 102
1 OHSU 8 1 132 1 0.86693197 1300810 18070.799805 10287.200195 12846.900391 3845.6000977 8980.4003906 2455.1999512 2455.1999512
2 NYU 8.01 1 110 117 102 1 0.75233001 1117977 14301.509766 10157.224121 11068.275391 3661.4949951 8686.2416992 1403.1519165 1403.1519165
2 NYU 8.15 1 118 115 117 1 0.79738897 1200523 17391.103516 9079.9228516 12021.886719 3971.385498 7440.0302734 2399.3233643 2399.3233643
1 KKI 8.2 1 104 1 0.78759599 1111113 15354.987305 9001.9926758 14020.988281 4189.996582 6848.9943848 2250.9981689 2250.9981689
2 OHSU 8.2 1 126 1 0.73564798 1097538 15990.700195 7727.5002441 10132.100098 3551.9001465 8280.800293 2572.9000244 2572.9000244
2 UM 8.2 1 102.549942 114 90 1 0.77505302 1247311 16778.119141 6960.0415039 12501.585938 3731.9090576 8149.5490723 1444.4902344 1444.4902344
2 KKI 8.39 1 125 1 0.87666303 1199776 18266.81543 9622.902832 13038.868164 3836.9610596 8558.9130859 2253.9771118 2253.9771118
1 KKI 8.4 1 114 1 0.71975702 930459 16435.95166 7269.9787598 10152.970215 3234.9906006 6487.9812012 1786.994812 1786.994812
2 KKI 8.43 1 118 1 0.85443401 1221360 18265.824219 7488.9282227 11357.891113 3849.9630127 7733.9257813 2273.9782104 2273.9782104
2 KKI 8.46 1 108 1 0.86275798 1086480 16533.984375 8225.9924316 11977.988281 4121.9960938 6878.9934082 1733.9983521 1733.9983521
1 UCLA 8.49 1 107 112 103
1 NYU 8.52 1 136 127 137 1 0.71002197 1045481 14508.989746 8486.7416992 10714.494629 3878.2852783 7921.4909668 1941.8026123 1941.8026123
1 NYU 8.53 1 102 108 115 1 0.71283197 1022218 14129.939453 7748.5905762 11189.305176 3383.5246582 5551.4277344 1036.0714417 1036.0714417
1 NYU 8.53 1 148 137 147 1 0.78038502 1169711 17268.743164 8442.8515625 12366.356934 3576.375 7397.4702148 2177.2128906 2177.2128906
1 NYU 8.56 1 105 93 118 1 0.72100002 1041614 15797.761719 7719.3305664 10102.693848 3388.8447266 6913.3493652 2177.2130127 2177.2130127
2 Yale 8.67 1 99 87 95 1 0.69098198 1002260 14942 6173 8480 2926 7229 2448 2448
2 KKI 8.75 1 112 1 0.78697199 1016454 16452.035645 9646.0205078 13690.029297 4020.0087891 7889.0170898 1621.003479 1621.003479
2 USM 8.7721 1 121 104 137 1 0.78798401 1134034 16062.898926 8972.6992188 11436.599121 3397.4997559 8248.7995605 2213.9998779 2213.9998779
1 NYU 8.79 1 104 89 119 1 0.80126297 1224447 16554.532715 9034.7026367 12048.486328 3496.574707 8557.2319336 1848.7025146 1848.7025146
1 Stanford 8.7912 1 127 149 101 1 0.798994 1161596 13760.64209 9589.5751953 13320.824707 4174.3901367 8281.2011719 1971.9783325 1971.9783325
2 NYU 8.82 1 98 88 108 1 0.67185199 995070 15329.601074 8174.1911621 10088.063965 3806.46521 6768.3791504 1310.0518188 1310.0518188
2 OHSU 8.86 1 122 1 0.67164397 1009245 16101.797852 7698.8986816 10145.29834 3534.2994385 7286.3989258 2610.2995605 2610.2995605
2 NYU 8.88 1 119 127 108 1 0.779544 1187196 13819.969727 8400.2431641 11019.001953 3350.2553711 6348.0622559 1452.3536987 1452.3536987
1 NYU 8.9 1 99 99 99 1 0.79757899 1215134 16384.199219 9053.2705078 11500.459961 3568.3743896 8316.4538574 1897.9017334 1897.9017334
1 UM 8.9 1 114.59041 113 113 1 0.74539697 1146562 16157.991211 9395.9941406 12310.968262 3535.1020508 7671.765625 1913.6091309 1913.6091309
1 Yale 8.92 1 114 117 107 1 0.77174699 1173444 17512 7550 10285 3387 7693 1946 1946
2 NYU 8.93 1 100 91 109 1 0.79084802 1186173 13284.058594 8111.6809082 10460.464355 3015.1141357 4488.7561035 700.91098022 700.91098022
2 OHSU 8.94 1 120 1 0.70750201 1086431 14914.898438 5787.0996094 8865.9990234 3171.2996826 6481.1992188 2615.7996826 2615.7996826
1 MaxMun_d 9 1 104
2 OHSU 9.15 1 104 1 0.72962302 1092696 14564.000488 7725.300293 11684.200195 3741.1000977 8104.800293 2245.0999756 2245.0999756
1 OHSU 9.19 1 77.2 1 0.75057602 1171894 16325.099121 7186.2998047 11500.5 3529.8997803 6828.7998047 2504.6998291 2504.6998291
1 UM 9.2 1 153.308905 180 115 1 0.71792501 1070809 15329.915527 8265.9001465 10701.853027 3129.1098633 6261.9333496 998.88909912 998.88909912
2 UM 9.2 1 98.7690276 118 79 1 0.67941803 1010789 14640.47168 7754.6970215 10092.864746 3184.8100586 5539.0690918 1088.0093384 1088.0093384
2 UCLA 9.21 1 109 121 97
2 NYU 9.23 1 118 127 106 1 0.74373698 1012511 13401.098633 8046.5109863 9400.453125 3125.5043945 5245.5272217 1060.0114441 1060.0114441
1 NYU 9.25 1 132 119 136 1 0.80001402 1172897 17618.53418 8380.3415527 11447.325684 3991.3355713 7188.6599121 2183.8630371 2183.8630371
2 Yale 9.25 1 111 106 108 1 0.78755403 1267474 16304 8430 10122 3325 7636 2015 2015
2 KKI 9.3 1 102 1 0.72544599 967194 15527.950195 7362.9763184 10557.966309 3541.9885254 6293.9797363 1520.9951172 1520.9951172
2 KKI 9.3 1 120 1 0.77405798 1064317 16053.830566 9007.9052734 12250.871094 3573.9622803 7480.9211426 1320.986084 1320.986084
2 KKI 9.31 1 114 1 0.85687703 1098023 17954.935547 8075.9711914 10025.964355 3367.987915 6406.9772949 1512.9946289 1512.9946289
1 Pitt 9.33 1 86 89 87 1 0.70698601 1101799 13674.51416 8391.3635254 10348.34375 3486.1605225 7293.4606934 1163.9857483 1163.9857483
2 OHSU 9.4 1 118.7 1 0.78398299 1170524 18386.5 8806.6000977 9314.800293 3456.2000732 8893.5004883 2725.8000488 2725.8000488
1 NYU 9.46 1 119 121 106 1 0.80188698 1235887 16023.861816 9099.8725586 10550.904785 3000.4841309 8296.5515137 1280.7918091 1280.7918091
2 UCLA 9.5 1 109 123 96
1 NYU 9.58 1 142 126 149 1 0.72060198 998467 15001.09082 9259.4726563 12341.087402 3763.9051514 7268.4599609 1650.5322266 1650.5322266
2 OHSU 9.69 1 126 1 0.722458 1123335 15219.599609 8795.5996094 11673.199707 3272.4998779 7539.3996582 2237.3999023 2237.3999023
1 UM 9.7 1 79.7177849 87 76 1 0.66349101 969166 12851.87793 8462.7075195 9983.9404297 2900.1204834 5009.2988281 940.71337891 940.71337891
1 UM 9.7 1 76.36221 82 75 1 0.77542102 1251519 16249.586426 7124.6665039 10946.933594 3374.1905518 7014.5039063 1479.1480713 1479.1480713
2 KKI 9.71 1 101 1 0.76334399 956043 15139.131836 7124.0620117 10631.092773 3492.0303955 5035.0439453 2191.019043 2191.019043
1 OHSU 9.72 1 100 1 0.72281897 1081686 11757.900391 8334.7001953 10457.700195 3677.3001709 7932.1003418 2652.0999756 2652.0999756
2 KKI 9.73 1 119 1 0.74093699 1003733 15780.942871 9362.9658203 11463.958496 3410.9876709 6882.9748535 1937.992981 1937.992981
1 OHSU 9.73 1 105.7 1 0.79093999 1212168 17661.600586 6497.7001953 9611.800293 3461.7001953 8406.2001953 2369.4000244 2369.4000244
1 NYU 9.74 1 76 84 72 1 0.64469099 997914 9200.9526367 4117.6856689 5973.0380859 2295.5831299 4447.526001 614.46087646 614.46087646
1 Stanford 9.7775 1 127 131 117 1 0.68873501 957031 14958.186035 7309.592041 10712.90625 3281.4506836 7445.8574219 1225.2816772 1225.2816772
1 NYU 9.78 1 84 77 94 1 0.76826203 1166506 16921.61377 8541.2717285 12204.09668 4059.1655273 7788.4907227 1391.1818848 1391.1818848
1 NYU 9.79 1 96 88 103 1 0.66835701 986864 14833.510254 7207.2797852 10971.185547 3517.8548584 6616.7590332 1872.6426392 1872.6426392
2 UCLA 9.79 1 124 125 118
1 UM 9.8 1 88.0590546 96 82 1 0.767326 1170614 15224.703613 8592.6743164 9579.1860352 3236.796875 5753.2053223 1368.9855957 1368.9855957
2 UM 9.8 1 99.7014221 106 93 1 0.732844 1147035 15946.948242 7201.614502 11143.946289 3194.2994385 6502.6811523 996.41348267 996.41348267
2 NYU 9.81 1 101 109 93 1 0.76799297 1113866 15933.422363 9486.902832 12859.787598 4095.0755615 7336.2902832 2291.5931396 2291.5931396
2 USM 9.9165 1 106 119 90 1 0.8039 1162039 16139.099121 7637.9995117 10532.999512 3577.199707 7334.0996094 1448.6998901 1448.6998901
1 Yale 9.92 1 89 97 100 1 0.76724398 1105092 14887 8245 12268 3635 8544 2198 2198
1 NYU 9.95 1 108 106 109 1 0.76210898 1117446 17441.643555 8148.9208984 13468.928711 4005.9655762 7634.2106934 1913.8725586 1913.8725586
2 USM 9.9548 1 119 106 131 1 0.78460199 1170722 17054.099609 8465.6999512 11488.799805 3635.9998779 8295.5998535 1738.1999512 1738.1999512
2 KKI 9.97 1 119 1 0.80043501 1037491 16840.818359 7921.9145508 10639.885254 3677.9603271 7645.9174805 2033.9780273 2033.9780273
1 NYU 9.98 1 113 102 123 1 0.707084 1007982 13875.908691 7777.8505859 10702.524902 3295.7446289 6685.9191895 1532.1621094 1532.1621094
2 MaxMun_d 10 1 129
2 MaxMun_d 10 1 113
2 Olin 10 1 129 1 0.76052201 1108292 16365.998047 7415.9990234 10588.999023 3654.9995117 6245.9992676 1057.9998779 1057.9998779
1 Yale 10 1 108 106 109 1 0.79925698 1205295 16077 9319 12033 3333 7409 2026 2026
1 UCLA 10.04 1 108 95 120
2 OHSU 10.08 1 115.2 1 0.79449302 1214604 17026.900391 7922.2001953 11433.399902 3773.0001221 8574.5 2585 2585
2 KKI 10.18 1 108 1 0.75364298 1058846 15395.956055 8452.9758301 10071.971191 3442.9901123 6713.9807129 1998.9943237 1998.9943237
2 NYU 10.19 1 115 119 106 1 0.77310801 1131767 16492.022461 7686.0805664 10993.794922 3328.9945068 7457.3203125 2022.9328003 2022.9328003
2 UM 10.2 1 100.729152 101 100 1 0.85141498 1274312 17028.200195 8479.7998047 11601.799805 3859.8000488 7022.3999023 1479.7999878 1479.7999878
2 UM 10.2 1 108.508889 109 106 1 0.81214899 1227659 16635.774414 7692.8078613 11324.456543 3416.2751465 7830.201416 1981.6870728 1981.6870728
1 OHSU 10.22 1 110 1 0.88465202 1344590 18566.902344 8299.5009766 11806.30127 3587.1004639 8004.7009277 2487.1003418 2487.1003418
1 NYU 10.24 1 122 111 128 1 0.730699 1061056 16174.152344 8437.5317383 9956.394043 3350.2746582 7184.6699219 1838.062561 1838.062561
1 NYU 10.27 1 100 95 106 1 0.75670701 1116423 15813.72168 7465.300293 10213.083984 3423.4246826 7052.9997559 1811.4624634 1811.4624634
1 UCLA 10.28 1 103 104 98 1 0.77796501 1104484 17188.800781 8172.0002441 12392.400879 4153.2003174 8612.4003906 2610.0001221 2610.0001221
2 OHSU 10.29 1 132 1 0.744973 1081065 17208.400391 6755.1000977 9927.5004883 3446.3000488 8465.6000977 2498.0999756 2498.0999756
2 UM 10.4 1 104.289016 121 86 1 0.731071 1082742 16743.600586 7676.4006348 10341.600586 3174.0001221 6486.0002441 1737.6000366 1737.6000366
1 UCLA 10.41 1 109 102 108 1 0.76804799 1089531 17661.600586 8071.2004395 12483.600586 4066.8000488 7892.4003906 2214.0001221 2214.0001221
2 USM 10.4668 1 144 140 138 1 0.83452702 1249894 18399.599609 8376.5998535 11444.999512 3829.1999512 8613.5996094 1143.8999634 1143.8999634
1 NYU 10.48 1 117 132 101 1 0.81932998 1128073 17795.423828 9658.4731445 12601.76709 4283.935791 7837.7006836 1983.0327759 1983.0327759
2 OHSU 10.5 1 104 1 0.82295799 1255322 15303.200195 9749.300293 10935.100098 3401.2001953 5556.1000977 1988.8000488 1988.8000488
2 NYU 10.52 1 105 111 97 1 0.69841301 1053494 15110.150879 9723.6435547 12740.087402 4012.6154785 7219.25 2146.6229248 2146.6229248
2 NYU 10.52 1 111 102 119 1 0.80177402 1203248 17442.973633 9411.0927734 13184.308105 3974.0452881 9227.5527344 1840.7225342 1840.7225342
2 UCLA 10.53 1 120 120 116
1 UCLA 10.54 1 107 89 112 1 0.72954798 1096579 15939.600586 8077.2004395 11515.200195 3811.2001953 6932.4003906 2188.8001709 2188.8001709
1 UCLA 10.57 1 118 104 132
2 KKI 10.64 1 124 1 0.84799403 1172724 17329.894531 9291.9433594 10528.936035 3536.9785156 7501.9543457 1687.9897461 1687.9897461
2 OHSU 10.64 1 120 1 0.83639902 1250130 16362.5 6843.1003418 10178.300293 3554.1000977 8223.6003418 2401.3000488 2401.3000488
1 KKI 10.65 1 84 1 0.78042501 1038385 15748.800293 8429.8930664 10213.870605 3822.951416 7384.90625 1216.9845581 1216.9845581
1 NYU 10.65 1 109 112 103 1 0.756836 1079680 16667.487305 8147.5441895 11134.711426 3837.0333252 8191.4343262 1949.7714844 1949.7714844
1 NYU 10.66 1 118 106 129 1 0.72669798 1077088 15755.111328 9299.3193359 11114.761719 3863.6330566 7712.6364746 1967.0614624 1967.0614624
1 UCLA 10.67 1 132 130 122
1 NYU 10.71 1 87 85 94 1 0.74747503 1030753 14370.669922 8534.6220703 9876.59375 3370.2247314 6261.6486816 2124.0129395 2124.0129395
2 NYU 10.73 1 121 120 117 1 0.74218202 1065260 14836.17041 9428.3828125 11263.785645 3227.9144287 6370.7087402 1197.0016479 1197.0016479
2 NYU 10.74 1 113 103 121 1 0.64876902 968120 13875.90918 7626.2304688 10370.024414 3263.8244629 7848.3408203 1908.5526733 1908.5526733
1 OHSU 10.75 1 82 1 0.76340902 1149727 17026.902344 7070.8010254 9974.8012695 3658.6004639 6894.8010254 1945.9002075 1945.9002075
2 NYU 10.76 1 138 131 135 1 0.71699601 1027156 15152.710449 8299.2114258 11966.026855 3371.5545654 7752.5805664 1967.0726929 1967.0726929
2 KKI 10.79 1 125 1 0.68851799 925911 15792.864746 7770.9333496 10203.912598 3628.9688721 6786.9418945 1694.9855347 1694.9855347
2 UM 10.8 1 96.9073796 102 92 1 0.73817801 1182625 16005.743652 7613.5898438 10368.890137 3153.8654785 7366.0334473 2147.5498047 2147.5498047
2 UM 10.8 1 105.810182 112 98 1 0.76421499 1249070 15178.905762 7534.371582 10121.333496 3160.0544434 6405.5158691 1601.6883545 1601.6883545
2 KKI 10.84 1 124 1 0.83158201 1174662 17421.043945 10259.025391 9870.0244141 3552.0089111 7861.0197754 2138.0053711 2138.0053711
1 UCLA 10.85 1 73 67 82
1 UCLA 10.85 1 87 75 97
1 NYU 10.87 1 101 98 105 1 0.754812 1101251 16384.19873 7783.1262207 12531.205566 3684.0839844 7555.6970215 2376.699585 2376.699585
1 NYU 10.9 1 100 97 104 1 0.63686699 959686 13176.328125 7976.0209961 8494.7216797 3230.5744629 5544.7775879 1333.9918213 1333.9918213
1 UCLA 10.9 1 95 87 105
2 UM 10.9 1 130.820372 138 117 1 0.75832999 1136428 16947.693359 7607.4003906 10995.206055 3035.4510498 6935.904541 1832.5344238 1832.5344238
1 UCLA 10.91 1 87 93 89
2 Yale 10.92 1 91 103 88 1 0.81457502 1138084 16814 8970 11628 3693 7024 2374 2374
2 UCLA 10.96 1 125 115 129
2 UCLA 10.99 1 116 118 110
1 MaxMun_d 11 1 105
1 MaxMun_d 11 1 79
1 MaxMun_d 11 1 79
1 MaxMun_d 11 1 122
2 MaxMun_d 11 1 110
1 UM 11 1 96.3186086 99 94 1 0.83719802 1264088 17129.648438 7248.4443359 9642.3125 3484.3529053 6880.8234863 1822.0133057 1822.0133057
2 UM 11 1 109.043183 108 108 1 0.78162497 1206466 17546.985352 7731.5910645 10910.005859 3324.2664795 6007.3625488 1386.3144531 1386.3144531
2 Yale 11 1 92 91 97 1 0.73813599 1071221 15217 6102 8497 3087 7844 2301 2301
1 NYU 11.005 1 106 89 125 1 0.80231202 1164035 16054.452637 8680.921875 12778.657715 4198.8157959 8425.5615234 2009.6326904 2009.6326904
1 NYU 11.03 1 86 88 86 1 0.81696099 1173544 15747.130859 8880.371582 12383.575684 3803.7834473 8752.6918945 2292.9100342 2292.9100342
2 UCLA 11.07 1 117 125 106
2 11.08 1 117 113 117
1 KKI 11.14 1 84 1 0.777022 1080016 15884.202148 7950.1008301 10818.137207 3447.0437012 7229.0917969 1596.0202637 1596.0202637
1 UCLA 11.16 1 77 71 85
2 KKI 11.17 1 114 1 0.71983099 912735 17344.961914 8269.9814453 10584.977051 3678.9918213 7781.9829102 1974.9956665 1974.9956665
1 UM 11.2 1 134.121469 139 122 1 0.68844801 977997 15516.820313 6218.6105957 11232.86084 3317.2526855 8228.7668457 1973.022583 1973.022583
2 UM 11.2 1 109.015944 106 110 1 0.71639001 1139611 17170.495117 8222.5776367 12033.705078 3479.4018555 6992.223877 1874.0001831 1874.0001831
1 Stanford 11.2628 1 112 108 114 1 0.81088698 1089581 17420.980469 9129.8125 12114.367188 4251.9378662 8815.182373 1569.8269653 1569.8269653
1 KKI 11.27 1 131 1 0.76479298 1066082 15065.147949 9044.0888672 11739.115723 3564.0351563 7067.0695801 994.00976563 994.00976563
2 NYU 11.32 1 142 141 133 1 0.831047 1217293 18134.574219 8629.0522461 12560.537109 3966.0655518 8897.7124023 1717.0323486 1717.0323486
1 KKI 11.33 1 95 1 0.83227599 1091685 18811.175781 9564.0898438 10799.101074 3769.0352783 7745.0725098 2447.0228271 2447.0228271
1 OHSU 11.35 1 128 1 0.82405901 1268606 17249.100586 8188.4001465 13357.300293 3999.6000977 8914.3999023 2415.6000977 2415.6000977
1 USM 11.3539 1 100 90 109 1 0.91052097 1245659 19844.999023 9797.6992188 12678.599121 4352.9997559 9803.9995117 3018.2998047 3018.2998047
1 KKI 11.37 1 120 1 0.76628298 1090094 15600.076172 8759.0429688 12310.060059 3619.0177002 7770.0378418 1683.0082397 1683.0082397
1 Stanford 11.4326 1 123 121 118 1 0.75676501 1062289 15658.379883 9030.1010742 12385.784668 3982.7277832 7614.2663574 1184.2937012 1184.2937012
2 OHSU 11.45 1 112 1 0.78316998 1161305 17505.400391 7161.0002441 13251.700195 3866.5001221 9132.2001953 2204.4000244 2204.4000244
1 UM 11.5 1 83.8119431 106 64 1 0.72843599 1120207 17084.880859 7657.9433594 10676.064941 3618.8582764 6114.2243652 1672.2417603 1672.2417603
1 UM 11.5 1 138.970971 133 137 1 0.830185 1277753 18866.873047 8452.185791 9854.3852539 3491.779541 7597.2919922 1591.3734741 1591.3734741
2 UM 11.5 1 115.356232 129 98 1 0.878636 1301570 13903.991699 6096.0705566 10914.750977 3127.8721924 4654.0556641 1111.5271912 1111.5271912
2 OHSU 11.55 1 106 1 0.67188299 1018145 13567.400391 9271.8999023 10852.600586 3188.9000244 7685.7001953 2390.3000488 2390.3000488
2 UCLA 11.55 1 90 92 91
1 NYU 11.56 1 90 99 85 1 0.71593201 1049286 14306.747559 7942.7255859 10504.293945 3608.274292 6497.0217285 1872.631897 1872.631897
2 UCLA 11.56 1 97 97 96
1 UCLA 11.56 1 98 110 86 1 0.80944598 1184743 15568.800781 8331.6000977 12006.000488 3679.2000732 7627.2004395 1659.6000366 1659.6000366
2 UM 11.6 1 115.985861 135 93 1 0.755575 1178560 15175.192871 6014.3769531 10246.349609 3131.5854492 5834.8989258 2038.625061 2038.625061
1 Stanford 11.6543 1 97 101 93 1 0.69151098 953036 14649.126465 7271.9401855 7618.697998 2382.989502 6297.0305176 1138.8717957 1138.8717957
2 UCLA 11.66 1 119 115 119
1 11.69 1 101 96 100
2 NYU 11.69 1 116 113 116 1 0.701168 1056318 13958.369141 7031.7194824 10042.84375 2858.1739502 7659.4807129 1016.1213989 1016.1213989
2 11.7 1 87 90 88
1 UCLA 11.7 1 87 89 90
1 KKI 11.76 1 77 1 1.03738701 1425569 19133.852539 9713.925293 13185.898438 4008.9691162 7552.9418945 2170.9832764 2170.9832764
2 KKI 11.79 1 98 1 0.74383599 958028 15101.011719 7712.0061035 9926.0078125 3347.0025635 7843.0061035 1898.0014648 1898.0014648
2 UCLA 11.8 1 109 108 110
2 Pitt 11.81 1 107 98 117 1 0.69871801 1076478 14959.072266 7564.748291 9485.7880859 3009.668457 8894.5205078 1899.0126343 1899.0126343
1 UCLA 11.81 1 113 114 106 1 0.816598 1183272 17678.400391 9163.2001953 13890.000488 4052.4001465 8115.6003418 2575.2000732 2575.2000732
2 UCLA 11.83 1 108 115 100
1 Yale 11.83 1 93 106 95 1 0.81100702 1124208 17300 7532 11746 3530 7428 1998 1998
2 UCLA 11.9 1 107 116 97
2 NYU 11.91 1 121 120 117 1 0.70074999 891557 13816.059082 7385.5002441 10294.214355 3351.6046143 6719.1691895 1677.1323242 1677.1323242
2 UCLA 11.95 1 103 96 109
1 11.97 1 118 108 114
