Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

geospatial_bounds global attribute #79

Open
atmodatcode opened this issue Apr 4, 2022 · 1 comment
Open

geospatial_bounds global attribute #79

atmodatcode opened this issue Apr 4, 2022 · 1 comment

Comments

@atmodatcode
Copy link

Dear Ag,
I'm a colleague of Carsten E. at DKRZ. I was doing some research on what is the common practice to use the ACDD global attribute geospatial_bounds. By doing so, I found that the way the NCAS-AMF-2.0 Conventions is doing it (e.g. description in global-attributes.tsv and implementation in ncas-caps-1_ral-air_29001225_particle-size-distribution_cas_v0.1.nc geospatial_bounds = "51.5733N -1.3147E, 52.5733N -0.3147E") differs from what seems to be the "common practice" and how it is described in ACDD. Common practice is something like
:geospatial_bounds = "POINT (-123.45 38.048)" ;
:geospatial_bounds = "POLYGON ((-77.5 -180.0, 77.5 -180.0, 77.5 180.0, -77.5 180.0, -77.5 -180.0))" ;
This is also consistent with OGC's WKT Geometry format.
Just in case this is of interest for you, I'm sending you my review of common practice.
Best regards Angelika
Common_practice_geospatial_global_attributes.pdf
--> since I did this with Redmine Textile, the hyperlinks don't show up in the pdf, I'm also attaching the Textile text below.

h2. Common practice geospatial_bounds geospatial_bounds_crs

| geospatial_bounds_crs | geospatial_bounds | other geospatial | source |
|EPSG:3412|POLYGON(POLYGON ((-3950000 4350000, 3950000 4350000, 3950000 -3950000, -3950000 -3950000, -3950000 4350000)|geospatial_lat/lon_min/max/units+ geospatial_x_y_units/resolution|NSIDC0001_TB_PS_S25km_20220105_v6.0.nc,HTTPS(via 'https://nsidc.org/data/nsidc-0001)|
|EPSG:4326|POINT(POINT (-123.458000 38.048000)|geospatial_lat/lon_min/max/units|NCEI template NCEI_timeSeries_template_v2.0_2016-09-22_181830.715665.nc,HTTPS('https://www.ncei.noaa.gov/thredds-ocean/catalog/example/v2.0/catalog.html?dataset=example/v2.0/NCEI_timeSeries_template_v2.0_2016-09-22_181830.715665.nc')|
|None|51.5733N -1.3147E, 52.5733N -0.3147E|None|NCAS-AMF-2.0,ncas-caps-1_ral-air_29001225_particle-size-distribution_cas_v0.1.nc,HTTPS('https://sites.google.com/ncas.ac.uk/ncasobservations/v2-0-air?authuser=0')|
|EPSG:4326|POINT(POINT(-119.685 34.408)|geospatial_lat/lon_min/max/resolution/units|stearns_wharf-2013.nc,HTTPS('https://data.nodc.noaa.gov/thredds/catalog/ioos/sccoos/stearns_wharf/catalog.html?dataset=ioos/sccoos/stearns_wharf/stearns_wharf-2013.nc')|
|EPSG:4326|POINT(Point (-12.3603786251 35.8163543917)|none|5WFJ_SWE.nc, HTTPS(sulzfluh.slf.ch/5WFJ_SWE.nc.html)|
|EPSG:4326|POINT(POINT (235.355 46.133)| geospatial_lat/lon_min/max |CDIP_46248_4b73_7827_465e.nc,HTTPS('https://chapman.ceoas.oregonstate.edu/erddap/info/CDIP_46248/index.html)|
|EPSG:3413|None|geospatial_lat/lon_min/max, additionally: spatial_resolution and grid|SMOS_Icethickness_v3.3_north_20220331.nc,HTTPS('https://icdc.cen.uni-hamburg.de/thredds/fileServer/ftpthredds/smos_sea_ice_thickness/v3.3/nh/2022/03/SMOS_Icethickness_v3.3_north_20220331.nc,'https://earth.esa.int/eogateway/documents/20142/37627/SMOS-L3-Sea-Ice-Thickness-Product-document.pdf) |
|EPSG:4326|POINT(POINT (-20.296944 57.496944)|geospatial_lat/lon_min/max|ncecat_Vacoas_2019-10-29_to_2021-12-31.nc,HTTPS('http://doi.org/10.5281/zenodo.4408662)|
|http://www.opengis.net/def/crs/EPSG/0/4326|POLYGON(POLYGON (78.92,11.93,79,12)|geospatial_lat/lon_min/max/resolution/units|SCD2.10-NyAl-CNR-2020.nc, HTTPS('https://doi.org/10.5281/zenodo.5705594)|
|EPSG:4326|POLYGON(POLYGON((-124.7666666333333 49.400000000000000, -124.7666666333333 25.066666666666666, -67.058333300000015 25.066666666666666, -67.058333300000015 49.400000000000000, -124.7666666333333 49.400000000000000)|geospatial_lat/lon_min/max/resolution/units|pr_2018.nc,HTTPS('http://www.northwestknowledge.net/metdata/data/pr_2018.nc)|
|EPSG:4326|POLYGON(POLYGON ((10.7413 116.104, 26.9439 116.104, 26.9439 148.896, 10.7413 148.896, 10.7413 116.104)|geospatial_lat/lon_min/max/resolution/units|roms_mari_ROMS_CNMI_Regional_Ocean_Model_best.nc,HTTPS((pae-paha.pacioos.hawaii.edu/thredds/ncss/roms_mari/ROMS_CNMI_Regional_Ocean_Model_best.ncd?var=temp&north=26.9438&west=116.1044&east=148.8959&south=10.7412&disableLLSubset=on&disableProjSubset=on&horizStride=1&time_start=2015-04-15T00%3A00%3A00Z&time_end=2022-04-09T00%3A00%3A00Z&timeStride=1&vertCoord=&addLatLon=true)|
|EPSG:4326|POLYGON(POLYGON((-90.0 180.0, 90.0 180.0, 90.0 -180.0, -90.0 -180.0, -90.0 180.0)|geospatial_lat/lon_min/max/resolution/units|ct5km_sst_ssta_monthly_v31_202202.nc HTTPS(coastwatch.pfeg.noaa.gov/erddap/files/NOAA_DHW_monthly/ct5km_sst_ssta_monthly_v31_202202.nc)|
|EPSG:4326|None|geospatial_lat/lon_min/max/resolution/units|PH53_2021001_2021031_sstd.nc,HTPPS(coastwatch.pfeg.noaa.gov/erddap/files/erdPH53sstdmday/2021/PH53_2021001_2021031_sstd.nc)|
|None|None|geospatial_lat/lon_min/max/units|OS_PAP-3_201205_P_deepTS.nc,HTTPS('http://www.oceansites.org/docs/OS_PAP-3_201205_P_deepTS.nc, 'http://www.oceansites.org/docs/oceansites_data_format_reference_manual.pdf)|
|EPSG:4326|POLYGON(POLYGON ((-117.3115 32.904, -117.312625 32.90455, -117.316 32.9062, -117.3115 32.904)|geospatial_lat/lon_min/max/resolution/units|sp013_20210419t1718_ee6b_39c2_6fa3.nc,HTPPS(erddap.axiomdatascience.com/erddap/tabledap/sp013_20210419t1718.nc?trajectory%2Cwmo_id%2Ctime%2Clatitude%2Clongitude%2Cprofile_id%2Ctime_uv%2Clat_uv%2Clon_uv%2Cu%2Cv%2Clatitude_qc%2Clongitude_qc%2Ctime_qc%2Cdepth%2Cdepth_qc%2Cpressure%2Cpressure_qc%2Cconductivity%2Cconductivity_qc%2Cdensity%2Cdensity_qc%2Cprecise_lat%2Cprecise_lon%2Cprecise_time%2Cprecise_lat_qc%2Cprecise_lon_qc%2Cprecise_time_qc%2Csalinity%2Csalinity_qc%2Ctemperature%2Ctemperature_qc%2Ctime_uv_qc%2Clat_uv_qc%2Clon_uv_qc%2Cu_qc%2Cv_qc%2Cplatform_meta%2Cinstrument_ctd&trajectory=%22sp013-20210419T1718%22)|

@agstephens
Copy link
Contributor

@atmodatcode : Thanks for letting us know about this. :-)

@agstephens agstephens transferred this issue from ncasuk/AMF_CVs Apr 25, 2022
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants