-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathdim40sd0-LLL.txt
41 lines (41 loc) · 6.76 KB
/
dim40sd0-LLL.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
[[-296 -178 250 -352 221 21 -44 393 -274 -447 184 -9 45 367 115 458 393 -15 420 568 82 -130 382 -53 -186 -105 -271 -186 264 -112 -194 -422 -260 927 -165 342 261 -464 -86 -426]
[6 -89 -57 119 -12 28 -164 201 -183 -88 530 -374 2 283 -51 -168 -866 -21 -37 416 249 -198 499 697 -466 64 -333 131 325 497 -75 560 324 253 -84 -427 336 402 -17 0]
[-44 40 -84 191 -79 -447 -287 -403 48 -19 34 -59 -63 318 -676 -239 174 -108 20 -88 -216 -207 433 -121 13 -19 471 -79 -385 -9 793 11 -484 -1161 431 163 377 259 -375 0]
[477 305 112 94 -130 -586 -388 241 -71 23 237 93 120 -450 -449 -329 312 150 -386 -544 -612 -155 -197 9 241 -528 -210 498 -293 22 594 -53 -867 -643 586 368 -556 310 105 -31]
[332 -117 298 424 -39 63 182 -234 874 174 -233 35 -245 624 270 -274 -358 28 138 139 280 306 751 90 -59 -34 288 44 -286 172 -388 96 903 253 210 -217 29 261 -206 2]
[-171 -209 -235 152 371 700 -64 699 -150 -56 -102 -25 -69 -331 236 35 133 -150 -114 -1117 252 -80 -849 -26 -107 -314 -196 71 -76 -548 -465 -376 -513 234 413 373 -570 -2 603 23]
[-389 -153 -521 -146 -220 675 -317 36 -263 484 410 -596 -656 663 -95 -29 -584 -112 -65 90 134 -445 127 -147 -414 -22 601 -57 112 -22 -299 568 -223 -904 578 -360 643 292 -430 29]
[58 225 -140 -53 -299 488 -78 -228 325 -747 -367 -460 430 68 170 -531 -254 -251 681 356 386 197 200 505 -44 222 -161 -375 307 -137 303 143 241 623 -503 -567 840 -141 166 1]
[116 269 222 -127 42 978 -27 -463 676 -194 -129 -158 105 489 461 336 141 158 277 -271 451 -48 109 221 467 -586 -14 -64 491 -723 -321 -1050 -165 527 335 472 74 -358 24 1]
[-244 168 -262 -78 394 565 39 -519 546 -623 -161 180 211 105 32 -422 -377 125 -91 -101 346 -442 733 673 -541 -126 74 -553 -455 -390 108 96 -216 651 -9 33 909 -12 -103 1]
[261 -51 -144 137 -259 460 -305 182 327 -268 -211 -310 -17 -54 369 635 63 -156 420 -663 941 332 -190 -43 467 364 -136 -679 190 -852 344 -1057 -118 112 -591 137 175 59 457 24]
[109 -38 315 28 -419 -138 -74 -187 162 133 402 135 72 -10 450 138 347 430 -877 -866 239 -122 125 381 -323 -726 -334 49 -424 -82 137 -498 139 -168 -313 435 -340 234 92 426]
[-475 -425 116 -179 -31 -239 141 8 -741 -95 365 -25 -276 241 -309 652 166 -818 47 -37 -46 225 -146 -369 -232 -363 103 -113 -209 474 -338 -709 -443 -688 422 -139 445 -214 -322 28]
[204 -722 253 -593 148 -406 -35 -563 -624 90 338 521 569 83 -118 -2 -353 615 -424 519 99 -806 268 990 -349 -170 -259 -223 20 100 237 121 493 -25 -210 206 -166 -216 -236 -27]
[522 -628 -375 -660 43 -497 316 900 -840 -66 193 399 -376 3 382 295 -683 108 -367 -22 155 214 -650 -201 -146 589 -216 35 177 -21 -690 -107 -403 545 242 52 -96 39 -193 -428]
[77 328 -165 70 -37 -86 700 -464 134 -631 -105 -191 156 -47 -195 -339 180 -329 -610 -315 272 334 87 116 -588 -7 300 68 -30 -18 284 640 453 -143 116 165 361 460 -456 1]
[361 136 314 -380 -54 -378 493 131 -332 -400 22 245 276 -33 408 -263 -411 372 -536 518 619 -40 286 458 -254 -30 -102 243 -215 -516 -319 465 134 662 -542 388 -360 2 32 -458]
[-361 401 -210 138 324 193 -117 143 -265 36 187 -312 352 155 -535 -293 -481 272 -537 -62 774 -269 -306 437 -811 -98 93 -68 -10 114 -110 195 -11 -662 -213 494 216 326 165 25]
[-674 -198 -390 307 182 522 -173 -98 -143 -98 342 -366 286 -484 452 -457 -426 208 -196 -773 292 90 23 48 75 303 -628 187 230 -61 226 310 443 -69 -455 -554 -25 106 387 465]
[-261 -307 480 236 -103 -99 408 -11 125 189 -154 656 147 4 690 511 198 -208 -241 -434 367 117 -297 244 472 -860 -308 226 -71 -321 -23 -420 69 378 -354 827 -412 -343 320 394]
[132 -360 -126 214 -98 -270 166 -336 158 958 -636 542 -302 70 -154 -84 241 -78 -159 327 -288 40 -111 -456 -92 -26 873 -183 -707 617 -129 299 282 -268 585 83 400 -661 -119 188]
[166 162 148 -292 -153 -316 252 -205 -57 -253 -268 119 385 -724 -54 203 227 129 -102 -533 -740 -217 -350 -607 276 -26 -23 220 -226 82 -86 -197 230 -347 24 -207 -513 109 -195 -19]
[838 170 234 -129 -121 212 248 -55 252 -360 -337 12 105 156 -91 -251 211 -142 595 -777 316 660 -15 79 432 -120 46 329 277 -22 -220 -1503 -6 586 226 378 79 -522 274 -153]
[-245 -166 127 -356 111 -253 -47 -234 55 9 95 -25 180 384 255 254 -397 -18 341 207 616 -472 225 -162 24 222 101 -756 -33 -552 -447 -676 -471 -329 272 -169 684 -105 -478 -239]
[-157 -306 -2 -190 -109 -68 253 -386 -512 -340 330 261 285 24 -633 -342 -133 156 -649 -568 -157 -191 -249 31 -605 180 452 230 -454 332 387 -136 -15 -496 502 320 -98 171 -562 -123]
[-730 -347 71 5 49 -284 266 -1107 201 -188 -526 349 481 240 -112 -330 60 350 -257 -146 705 146 -421 -288 214 312 147 -216 -161 103 210 -467 1 -365 248 430 168 -721 93 381]
[476 -317 -472 -190 257 335 397 -304 -207 -69 118 87 -211 -178 146 668 -564 -1 -367 -565 343 158 237 430 -148 283 25 245 252 202 -188 108 181 -25 745 -162 -259 691 247 -46]
[-372 -302 -281 441 607 -196 -262 -381 -72 321 -673 283 -42 -598 -520 -397 -17 877 -236 315 -821 -406 -62 -590 -142 403 233 25 -229 51 -86 359 102 -327 508 -13 9 -306 235 112]
[-70 293 662 363 -389 73 -15 -406 95 -113 77 -56 -388 171 -728 135 68 -291 -93 -25 179 121 -226 367 127 -258 -194 146 -440 -228 343 -314 -458 -865 -38 69 120 234 76 504]
[-281 -257 180 245 615 -377 878 81 -411 -100 -416 611 65 -733 -609 8 -453 -822 -40 -638 -174 -106 -262 -220 186 -1 266 -98 -547 -409 -250 574 56 -296 599 115 -4 53 353 400]
[144 20 -206 112 17 -314 -172 150 517 283 -293 102 307 -19 -211 -710 -443 168 271 352 -139 -350 414 175 -161 189 -533 397 -127 760 -51 591 -2 -10 232 79 44 -87 -58 88]
[326 619 79 -790 -678 -455 -176 161 42 202 36 236 -210 -71 543 68 564 516 -530 -254 -151 -313 294 -496 252 -184 -27 -327 -403 106 33 -11 -52 -90 50 64 841 -638 -343 143]
[742 -279 366 -91 -364 -69 -172 677 257 -172 -488 182 237 -216 -247 -305 -32 -270 -409 377 -290 593 -556 -215 100 -274 -46 155 -165 -202 -542 -60 -101 196 847 68 -3 -76 -451 -446]
[-90 -185 -196 242 -312 886 -163 -146 0 437 -22 205 -169 -373 526 -267 433 227 298 -1005 -894 -371 -372 -76 -93 -262 -120 204 -336 -227 -497 179 11 -376 177 -48 -862 148 222 21]
[-490 -482 -208 342 265 114 -263 688 -56 15 -177 -125 255 237 369 310 -413 138 -7 -376 -3 144 -114 -310 114 776 -577 -528 -128 -295 546 385 167 873 -657 -178 142 -372 283 -59]
[-377 399 -396 -17 -37 -363 204 -28 -91 719 550 342 132 -265 -156 -69 -539 -422 -211 271 -359 420 -60 149 -37 252 -367 761 805 894 -139 34 54 480 408 -483 220 -118 -277 -9]
[18 -351 -431 -145 -50 538 16 306 -374 849 182 16 -105 225 215 435 -721 679 47 -536 1031 -197 -632 -397 706 38 86 291 159 -351 -302 -173 420 -442 71 -136 -461 -281 366 668]
[742 286 352 -248 -852 -183 200 473 -148 526 87 -254 -182 -714 226 51 -45 -45 -454 101 -3 34 -190 -108 -663 -46 142 221 210 672 -142 61 381 -129 -468 -395 -634 307 652 -210]
[295 -338 236 198 472 -72 -24 297 -231 -430 412 -198 8 611 -705 -29 -337 -99 -146 -134 160 -341 768 750 525 -218 -541 204 619 5 545 125 -32 457 156 407 -542 532 -64 -171]
[468 -253 -487 184 667 570 -519 -532 -11 -155 -25 8 377 -106 -109 426 -169 -704 81 349 766 81 686 495 -122 -213 -251 -823 168 -124 40 -169 497 740 -123 -270 496 -34 -180 32]
]