diff --git a/_pkgdown.yml b/_pkgdown.yml new file mode 100644 index 0000000..9dc3995 --- /dev/null +++ b/_pkgdown.yml @@ -0,0 +1,35 @@ +url: https://aubreyodom.github.io/legato-docs/ + +template: + bootstrap: 5 + bootswatch: cosmo + +reference: + - title: "Your title here" + desc: "Description here" + contents: + - this_function + +navbar: + bg: dark + title: "LegATo" + left: + - text: "Home" + href: index.html + - text: "Tutorial" + href: articles/LegATo_vignette.html + - text: "Function Reference" + href: reference/index.html + - text: "Package News" + href: news/index.html + right: + - icon: fa-github + href: https://github.com/aubreyodom/legato + +authors: + footer: + roles: [cre] + text: "Site created by" + sidebar: + roles: [aut, cre, ctb, csl, art] + \ No newline at end of file diff --git a/docs/404.html b/docs/404.html new file mode 100644 index 0000000..93d04d1 --- /dev/null +++ b/docs/404.html @@ -0,0 +1,108 @@ + + +
+ + + + +YEAR: 2024 +COPYRIGHT HOLDER: LegATo authors ++ +
Copyright (c) 2024 LegATo authors
+Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the “Software”), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions:
+The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software.
+THE SOFTWARE IS PROVIDED “AS IS”, WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
+LegATo_vignette.Rmd
LegATo is a suite of open-source software tools for longitudinal +microbiome analysis that is extendable to several different study forms +with optimal ease-of-use for researchers. Microbiome time-series data +presents distinct challenges including complex covariate dependencies +and variety of longitudinal study designs. This toolkit will allow +researchers to determine which microbial taxa are affected over time by +perturbations such as onset of disease or lifestyle choices, and to +predict the effects of these perturbations over time, including changes +in composition or stability of commensal bacteria.
+LegATo integrates visualization, modeling and testing procedures. It +will be supplemented by hierarchical clustering tools and multivariate +generalized estimating equations (JGEEs) to adjust for the compositional +nature of microbiome data.
+## ── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
+## ✔ dplyr 1.1.4 ✔ readr 2.1.5
+## ✔ forcats 1.0.0 ✔ stringr 1.5.1
+## ✔ ggplot2 3.4.4 ✔ tibble 3.2.1
+## ✔ lubridate 1.9.3 ✔ tidyr 1.3.0
+## ✔ purrr 1.0.2
+## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
+## ✖ dplyr::filter() masks stats::filter()
+## ✖ dplyr::lag() masks stats::lag()
+## ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
+We will be utilizing nasopharyngeal microbiome data from Zambian +Infants from Odom et al.:
+
+dat <- system.file("extdata", "MAE.RDS", package = "LegATo") %>%
+ readRDS()
+
+dat_0.05 <- filter_animalcules_MAE(dat, 0.05)
+
+parsed <- parse_MAE_SE(dat, which_assay = "MicrobeGenetics", type = "MAE")
+parsed$sam
## Sample Subject HIVStatus MothChild timepoint Age pairing
+## X1754 X1754 0469-0 Control Mother 0 9999 NA
+## X1755 X1755 0469-1 Control Infant 0 7 1
+## X2214 X2214 0507-0 Control Mother 0 9999 NA
+## X2216 X2216 0507-1 Control Infant 0 6 2
+## X2429 X2429 0539-0 Control Mother 0 9999 NA
+## X2431 X2431 0539-1 Control Infant 0 9 3
+## X2561 X2561 0554-1 HIV Infant 0 6 1
+## X2562 X2562 0554-0 HIV Mother 0 9999 NA
+## X2697 X2697 0620-0 HIV Mother 0 9999 NA
+## X2699 X2699 0620-1 HIV Infant 0 4 2
+## X2927 X2927 0469-1 Control Infant 1 21 1
+## X3042 X3042 0645-0 HIV Mother 0 9999 NA
+## X3043 X3043 0645-1 HIV Infant 0 7 3
+## X3266 X3266 0507-1 Control Infant 1 20 2
+## X3306 X3306 0718-1 Control Infant 0 6 4
+## X3308 X3308 0718-0 Control Mother 0 9999 NA
+## X3646 X3646 0539-1 Control Infant 1 25 3
+## X3847 X3847 0749-1 HIV Infant 0 6 4
+## X3848 X3848 0749-0 HIV Mother 0 9999 NA
+## X3897 X3897 0620-1 HIV Infant 1 21 2
+## X3928 X3928 0554-1 HIV Infant 1 24 1
+## X4212 X4212 0645-1 HIV Infant 1 23 3
+## X4247 X4247 0801-1 Control Infant 0 6 5
+## X4249 X4249 0801-0 Control Mother 0 9999 NA
+## X4335 X4335 0798-0 HIV Mother 0 9999 NA
+## X4336 X4336 0798-1 HIV Infant 0 9 5
+## X4632 X4632 0718-1 Control Infant 1 24 4
+## X4753 X4753 0839-0 Control Mother 0 9999 NA
+## X4755 X4755 0839-1 Control Infant 0 6 6
+## X4756 X4756 0469-1 Control Infant 2 44 1
+## X4927 X4927 0850-1 HIV Infant 0 5 6
+## X4928 X4928 0850-0 HIV Mother 0 9999 NA
+## X5031 X5031 0749-1 HIV Infant 1 25 4
+## X5035 X5035 0554-1 HIV Infant 2 42 1
+## X5036 X5036 0890-0 Control Mother 0 9999 NA
+## X5037 X5037 0890-1 Control Infant 0 10 8
+## X5042 X5042 0507-1 Control Infant 2 42 2
+## X5116 X5116 0539-1 Control Infant 2 44 3
+## X5186 X5186 0645-1 HIV Infant 2 35 3
+## X5218 X5218 0878-0 Control Mother 0 9999 NA
+## X5220 X5220 0878-1 Control Infant 0 7 7
+## X5382 X5382 0895-1 HIV Infant 0 7 7
+## X5383 X5383 0895-0 HIV Mother 0 9999 NA
+## X5449 X5449 0620-1 HIV Infant 2 36 2
+## X5650 X5650 0801-1 Control Infant 1 20 5
+## X5659 X5659 0915-0 HIV Mother 0 9999 NA
+## X5660 X5660 0915-1 HIV Infant 0 6 8
+## X5806 X5806 0798-1 HIV Infant 1 24 5
+## X6202 X6202 0469-1 Control Infant 3 58 1
+## X6214 X6214 0839-1 Control Infant 1 20 6
+## X6280 X6280 0890-1 Control Infant 1 20 8
+## X6354 X6354 0507-1 Control Infant 3 56 2
+## X6474 X6474 0850-1 HIV Infant 1 24 6
+## X6534 X6534 0878-1 Control Infant 1 22 7
+## X6541 X6541 0718-1 Control Infant 2 44 4
+## X6644 X6644 0539-1 Control Infant 3 59 3
+## X6822 X6822 0554-1 HIV Infant 3 57 1
+## X6863 X6863 0895-0 HIV Mother 6 9999 NA
+## X6864 X6864 0895-1 HIV Infant 1 23 7
+## X6870 X6870 0749-1 HIV Infant 2 42 4
+## X7031 X7031 0987-1 HIV Infant 0 8 9
+## X7090 X7090 0915-1 HIV Infant 1 25 8
+## X7223 X7223 0620-1 HIV Infant 3 58 2
+## X7272 X7272 0801-1 Control Infant 2 42 5
+## X7274 X7274 0507-1 Control Infant 4 70 2
+## X7288 X7288 0798-1 HIV Infant 2 44 5
+## X7426 X7426 0645-1 HIV Infant 3 60 3
+## X7448 X7448 0469-1 Control Infant 4 74 1
+## X7695 X7695 0718-1 Control Infant 3 59 4
+## X7746 X7746 0539-1 Control Infant 4 74 3
+## X7958 X7958 0554-1 HIV Infant 4 72 1
+## X8066 X8066 0839-1 Control Infant 2 42 6
+## X8180 X8180 0987-1 HIV Infant 1 22 9
+## X8261 X8261 1049-0 Control Mother 0 9999 NA
+## X8262 X8262 1049-1 Control Infant 0 6 10
+## X8268 X8268 0890-1 Control Infant 2 45 8
+## X8285 X8285 1040-0 Control Mother 0 9999 NA
+## X8287 X8287 1040-1 Control Infant 0 7 9
+## X8288 X8288 0850-1 HIV Infant 2 44 6
+## X8312 X8312 0878-1 Control Infant 2 42 7
+## X8332 X8332 0749-1 HIV Infant 3 60 4
+## X8500 X8500 0620-1 HIV Infant 4 72 2
+## X8550 X8550 0801-1 Control Infant 3 56 5
+## X8607 X8607 1095-0 HIV Mother 0 9999 NA
+## X8608 X8608 1095-1 HIV Infant 0 6 10
+## X8686 X8686 0915-0 HIV Mother 6 9999 NA
+## X8688 X8688 0915-1 HIV Infant 2 41 8
+## X8726 X8726 0645-1 HIV Infant 4 73 3
+## X8736 X8736 0507-1 Control Infant 5 84 2
+## X8742 X8742 0798-1 HIV Infant 3 59 5
+## X8789 X8789 0469-1 Control Infant 5 92 1
+## X9000 X9000 0718-1 Control Infant 4 74 4
+## X9080 X9080 0539-1 Control Infant 5 88 3
+## X9376 X9376 0839-1 Control Infant 3 56 6
+## X9384 X9384 1040-1 Control Infant 1 21 9
+## X9424 X9424 1049-1 Control Infant 1 22 10
+## X9518 X9518 0850-1 HIV Infant 3 60 6
+## X9555 X9555 0620-1 HIV Infant 5 86 2
+## X9572 X9572 0554-1 HIV Infant 5 91 1
+## X9603 X9603 0749-1 HIV Infant 4 74 4
+## X9632 X9632 0878-1 Control Infant 3 58 7
+## X9684 X9684 0890-1 Control Infant 3 60 8
+## X9708 X9708 1095-1 HIV Infant 1 20 10
+## X9714 X9714 0645-1 HIV Infant 5 87 3
+## X9922 X9922 0987-1 HIV Infant 2 42 9
+## X9956 X9956 0798-1 HIV Infant 4 76 5
+## X9983 X9983 0469-0 Control Mother 6 9999 NA
+## X9984 X9984 0469-1 Control Infant 6 105 1
+## X10062 X10062 0507-0 Control Mother 6 9999 NA
+## X10064 X10064 0507-1 Control Infant 6 101 2
+## X10255 X10255 0718-1 Control Infant 5 88 4
+## X10401 X10401 0539-0 Control Mother 6 9999 NA
+## X10402 X10402 0539-1 Control Infant 6 104 3
+## X10590 X10590 0554-0 HIV Mother 6 9999 NA
+## X10592 X10592 0554-1 HIV Infant 6 104 1
+## X10724 X10724 0749-1 HIV Infant 5 88 4
+## X10754 X10754 0850-1 HIV Infant 4 75 6
+## X10892 X10892 0987-1 HIV Infant 3 56 9
+## X10907 X10907 0890-1 Control Infant 4 75 8
+## X10973 X10973 0878-1 Control Infant 4 73 7
+## X10986 X10986 1040-1 Control Infant 2 42 9
+## X11041 X11041 0620-0 HIV Mother 6 9999 NA
+## X11043 X11043 0620-1 HIV Infant 6 102 2
+## X11120 X11120 1049-1 Control Infant 2 42 10
+## X11170 X11170 0801-1 Control Infant 5 87 5
+## X11220 X11220 0839-1 Control Infant 4 80 6
+## X11244 X11244 0798-1 HIV Infant 5 90 5
+## X11269 X11269 0645-0 HIV Mother 6 9999 NA
+## X11270 X11270 0645-1 HIV Infant 6 106 3
+## X11373 X11373 0718-0 Control Mother 6 9999 NA
+## X11374 X11374 0718-1 Control Infant 6 104 4
+## X11376 X11376 1095-1 HIV Infant 2 42 10
+## X11822 X11822 0850-1 HIV Infant 5 89 6
+## X11916 X11916 0878-1 Control Infant 5 88 7
+## X12080 X12080 0987-1 HIV Infant 4 74 9
+## X12115 X12115 0839-1 Control Infant 5 95 6
+## X12136 X12136 0890-1 Control Infant 5 88 8
+## X12185 X12185 0749-0 HIV Mother 6 9999 NA
+## X12187 X12187 0749-1 HIV Infant 6 105 4
+## X12327 X12327 1049-1 Control Infant 3 56 10
+## X12342 X12342 0798-0 HIV Mother 6 9999 NA
+## X12344 X12344 0798-1 HIV Infant 6 107 5
+## X12455 X12455 0801-0 Control Mother 6 9999 NA
+## X12456 X12456 0801-1 Control Infant 6 104 5
+## X12504 X12504 1095-1 HIV Infant 3 56 10
+## X12838 X12838 0850-0 HIV Mother 6 9999 NA
+## X12840 X12840 0850-1 HIV Infant 6 104 6
+## X13074 X13074 1095-1 HIV Infant 4 73 10
+## X13183 X13183 0878-0 Control Mother 6 9999 NA
+## X13184 X13184 0878-1 Control Infant 6 105 7
+## X13219 X13219 1040-1 Control Infant 4 73 9
+## X13281 X13281 0890-0 Control Mother 6 9999 NA
+## X13283 X13283 0890-1 Control Infant 6 107 8
+## X13354 X13354 0987-1 HIV Infant 5 90 9
+## X13473 X13473 0839-0 Control Mother 6 9999 NA
+## X13474 X13474 0839-1 Control Infant 6 111 6
+## X13530 X13530 1049-1 Control Infant 4 73 10
+## X14194 X14194 1040-1 Control Infant 5 87 9
+## X14385 X14385 0987-0 HIV Mother 0 9999 NA
+## X14387 X14387 0987-1 HIV Infant 6 104 9
+## X14502 X14502 1049-1 Control Infant 5 87 10
+## X14800 X14800 1095-1 HIV Infant 5 87 10
+## X15367 X15367 1040-0 Control Mother 6 9999 NA
+## X15368 X15368 1040-1 Control Infant 6 103 9
+## X15601 X15601 1049-1 Control Infant 6 104 10
+## X15925 X15925 1095-1 HIV Infant 6 103 10
+## X15926 X15926 1095-0 HIV Mother 6 9999 NA
+
+alluvial_df <- get_long_data(dat_0.05, "genus")
## Registered S3 method overwritten by 'httr':
+## method from
+## print.response rmutil
+
+group_vars <- c("HIVStatus", "MothChild")
+get_summary_table(dat_0.05, group_vars)
## HIVStatus MothChild mean_reads sd_reads min_reads max_reads num_total
+## 1 Control Infant 156209.16 408000.52 24176 3016276 68
+## 2 Control Mother 68648.79 50526.74 14339 168157 19
+## 3 HIV Infant 90008.20 51395.08 13218 202079 61
+## 4 HIV Mother 72277.53 48180.28 20118 208029 19
+
+best_genus <- get_top_taxa(dat_0.05, "genus")
+best_species <- get_top_taxa(dat_0.05, "species")
+this_palette <- paletteer::palettes_d[["ggsci"]]["category20_d3"] |>
+ unlist() |> unname()
+
+plot_stacked_area(dat_0.05, "genus",
+ "HIVStatus",
+ "timepoint",
+ palette_input = this_palette)
+plot_stacked_bar(dat_0.05, "genus",
+ "HIVStatus",
+ "timepoint",
+ palette_input = this_palette)
+plot_alluvial(dat = dat_0.05,
+ taxon_level = "genus",
+ covariate_1 = "HIVStatus",
+ covariate_time = "timepoint",
+ palette_input = this_palette,
+ subtitle = "Alluvial plot")
+plot_spaghetti(dat = dat_0.05,
+ covariate_time = "timepoint",
+ covariate_1 = "HIVStatus",
+ unit_var = "Subject",
+ taxon_level = "genus",
+ which_taxon = "Corynebacterium",
+ palette_input= this_palette,
+ title = "Spaghetti Plot",
+ subtitle = NULL) +
+ ggplot2::xlab("Infant Age (Days)") +
+ ggplot2::ylab("Relative Abundance (log CPM)")
+run_gee_model(dat, unit_var = "Subject",
+ fixed_cov = c("HIVStatus", "MothChild", "Age"),
+ corstr = "ar1",
+ plot_out = FALSE,
+ plotsave_loc = ".",
+ plot_terms = NULL)
## Coefficient Coefficient Estimate Standard Error Statistic
+## 1 (Intercept) 4.702448e+04 3.979432e+04 1.396387e+00
+## 2 (Intercept) 2.070172e+03 3.238258e+03 4.086862e-01
+## 3 (Intercept) 9.530864e+03 5.106186e+03 3.483945e+00
+## 4 (Intercept) 6.120925e+04 2.592733e+04 5.573378e+00
+## 5 (Intercept) 4.741639e+04 2.051563e+04 5.341797e+00
+## 6 (Intercept) -7.011414e+02 1.529727e+03 2.100794e-01
+## 7 (Intercept) 1.134651e+03 5.499470e+02 4.256798e+00
+## 8 (Intercept) 2.076618e+03 1.219839e+03 2.898065e+00
+## 9 (Intercept) 2.054780e+03 9.842547e+02 4.358285e+00
+## 10 (Intercept) 4.195871e+03 3.007082e+03 1.946945e+00
+## 11 (Intercept) 5.014573e+02 2.760020e+02 3.300985e+00
+## 12 (Intercept) 2.959834e+02 1.259813e+02 5.519786e+00
+## 13 (Intercept) 1.281196e+02 1.274034e+02 1.011273e+00
+## 14 (Intercept) -9.488892e+02 9.262133e+02 1.049564e+00
+## 15 (Intercept) 7.089552e+02 3.755248e+02 3.564185e+00
+## 16 (Intercept) 1.526145e+02 5.257275e+01 8.426950e+00
+## 17 (Intercept) 2.063306e+02 1.062556e+02 3.770717e+00
+## 18 (Intercept) 8.101896e+01 7.929888e+01 1.043853e+00
+## 19 (Intercept) 9.430793e+01 5.240601e+01 3.238428e+00
+## 20 (Intercept) 6.308457e+02 4.130694e+02 2.332385e+00
+## 21 (Intercept) 9.930723e+01 4.060469e+01 5.981489e+00
+## 22 (Intercept) 1.053014e+03 1.026625e+03 1.052069e+00
+## 23 (Intercept) 5.994022e+01 5.712665e+01 1.100929e+00
+## 24 (Intercept) 4.534493e+01 1.834481e+01 6.109856e+00
+## 25 (Intercept) 1.062805e+01 3.764940e+01 7.968771e-02
+## 26 (Intercept) 6.342971e+01 4.223319e+01 2.255682e+00
+## 27 (Intercept) 5.549567e+01 3.041488e+01 3.329246e+00
+## 28 (Intercept) -2.081198e+01 2.518016e+01 6.831396e-01
+## 29 (Intercept) -3.351121e+00 1.594618e+01 4.416383e-02
+## 30 (Intercept) 6.842275e+01 3.907756e+01 3.065816e+00
+## 31 (Intercept) -8.542355e+00 4.939945e+01 2.990274e-02
+## 32 (Intercept) 9.639983e+01 4.651837e+01 4.294410e+00
+## 33 (Intercept) 7.738408e+01 4.553870e+01 2.887633e+00
+## 34 (Intercept) 2.303199e+01 1.765742e+01 1.701407e+00
+## 35 (Intercept) 4.166442e+01 2.137829e+01 3.798261e+00
+## 36 (Intercept) 3.552748e+02 3.130368e+02 1.288065e+00
+## 37 (Intercept) -1.512589e+00 1.912379e+01 6.255965e-03
+## 38 (Intercept) -2.227466e+00 2.902759e+01 5.888438e-03
+## 39 (Intercept) 5.701181e+01 4.849190e+01 1.382264e+00
+## 40 (Intercept) 5.348917e+01 4.274545e+01 1.565856e+00
+## 41 (Intercept) 9.075834e+01 5.902282e+01 2.364467e+00
+## 42 (Intercept) 4.329713e+01 2.060413e+01 4.415801e+00
+## 43 (Intercept) 3.358584e+01 3.241233e+01 1.073722e+00
+## 44 (Intercept) -1.286103e+00 8.452930e+00 2.314924e-02
+## 45 (Intercept) 6.159703e+01 3.617142e+01 2.899937e+00
+## 46 (Intercept) 7.605558e+00 3.006248e+01 6.400479e-02
+## 47 (Intercept) 6.443894e+01 3.079589e+01 4.378357e+00
+## 48 (Intercept) 1.277925e+01 2.037126e+01 3.935277e-01
+## 49 (Intercept) 1.425788e+01 9.919692e+00 2.065921e+00
+## 50 (Intercept) 4.074046e+01 2.753721e+01 2.188830e+00
+## 51 (Intercept) 2.272532e+01 1.558961e+01 2.124955e+00
+## 52 (Intercept) 6.454419e+00 1.348331e+01 2.291508e-01
+## 53 (Intercept) 7.543769e+00 7.934460e+00 9.039449e-01
+## 54 (Intercept) 1.985378e+01 1.624549e+01 1.493553e+00
+## 55 (Intercept) 5.863766e+01 3.339047e+01 3.083956e+00
+## 56 (Intercept) 3.604530e+01 1.767795e+01 4.157511e+00
+## 57 (Intercept) -4.052184e-01 1.122229e+01 1.303812e-03
+## 58 (Intercept) 8.018781e+00 8.656160e+00 8.581557e-01
+## 59 (Intercept) 1.676624e+01 1.050890e+01 2.545407e+00
+## 60 (Intercept) 1.023403e+01 8.501561e+00 1.449092e+00
+## 61 (Intercept) 8.486455e+01 6.536480e+01 1.685640e+00
+## 62 (Intercept) 8.308952e+01 5.277141e+01 2.479106e+00
+## 63 (Intercept) 6.770671e+01 3.371497e+01 4.032905e+00
+## 64 (Intercept) 1.539512e+01 2.920865e+01 2.778071e-01
+## 65 (Intercept) 1.539590e+01 8.506559e+00 3.275686e+00
+## 66 (Intercept) -4.472032e+00 4.812331e+00 8.635724e-01
+## 67 (Intercept) 1.852459e+01 1.255395e+01 2.177391e+00
+## 68 (Intercept) 1.504187e+01 6.047327e+00 6.186955e+00
+## 69 (Intercept) 9.284554e+00 1.077920e+01 7.419067e-01
+## 70 (Intercept) 1.438389e+01 9.335799e+00 2.373829e+00
+## 71 (Intercept) -7.131572e+00 5.477546e+00 1.695112e+00
+## 72 (Intercept) 1.023608e+02 8.244052e+01 1.541652e+00
+## 73 (Intercept) -1.232703e+01 1.318638e+01 8.739074e-01
+## 74 (Intercept) 2.971374e+01 1.778998e+01 2.789739e+00
+## 75 (Intercept) -1.628307e+00 7.822308e+00 4.333142e-02
+## 76 (Intercept) 6.629574e+00 8.935556e+00 5.504630e-01
+## 77 (Intercept) 1.543420e+01 8.814437e+00 3.066047e+00
+## 78 (Intercept) 2.365216e+01 1.032264e+01 5.250007e+00
+## 79 (Intercept) -5.121470e-01 2.874809e+00 3.173740e-02
+## 80 (Intercept) 5.382371e-01 3.252847e+00 2.737916e-02
+## 81 (Intercept) 1.224725e+01 7.297333e+00 2.816754e+00
+## 82 (Intercept) 2.886423e+01 1.872218e+01 2.376878e+00
+## 83 (Intercept) 9.190484e+00 4.445900e+00 4.273242e+00
+## 84 (Intercept) 9.492862e+00 7.003668e+00 1.837144e+00
+## 85 (Intercept) 3.614868e+01 2.886017e+01 1.568871e+00
+## 86 (Intercept) -3.539824e+00 7.982123e+00 1.966647e-01
+## 87 (Intercept) 9.446837e+00 6.479941e+00 2.125352e+00
+## 88 (Intercept) -5.655511e+00 1.013204e+01 3.115662e-01
+## 89 (Intercept) -1.189325e-01 3.201013e+00 1.380468e-03
+## 90 (Intercept) 2.125350e+00 2.343013e+00 8.228329e-01
+## 91 (Intercept) -3.670697e-02 1.549623e+00 5.611060e-04
+## 92 (Intercept) 4.817714e+00 1.042632e+01 2.135109e-01
+## 93 (Intercept) -4.471902e+01 4.523907e+01 9.771408e-01
+## 94 (Intercept) 5.085840e+00 5.860439e+00 7.531215e-01
+## 95 (Intercept) 1.945372e+01 1.790447e+01 1.180544e+00
+## 96 (Intercept) 1.380070e+01 6.031061e+00 5.236182e+00
+## 97 (Intercept) 2.183605e+01 1.151965e+01 3.593099e+00
+## 98 (Intercept) 8.216747e+00 5.234313e+00 2.464225e+00
+## 99 (Intercept) -1.641367e+01 1.951238e+01 7.076054e-01
+## 100 (Intercept) -7.042350e+00 5.512644e+00 1.631982e+00
+## 101 (Intercept) 6.830413e+00 6.638050e+00 1.058797e+00
+## 102 (Intercept) 1.195322e+01 1.020503e+01 1.371960e+00
+## 103 (Intercept) -4.714853e+00 8.917292e+00 2.795570e-01
+## 104 (Intercept) 2.338739e+00 3.375184e+00 4.801408e-01
+## 105 (Intercept) 5.771503e+00 4.323144e+00 1.782291e+00
+## 106 (Intercept) 6.349947e+00 5.746316e+00 1.221128e+00
+## 107 (Intercept) 1.112002e+01 6.073236e+00 3.352514e+00
+## 108 (Intercept) -9.503064e-01 5.059935e+00 3.527260e-02
+## 109 (Intercept) -9.125958e-02 3.854724e+00 5.604933e-04
+## 110 (Intercept) 5.325522e+00 6.626297e+00 6.459257e-01
+## 111 (Intercept) 5.386396e+00 5.745633e+00 8.788622e-01
+## 112 (Intercept) 1.018281e+01 6.750495e+00 2.275433e+00
+## 113 (Intercept) 6.106849e+00 2.588739e+00 5.564907e+00
+## 114 (Intercept) 4.405407e+00 7.385587e+00 3.557967e-01
+## 115 (Intercept) -6.797547e+00 5.464269e+00 1.547534e+00
+## 116 (Intercept) 2.236234e+01 1.691335e+01 1.748136e+00
+## 117 (Intercept) 1.430924e+01 1.462706e+01 9.570157e-01
+## 118 (Intercept) 6.512191e+00 5.682580e+00 1.313298e+00
+## 119 (Intercept) 1.295474e+01 7.812932e+00 2.749345e+00
+## 120 (Intercept) 4.191597e+00 2.277680e+00 3.386674e+00
+## 121 (Intercept) 1.856483e+01 9.711663e+00 3.654221e+00
+## 122 (Intercept) 4.395191e+00 3.026517e+00 2.108964e+00
+## 123 (Intercept) 1.822600e+01 1.028411e+01 3.140867e+00
+## 124 (Intercept) 8.361416e+00 8.877270e+00 8.871577e-01
+## 125 (Intercept) -3.035895e+00 2.371115e+00 1.639337e+00
+## 126 (Intercept) 1.562948e+01 1.446871e+01 1.166888e+00
+## 127 (Intercept) -1.411733e-02 3.612914e+00 1.526828e-05
+## 128 (Intercept) 6.029095e+00 6.550671e+00 8.470962e-01
+## 129 (Intercept) -6.779166e+00 1.085982e+01 3.896790e-01
+## 130 (Intercept) -9.066770e-01 2.268044e+00 1.598094e-01
+## 131 (Intercept) 9.863334e+00 5.484456e+00 3.234301e+00
+## 132 (Intercept) 2.185682e+01 1.982023e+01 1.216064e+00
+## 133 (Intercept) -1.615281e+00 1.970280e+00 6.721095e-01
+## 134 (Intercept) -3.399185e-01 1.771866e+00 3.680341e-02
+## 135 (Intercept) 3.139346e+00 1.879624e+00 2.789563e+00
+## 136 (Intercept) 3.527466e+00 5.810466e+00 3.685562e-01
+## 137 (Intercept) 9.729136e+00 6.008897e+00 2.621555e+00
+## 138 (Intercept) 9.959974e+00 8.485679e+00 1.377664e+00
+## 139 (Intercept) 3.664476e+00 2.469717e+00 2.201554e+00
+## 140 (Intercept) 2.063177e+00 2.643783e+00 6.090052e-01
+## 141 (Intercept) -5.579429e+00 6.025521e+00 8.574137e-01
+## 142 (Intercept) 4.645037e+00 6.881399e+00 4.556431e-01
+## 143 (Intercept) -3.052929e-01 1.408840e+00 4.695804e-02
+## 144 (Intercept) 1.774510e+00 1.393614e+00 1.621332e+00
+## 145 (Intercept) -4.665122e-01 1.538438e+00 9.195303e-02
+## 146 (Intercept) 2.988843e+00 2.672475e+00 1.250774e+00
+## 147 (Intercept) 2.322714e+01 1.717821e+01 1.828250e+00
+## 148 (Intercept) 3.841174e+00 1.323798e+01 8.419463e-02
+## 149 (Intercept) -1.470309e+00 2.174206e+00 4.573154e-01
+## 150 (Intercept) -1.863954e+00 2.184315e+00 7.281817e-01
+## 151 (Intercept) 3.715401e+00 4.357793e+00 7.269057e-01
+## 152 (Intercept) 3.710899e+00 4.750897e+00 6.101086e-01
+## 153 (Intercept) 5.511612e+01 5.020664e+01 1.205133e+00
+## 154 (Intercept) 1.072360e+00 1.438025e+00 5.560941e-01
+## 155 (Intercept) -2.654583e+00 2.610921e+00 1.033726e+00
+## 156 (Intercept) -3.598588e+00 3.254788e+00 1.222416e+00
+## 157 (Intercept) 2.616453e+00 8.658297e+00 9.131893e-02
+## 158 (Intercept) 2.342263e+00 2.290417e+00 1.045784e+00
+## 159 (Intercept) 2.297794e+00 1.889000e+00 1.479648e+00
+## 160 (Intercept) 1.349487e+00 1.319176e+00 1.046482e+00
+## 161 (Intercept) 1.865795e+00 2.378669e+00 6.152616e-01
+## 162 (Intercept) 2.076468e+00 1.978358e+00 1.101643e+00
+## 163 (Intercept) 1.448769e+00 1.242370e+00 1.359867e+00
+## 164 (Intercept) 2.862972e+00 1.674661e+00 2.922675e+00
+## 165 (Intercept) 9.906445e-01 1.523475e+00 4.228294e-01
+## 166 (Intercept) 1.532093e+00 2.249857e+00 4.637248e-01
+## 167 (Intercept) 7.931686e+00 7.020291e+00 1.276500e+00
+## 168 (Intercept) 1.346014e+01 1.039169e+01 1.677747e+00
+## 169 (Intercept) 3.147253e+00 2.466639e+00 1.627991e+00
+## 170 (Intercept) 2.523606e+00 2.563079e+00 9.694354e-01
+## 171 (Intercept) 2.706439e+01 2.141918e+01 1.596580e+00
+## 172 (Intercept) -1.927869e+00 1.937444e+00 9.901404e-01
+## 173 (Intercept) 2.835361e+00 2.673698e+00 1.124584e+00
+## 174 (Intercept) -1.086314e-01 9.237461e-01 1.382946e-02
+## 175 (Intercept) -2.330665e+00 2.281690e+00 1.043389e+00
+## 176 (Intercept) -8.658515e-03 1.337075e+00 4.193487e-05
+## 177 (Intercept) -8.362800e+00 8.929700e+00 8.770607e-01
+## 178 (Intercept) 4.792766e+00 3.437580e+00 1.943869e+00
+## 179 (Intercept) 1.017788e+00 1.256191e+00 6.564527e-01
+## 180 (Intercept) 2.829003e+00 1.757081e+00 2.592288e+00
+## 181 (Intercept) 1.493854e+00 1.353652e+00 1.217873e+00
+## 182 (Intercept) 3.780221e+00 6.148361e+00 3.780207e-01
