Skip to content

Commit

Permalink
[AST] Add 'Fix'
Browse files Browse the repository at this point in the history
  • Loading branch information
effectfully committed Jan 15, 2025
1 parent 5266419 commit 2da59cb
Show file tree
Hide file tree
Showing 456 changed files with 1,272 additions and 1,740 deletions.
4 changes: 2 additions & 2 deletions plutus-benchmark/bitwise/test/9.6/8 queens.budget.golden
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 409142294016
| mem: 1575213647})
({cpu: 410655782016
| mem: 1584672947})
2 changes: 1 addition & 1 deletion plutus-benchmark/bitwise/test/9.6/8 queens.size.golden
Original file line number Diff line number Diff line change
@@ -1 +1 @@
397
390
4 changes: 2 additions & 2 deletions plutus-benchmark/bitwise/test/9.6/Ed25519.budget.golden
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 2137054479882
| mem: 7088444574})
({cpu: 2095692303882
| mem: 6829930974})
2 changes: 1 addition & 1 deletion plutus-benchmark/bitwise/test/9.6/Ed25519.size.golden
Original file line number Diff line number Diff line change
@@ -1 +1 @@
3417
3410
134 changes: 67 additions & 67 deletions plutus-benchmark/bls12-381-costs/test/9.6/bls12-381-costs.golden
Original file line number Diff line number Diff line change
Expand Up @@ -2,88 +2,88 @@ Hash n bytestrings onto G1 and add points

n Script size CPU usage Memory usage
----------------------------------------------------------------------
0 115 (0.7%) 53556222 (0.5%) 3918 (0.0%)
10 224 (1.4%) 593877682 (5.9%) 37278 (0.3%)
20 334 (2.0%) 1134199142 (11.3%) 70638 (0.5%)
30 444 (2.7%) 1674520602 (16.7%) 103998 (0.7%)
40 554 (3.4%) 2214842062 (22.1%) 137358 (1.0%)
50 664 (4.1%) 2755163522 (27.6%) 170718 (1.2%)
60 774 (4.7%) 3295484982 (33.0%) 204078 (1.5%)
70 884 (5.4%) 3835806442 (38.4%) 237438 (1.7%)
80 994 (6.1%) 4376127902 (43.8%) 270798 (1.9%)
90 1104 (6.7%) 4916449362 (49.2%) 304158 (2.2%)
100 1214 (7.4%) 5456770822 (54.6%) 337518 (2.4%)
110 1324 (8.1%) 5997092282 (60.0%) 370878 (2.6%)
120 1434 (8.8%) 6537413742 (65.4%) 404238 (2.9%)
130 1544 (9.4%) 7077735202 (70.8%) 437598 (3.1%)
140 1654 (10.1%) 7618056662 (76.2%) 470958 (3.4%)
150 1764 (10.8%) 8158378122 (81.6%) 504318 (3.6%)
0 109 (0.7%) 53460222 (0.5%) 3318 (0.0%)
10 218 (1.3%) 593301682 (5.9%) 33678 (0.2%)
20 328 (2.0%) 1133143142 (11.3%) 64038 (0.5%)
30 438 (2.7%) 1672984602 (16.7%) 94398 (0.7%)
40 548 (3.3%) 2212826062 (22.1%) 124758 (0.9%)
50 658 (4.0%) 2752667522 (27.5%) 155118 (1.1%)
60 768 (4.7%) 3292508982 (32.9%) 185478 (1.3%)
70 878 (5.4%) 3832350442 (38.3%) 215838 (1.5%)
80 988 (6.0%) 4372191902 (43.7%) 246198 (1.8%)
90 1098 (6.7%) 4912033362 (49.1%) 276558 (2.0%)
100 1208 (7.4%) 5451874822 (54.5%) 306918 (2.2%)
110 1318 (8.0%) 5991716282 (59.9%) 337278 (2.4%)
120 1428 (8.7%) 6531557742 (65.3%) 367638 (2.6%)
130 1538 (9.4%) 7071399202 (70.7%) 397998 (2.8%)
140 1648 (10.1%) 7611240662 (76.1%) 428358 (3.1%)
150 1758 (10.7%) 8151082122 (81.5%) 458718 (3.3%)


Hash n bytestrings onto G2 and add points

n Script size CPU usage Memory usage
----------------------------------------------------------------------
0 163 (1.0%) 75306572 (0.8%) 3936 (0.0%)
10 272 (1.7%) 1769766432 (17.7%) 37656 (0.3%)
20 382 (2.3%) 3464226292 (34.6%) 71376 (0.5%)
30 492 (3.0%) 5158686152 (51.6%) 105096 (0.8%)
40 602 (3.7%) 6853146012 (68.5%) 138816 (1.0%)
50 712 (4.3%) 8547605872 (85.5%) 172536 (1.2%)
60 822 (5.0%) 10242065732 (102.4%) 206256 (1.5%)
70 932 (5.7%) 11936525592 (119.4%) 239976 (1.7%)
80 1042 (6.4%) 13630985452 (136.3%) 273696 (2.0%)
90 1152 (7.0%) 15325445312 (153.3%) 307416 (2.2%)
100 1262 (7.7%) 17019905172 (170.2%) 341136 (2.4%)
110 1372 (8.4%) 18714365032 (187.1%) 374856 (2.7%)
120 1482 (9.0%) 20408824892 (204.1%) 408576 (2.9%)
130 1592 (9.7%) 22103284752 (221.0%) 442296 (3.2%)
140 1702 (10.4%) 23797744612 (238.0%) 476016 (3.4%)
150 1812 (11.1%) 25492204472 (254.9%) 509736 (3.6%)
0 157 (1.0%) 75210572 (0.8%) 3336 (0.0%)
10 266 (1.6%) 1769190432 (17.7%) 34056 (0.2%)
20 376 (2.3%) 3463170292 (34.6%) 64776 (0.5%)
30 486 (3.0%) 5157150152 (51.6%) 95496 (0.7%)
40 596 (3.6%) 6851130012 (68.5%) 126216 (0.9%)
50 706 (4.3%) 8545109872 (85.5%) 156936 (1.1%)
60 816 (5.0%) 10239089732 (102.4%) 187656 (1.3%)
70 926 (5.7%) 11933069592 (119.3%) 218376 (1.6%)
80 1036 (6.3%) 13627049452 (136.3%) 249096 (1.8%)
90 1146 (7.0%) 15321029312 (153.2%) 279816 (2.0%)
100 1256 (7.7%) 17015009172 (170.2%) 310536 (2.2%)
110 1366 (8.3%) 18708989032 (187.1%) 341256 (2.4%)
120 1476 (9.0%) 20402968892 (204.0%) 371976 (2.7%)
130 1586 (9.7%) 22096948752 (221.0%) 402696 (2.9%)
140 1696 (10.4%) 23790928612 (237.9%) 433416 (3.1%)
150 1806 (11.0%) 25484908472 (254.8%) 464136 (3.3%)


Uncompress n G1 points and add the results

n Script size CPU usage Memory usage
----------------------------------------------------------------------
0 112 (0.7%) 53556222 (0.5%) 3918 (0.0%)
10 661 (4.0%) 597620792 (6.0%) 35278 (0.3%)
20 1211 (7.4%) 1141685362 (11.4%) 66638 (0.5%)
30 1761 (10.7%) 1685749932 (16.9%) 97998 (0.7%)
40 2311 (14.1%) 2229814502 (22.3%) 129358 (0.9%)
50 2861 (17.5%) 2773879072 (27.7%) 160718 (1.1%)
60 3411 (20.8%) 3317943642 (33.2%) 192078 (1.4%)
70 3961 (24.2%) 3862008212 (38.6%) 223438 (1.6%)
80 4511 (27.5%) 4406072782 (44.1%) 254798 (1.8%)
90 5061 (30.9%) 4950137352 (49.5%) 286158 (2.0%)
100 5611 (34.2%) 5494201922 (54.9%) 317518 (2.3%)
110 6161 (37.6%) 6038266492 (60.4%) 348878 (2.5%)
120 6711 (41.0%) 6582331062 (65.8%) 380238 (2.7%)
130 7261 (44.3%) 7126395632 (71.3%) 411598 (2.9%)
140 7811 (47.7%) 7670460202 (76.7%) 442958 (3.2%)
150 8361 (51.0%) 8214524772 (82.1%) 474318 (3.4%)
0 105 (0.6%) 53460222 (0.5%) 3318 (0.0%)
10 655 (4.0%) 597044792 (6.0%) 31678 (0.2%)
20 1205 (7.4%) 1140629362 (11.4%) 60038 (0.4%)
30 1755 (10.7%) 1684213932 (16.8%) 88398 (0.6%)
40 2305 (14.1%) 2227798502 (22.3%) 116758 (0.8%)
50 2855 (17.4%) 2771383072 (27.7%) 145118 (1.0%)
60 3405 (20.8%) 3314967642 (33.1%) 173478 (1.2%)
70 3955 (24.1%) 3858552212 (38.6%) 201838 (1.4%)
80 4505 (27.5%) 4402136782 (44.0%) 230198 (1.6%)
90 5055 (30.9%) 4945721352 (49.5%) 258558 (1.8%)
100 5605 (34.2%) 5489305922 (54.9%) 286918 (2.0%)
110 6155 (37.6%) 6032890492 (60.3%) 315278 (2.3%)
120 6705 (40.9%) 6576475062 (65.8%) 343638 (2.5%)
130 7255 (44.3%) 7120059632 (71.2%) 371998 (2.7%)
140 7805 (47.6%) 7663644202 (76.6%) 400358 (2.9%)
150 8355 (51.0%) 8207228772 (82.1%) 428718 (3.1%)


Uncompress n G2 points and add the results

n Script size CPU usage Memory usage
----------------------------------------------------------------------
0 160 (1.0%) 75306572 (0.8%) 3936 (0.0%)
10 1189 (7.3%) 847209652 (8.5%) 35656 (0.3%)
20 2219 (13.5%) 1619112732 (16.2%) 67376 (0.5%)
30 3249 (19.8%) 2391015812 (23.9%) 99096 (0.7%)
40 4279 (26.1%) 3162918892 (31.6%) 130816 (0.9%)
50 5309 (32.4%) 3934821972 (39.3%) 162536 (1.2%)
60 6339 (38.7%) 4706725052 (47.1%) 194256 (1.4%)
70 7369 (45.0%) 5478628132 (54.8%) 225976 (1.6%)
80 8399 (51.3%) 6250531212 (62.5%) 257696 (1.8%)
90 9429 (57.6%) 7022434292 (70.2%) 289416 (2.1%)
100 10459 (63.8%) 7794337372 (77.9%) 321136 (2.3%)
110 11489 (70.1%) 8566240452 (85.7%) 352856 (2.5%)
120 12519 (76.4%) 9338143532 (93.4%) 384576 (2.7%)
130 13549 (82.7%) 10110046612 (101.1%) 416296 (3.0%)
140 14579 (89.0%) 10881949692 (108.8%) 448016 (3.2%)
150 15609 (95.3%) 11653852772 (116.5%) 479736 (3.4%)
0 153 (0.9%) 75210572 (0.8%) 3336 (0.0%)
10 1183 (7.2%) 846633652 (8.5%) 32056 (0.2%)
20 2213 (13.5%) 1618056732 (16.2%) 60776 (0.4%)
30 3243 (19.8%) 2389479812 (23.9%) 89496 (0.6%)
40 4273 (26.1%) 3160902892 (31.6%) 118216 (0.8%)
50 5303 (32.4%) 3932325972 (39.3%) 146936 (1.0%)
60 6333 (38.7%) 4703749052 (47.0%) 175656 (1.3%)
70 7363 (44.9%) 5475172132 (54.8%) 204376 (1.5%)
80 8393 (51.2%) 6246595212 (62.5%) 233096 (1.7%)
90 9423 (57.5%) 7018018292 (70.2%) 261816 (1.9%)
100 10453 (63.8%) 7789441372 (77.9%) 290536 (2.1%)
110 11483 (70.1%) 8560864452 (85.6%) 319256 (2.3%)
120 12513 (76.4%) 9332287532 (93.3%) 347976 (2.5%)
130 13543 (82.7%) 10103710612 (101.0%) 376696 (2.7%)
140 14573 (88.9%) 10875133692 (108.8%) 405416 (2.9%)
150 15603 (95.2%) 11646556772 (116.5%) 434136 (3.1%)


Apply pairing to two pairs of points in G1 x G2 and run finalVerify on the results
Expand All @@ -103,7 +103,7 @@ VRF example

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 714 (4.4%) 1220805236 (12.2%) 48149 (0.3%)
- 708 (4.3%) 1220133236 (12.2%) 43949 (0.3%)

G1 Verify

Expand All @@ -121,13 +121,13 @@ Aggregate Single Key

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 777 (4.7%) 2720886359 (27.2%) 70002 (0.5%)
- 771 (4.7%) 2719878359 (27.2%) 63702 (0.5%)

Aggregate Multi Key

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 1705 (10.4%) 3446371236 (34.5%) 422386 (3.0%)
- 1698 (10.4%) 3439411236 (34.4%) 378886 (2.7%)

Schnorr Signature G1

Expand Down
32 changes: 16 additions & 16 deletions plutus-benchmark/ed25519-costs/test/9.6/ed25519-costs.golden
Original file line number Diff line number Diff line change
@@ -1,20 +1,20 @@
n Script size CPU usage Memory usage
----------------------------------------------------------------------
0 458 (2.8%) 5130441 (0.1%) 25722 (0.2%)
10 2185 (13.3%) 646555741 (6.5%) 514552 (3.7%)
20 3912 (23.9%) 1287981041 (12.9%) 1003382 (7.2%)
30 5639 (34.4%) 1929406341 (19.3%) 1492212 (10.7%)
40 7366 (45.0%) 2570831641 (25.7%) 1981042 (14.2%)
50 9092 (55.5%) 3212256941 (32.1%) 2469872 (17.6%)
60 10819 (66.0%) 3853682241 (38.5%) 2958702 (21.1%)
70 12546 (76.6%) 4495107541 (45.0%) 3447532 (24.6%)
80 14272 (87.1%) 5136532841 (51.4%) 3936362 (28.1%)
90 15999 (97.7%) 5777958141 (57.8%) 4425192 (31.6%)
100 17726 (108.2%) 6419383441 (64.2%) 4914022 (35.1%)
110 19453 (118.7%) 7060808741 (70.6%) 5402852 (38.6%)
120 21179 (129.3%) 7702234041 (77.0%) 5891682 (42.1%)
130 22906 (139.8%) 8343659341 (83.4%) 6380512 (45.6%)
140 24633 (150.3%) 8985084641 (89.9%) 6869342 (49.1%)
150 26360 (160.9%) 9626509941 (96.3%) 7358172 (52.6%)
0 451 (2.8%) 5034441 (0.1%) 25122 (0.2%)
10 2178 (13.3%) 645499741 (6.5%) 507952 (3.6%)
20 3905 (23.8%) 1285965041 (12.9%) 990782 (7.1%)
30 5632 (34.4%) 1926430341 (19.3%) 1473612 (10.5%)
40 7359 (44.9%) 2566895641 (25.7%) 1956442 (14.0%)
50 9085 (55.5%) 3207360941 (32.1%) 2439272 (17.4%)
60 10812 (66.0%) 3847826241 (38.5%) 2922102 (20.9%)
70 12539 (76.5%) 4488291541 (44.9%) 3404932 (24.3%)
80 14265 (87.1%) 5128756841 (51.3%) 3887762 (27.8%)
90 15992 (97.6%) 5769222141 (57.7%) 4370592 (31.2%)
100 17719 (108.1%) 6409687441 (64.1%) 4853422 (34.7%)
110 19446 (118.7%) 7050152741 (70.5%) 5336252 (38.1%)
120 21172 (129.2%) 7690618041 (76.9%) 5819082 (41.6%)
130 22899 (139.8%) 8331083341 (83.3%) 6301912 (45.0%)
140 24626 (150.3%) 8971548641 (89.7%) 6784742 (48.5%)
150 26353 (160.8%) 9612013941 (96.1%) 7267572 (51.9%)

Off-chain version succeeded on 100 inputs
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 197510904
| mem: 846852})
({cpu: 193142904
| mem: 819552})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 16499812194
| mem: 70488132})
({cpu: 16024564194
| mem: 67517832})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 59141074
| mem: 255392})
({cpu: 58133074
| mem: 249092})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 4212184144
| mem: 17998532})
({cpu: 4094536144
| mem: 17263232})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 117905780
| mem: 564480})
({cpu: 113537780
| mem: 537180})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 8992550900
| mem: 41599800})
({cpu: 8517302900
| mem: 38629500})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 37925190
| mem: 186640})
({cpu: 36917190
| mem: 180340})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 2323012500
| mem: 10794400})
({cpu: 2205364500
| mem: 10059100})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 122258594
| mem: 523832})
({cpu: 117362594
| mem: 493232})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 316399632
| mem: 1277230})
({cpu: 311503632
| mem: 1246630})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 82856900
| mem: 454900})
({cpu: 77960900
| mem: 424300})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 127058594
| mem: 553832})
({cpu: 122162594
| mem: 523232})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 321199632
| mem: 1307230})
({cpu: 316303632
| mem: 1276630})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 87656900
| mem: 484900})
({cpu: 82760900
| mem: 454300})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 203554074
| mem: 988490})
({cpu: 198178074
| mem: 954890})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 296248136
| mem: 1507304})
({cpu: 287224136
| mem: 1450904})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 218828188
| mem: 1072854})
({cpu: 212492188
| mem: 1033254})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 177375938
| mem: 850422})
({cpu: 172383938
| mem: 819222})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 199201946
| mem: 960932})
({cpu: 193537946
| mem: 925532})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 185596754
| mem: 887072})
({cpu: 180892754
| mem: 857672})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 184435055
| mem: 880470})
({cpu: 179779055
| mem: 851370})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 231014344
| mem: 1131576})
({cpu: 224198344
| mem: 1088976})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 214343877
| mem: 1046444})
({cpu: 208247877
| mem: 1008344})
Loading

0 comments on commit 2da59cb

Please sign in to comment.