Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add bound checks for each dimension of mdspan #3065

Merged
merged 20 commits into from
Dec 10, 2024

Conversation

fbusato
Copy link
Contributor

@fbusato fbusato commented Dec 5, 2024

Fixes #3063 and #3045

Description

Add bound checks for each dimension of mdspan. This replaces the global index check

@fbusato fbusato requested a review from miscco December 5, 2024 23:16
@fbusato fbusato self-assigned this Dec 5, 2024
@fbusato fbusato requested review from a team as code owners December 5, 2024 23:16
@fbusato fbusato requested a review from alliepiper December 5, 2024 23:16
@fbusato
Copy link
Contributor Author

fbusato commented Dec 5, 2024

The code looks pretty bad because we don't have folding expression in c++14 and it needs to work with zero-sizes `mdspan

Copy link
Contributor

github-actions bot commented Dec 6, 2024

🟨 CI finished in 1h 57m: Pass: 95%/168 | Total: 2d 23h | Avg: 25m 34s | Max: 1h 26m | Hits: 76%/22346
  • 🟨 libcudacxx: Pass: 89%/48 | Total: 10h 41m | Avg: 13m 21s | Max: 36m 22s | Hits: 63%/9746

    🔍 cpu: amd64 🔍
      🔍 amd64              Pass:  89%/46  | Total: 10h 15m | Avg: 13m 22s | Max: 36m 22s | Hits:  63%/9746  
      🟩 arm64              Pass: 100%/2   | Total: 25m 31s | Avg: 12m 45s | Max: 21m 08s
    🔍 ctk: 12.6 🔍
      🟩 11.1               Pass: 100%/7   | Total: 47m 12s | Avg:  6m 44s | Max: 19m 59s | Hits:  98%/2213  
      🟩 12.5               Pass: 100%/2   | Total: 34m 17s | Avg: 17m 08s | Max: 25m 14s
      🔍 12.6               Pass:  87%/39  | Total:  9h 19m | Avg: 14m 20s | Max: 36m 22s | Hits:  52%/7533  
    🔍 cudacxx: nvcc12.6 🔍
      🟩 ClangCUDA18        Pass: 100%/4   | Total:  1h 01m | Avg: 15m 22s | Max: 18m 45s
      🟩 nvcc11.1           Pass: 100%/7   | Total: 47m 12s | Avg:  6m 44s | Max: 19m 59s | Hits:  98%/2213  
      🟩 nvcc12.5           Pass: 100%/2   | Total: 34m 17s | Avg: 17m 08s | Max: 25m 14s
      🔍 nvcc12.6           Pass:  85%/35  | Total:  8h 18m | Avg: 14m 13s | Max: 36m 22s | Hits:  52%/7533  
    🔍 cudacxx_family: nvcc 🔍
      🟩 ClangCUDA          Pass: 100%/4   | Total:  1h 01m | Avg: 15m 22s | Max: 18m 45s
      🔍 nvcc               Pass:  88%/44  | Total:  9h 39m | Avg: 13m 10s | Max: 36m 22s | Hits:  63%/9746  
    🟨 cxx
      🟩 Clang9             Pass: 100%/4   | Total: 40m 17s | Avg: 10m 04s | Max: 17m 37s
      🟩 Clang10            Pass: 100%/1   | Total: 15m 25s | Avg: 15m 25s | Max: 15m 25s
      🟩 Clang11            Pass: 100%/1   | Total:  4m 35s | Avg:  4m 35s | Max:  4m 35s
      🟩 Clang12            Pass: 100%/1   | Total:  4m 40s | Avg:  4m 40s | Max:  4m 40s
      🟩 Clang13            Pass: 100%/1   | Total:  4m 39s | Avg:  4m 39s | Max:  4m 39s
      🟩 Clang14            Pass: 100%/1   | Total: 18m 57s | Avg: 18m 57s | Max: 18m 57s
      🟩 Clang15            Pass: 100%/1   | Total: 22m 43s | Avg: 22m 43s | Max: 22m 43s
      🟩 Clang16            Pass: 100%/1   | Total:  4m 48s | Avg:  4m 48s | Max:  4m 48s
      🟩 Clang17            Pass: 100%/1   | Total: 23m 06s | Avg: 23m 06s | Max: 23m 06s
      🟨 Clang18            Pass:  87%/8   | Total:  1h 42m | Avg: 12m 51s | Max: 27m 13s
      🟩 GCC6               Pass: 100%/2   | Total: 13m 53s | Avg:  6m 56s | Max: 11m 28s
      🟩 GCC7               Pass: 100%/2   | Total: 13m 21s | Avg:  6m 40s | Max:  9m 33s
      🟩 GCC8               Pass: 100%/1   | Total:  4m 26s | Avg:  4m 26s | Max:  4m 26s
      🟩 GCC9               Pass: 100%/3   | Total: 11m 01s | Avg:  3m 40s | Max:  4m 32s
      🟩 GCC10              Pass: 100%/1   | Total:  4m 31s | Avg:  4m 31s | Max:  4m 31s
      🟩 GCC11              Pass: 100%/1   | Total:  4m 56s | Avg:  4m 56s | Max:  4m 56s
      🟩 GCC12              Pass: 100%/1   | Total: 20m 52s | Avg: 20m 52s | Max: 20m 52s
      🟨 GCC13              Pass:  60%/10  | Total:  3h 02m | Avg: 18m 14s | Max: 26m 06s
      🟩 Intel2023.2.0      Pass: 100%/1   | Total:  5m 51s | Avg:  5m 51s | Max:  5m 51s
      🟩 MSVC14.16          Pass: 100%/1   | Total: 19m 59s | Avg: 19m 59s | Max: 19m 59s | Hits:  98%/2213  
      🟩 MSVC14.29          Pass: 100%/1   | Total: 12m 37s | Avg: 12m 37s | Max: 12m 37s | Hits:  98%/2462  
      🟩 MSVC14.39          Pass: 100%/2   | Total:  1h 10m | Avg: 35m 25s | Max: 36m 22s | Hits:  30%/5071  
      🟩 NVHPC24.7          Pass: 100%/2   | Total: 34m 17s | Avg: 17m 08s | Max: 25m 14s
    🟨 cxx_family
      🟨 Clang              Pass:  95%/20  | Total:  4h 02m | Avg: 12m 06s | Max: 27m 13s
      🟨 GCC                Pass:  80%/21  | Total:  4h 15m | Avg: 12m 09s | Max: 26m 06s
      🟩 Intel              Pass: 100%/1   | Total:  5m 51s | Avg:  5m 51s | Max:  5m 51s
      🟩 MSVC               Pass: 100%/4   | Total:  1h 43m | Avg: 25m 51s | Max: 36m 22s | Hits:  63%/9746  
      🟩 NVHPC              Pass: 100%/2   | Total: 34m 17s | Avg: 17m 08s | Max: 25m 14s
    🟨 jobs
      🟩 Build              Pass: 100%/41  | Total:  8h 19m | Avg: 12m 11s | Max: 36m 22s | Hits:  63%/9746  
      🟨 NVRTC              Pass:  25%/4   | Total:  1h 28m | Avg: 22m 08s | Max: 26m 06s
      🟥 Test               Pass:   0%/2   | Total: 50m 50s | Avg: 25m 25s | Max: 27m 13s
      🟩 VerifyCodegen      Pass: 100%/1   | Total:  2m 01s | Avg:  2m 01s | Max:  2m 01s
    🟨 std
      🟩 11                 Pass: 100%/6   | Total: 55m 58s | Avg:  9m 19s | Max: 22m 30s
      🟨 14                 Pass:  80%/5   | Total:  1h 12m | Avg: 14m 32s | Max: 19m 59s | Hits:  98%/2213  
      🟨 17                 Pass:  92%/13  | Total:  2h 42m | Avg: 12m 29s | Max: 34m 28s | Hits:  64%/4924  
      🟨 20                 Pass:  86%/23  | Total:  5h 48m | Avg: 15m 07s | Max: 36m 22s | Hits:  29%/2609  
    🟨 gpu
      🟨 v100               Pass:  89%/48  | Total: 10h 41m | Avg: 13m 21s | Max: 36m 22s | Hits:  63%/9746  
    🟩 sm
      🟩 90                 Pass: 100%/1   | Total: 12m 36s | Avg: 12m 36s | Max: 12m 36s
      🟩 90a                Pass: 100%/2   | Total: 16m 50s | Avg:  8m 25s | Max: 12m 13s
    
  • 🟨 cudax: Pass: 92%/26 | Total: 5h 29m | Avg: 12m 41s | Max: 15m 43s | Hits: 64%/312

    🔍 cpu: amd64 🔍
      🔍 amd64              Pass:  90%/22  | Total:  4h 39m | Avg: 12m 41s | Max: 15m 43s | Hits:  64%/312   
      🟩 arm64              Pass: 100%/4   | Total: 50m 36s | Avg: 12m 39s | Max: 13m 54s
    🔍 ctk: 12.6 🔍
      🟩 12.0               Pass: 100%/3   | Total: 34m 21s | Avg: 11m 27s | Max: 12m 30s | Hits:  64%/156   
      🟩 12.5               Pass: 100%/2   | Total: 17m 15s | Avg:  8m 37s | Max:  8m 49s
      🔍 12.6               Pass:  90%/21  | Total:  4h 38m | Avg: 13m 15s | Max: 15m 43s | Hits:  64%/156   
    🔍 cudacxx: nvcc12.6 🔍
      🟩 nvcc12.0           Pass: 100%/3   | Total: 34m 21s | Avg: 11m 27s | Max: 12m 30s | Hits:  64%/156   
      🟩 nvcc12.5           Pass: 100%/2   | Total: 17m 15s | Avg:  8m 37s | Max:  8m 49s
      🔍 nvcc12.6           Pass:  90%/21  | Total:  4h 38m | Avg: 13m 15s | Max: 15m 43s | Hits:  64%/156   
    🚨 jobs: Test 🚨
      🟩 Build              Pass: 100%/24  | Total:  5h 06m | Avg: 12m 45s | Max: 15m 43s | Hits:  64%/312   
      🔥 Test               Pass:   0%/2   | Total: 23m 41s | Avg: 11m 50s | Max: 12m 47s
    🔍 std: 20 🔍
      🟩 17                 Pass: 100%/6   | Total:  1h 06m | Avg: 11m 05s | Max: 12m 30s
      🔍 20                 Pass:  90%/20  | Total:  4h 23m | Avg: 13m 09s | Max: 15m 43s | Hits:  64%/312   
    🟨 cxx
      🟩 Clang9             Pass: 100%/1   | Total: 11m 44s | Avg: 11m 44s | Max: 11m 44s
      🟩 Clang10            Pass: 100%/1   | Total: 14m 14s | Avg: 14m 14s | Max: 14m 14s
      🟩 Clang11            Pass: 100%/1   | Total: 12m 46s | Avg: 12m 46s | Max: 12m 46s
      🟩 Clang12            Pass: 100%/1   | Total: 13m 13s | Avg: 13m 13s | Max: 13m 13s
      🟩 Clang13            Pass: 100%/1   | Total: 12m 52s | Avg: 12m 52s | Max: 12m 52s
      🟩 Clang14            Pass: 100%/1   | Total: 13m 08s | Avg: 13m 08s | Max: 13m 08s
      🟩 Clang15            Pass: 100%/1   | Total: 15m 23s | Avg: 15m 23s | Max: 15m 23s
      🟩 Clang16            Pass: 100%/1   | Total: 15m 43s | Avg: 15m 43s | Max: 15m 43s
      🟩 Clang17            Pass: 100%/1   | Total: 15m 19s | Avg: 15m 19s | Max: 15m 19s
      🟨 Clang18            Pass:  75%/4   | Total: 50m 50s | Avg: 12m 42s | Max: 13m 39s
      🟩 GCC9               Pass: 100%/1   | Total: 12m 30s | Avg: 12m 30s | Max: 12m 30s
      🟩 GCC10              Pass: 100%/1   | Total: 14m 36s | Avg: 14m 36s | Max: 14m 36s
      🟩 GCC11              Pass: 100%/1   | Total: 15m 39s | Avg: 15m 39s | Max: 15m 39s
      🟨 GCC12              Pass:  50%/2   | Total: 26m 37s | Avg: 13m 18s | Max: 15m 43s
      🟩 GCC13              Pass: 100%/4   | Total: 48m 07s | Avg: 12m 01s | Max: 13m 54s
      🟩 MSVC14.36          Pass: 100%/1   | Total: 10m 07s | Avg: 10m 07s | Max: 10m 07s | Hits:  64%/156   
      🟩 MSVC14.39          Pass: 100%/1   | Total:  9m 50s | Avg:  9m 50s | Max:  9m 50s | Hits:  64%/156   
      🟩 NVHPC24.7          Pass: 100%/2   | Total: 17m 15s | Avg:  8m 37s | Max:  8m 49s
    🟨 cxx_family
      🟨 Clang              Pass:  92%/13  | Total:  2h 55m | Avg: 13m 28s | Max: 15m 43s
      🟨 GCC                Pass:  88%/9   | Total:  1h 57m | Avg: 13m 03s | Max: 15m 43s
      🟩 MSVC               Pass: 100%/2   | Total: 19m 57s | Avg:  9m 58s | Max: 10m 07s | Hits:  64%/312   
      🟩 NVHPC              Pass: 100%/2   | Total: 17m 15s | Avg:  8m 37s | Max:  8m 49s
    🟨 cudacxx_family
      🟨 nvcc               Pass:  92%/26  | Total:  5h 29m | Avg: 12m 41s | Max: 15m 43s | Hits:  64%/312   
    🟨 gpu
      🟨 v100               Pass:  92%/26  | Total:  5h 29m | Avg: 12m 41s | Max: 15m 43s | Hits:  64%/312   
    🟩 sm
      🟩 90                 Pass: 100%/1   | Total:  9m 47s | Avg:  9m 47s | Max:  9m 47s
      🟩 90a                Pass: 100%/1   | Total: 12m 08s | Avg: 12m 08s | Max: 12m 08s
    
  • 🟩 thrust: Pass: 100%/46 | Total: 21h 47m | Avg: 28m 25s | Max: 1h 03m | Hits: 90%/9260

    🟩 cmake_options
      🟩 -DTHRUST_DISPATCH_TYPE=Force32bit Pass: 100%/2   | Total: 41m 18s | Avg: 20m 39s | Max: 28m 59s
    🟩 cpu
      🟩 amd64              Pass: 100%/44  | Total: 20h 41m | Avg: 28m 12s | Max:  1h 03m | Hits:  90%/9260  
      🟩 arm64              Pass: 100%/2   | Total:  1h 06m | Avg: 33m 10s | Max: 35m 27s
    🟩 ctk
      🟩 11.1               Pass: 100%/7   | Total:  2h 02m | Avg: 17m 29s | Max: 34m 31s | Hits:  99%/1852  
      🟩 12.5               Pass: 100%/2   | Total:  1h 54m | Avg: 57m 10s | Max: 59m 07s
      🟩 12.6               Pass: 100%/37  | Total: 17h 51m | Avg: 28m 56s | Max:  1h 03m | Hits:  88%/7408  
    🟩 cudacxx
      🟩 ClangCUDA18        Pass: 100%/2   | Total:  1h 00m | Avg: 30m 10s | Max: 31m 31s
      🟩 nvcc11.1           Pass: 100%/7   | Total:  2h 02m | Avg: 17m 29s | Max: 34m 31s | Hits:  99%/1852  
      🟩 nvcc12.5           Pass: 100%/2   | Total:  1h 54m | Avg: 57m 10s | Max: 59m 07s
      🟩 nvcc12.6           Pass: 100%/35  | Total: 16h 50m | Avg: 28m 52s | Max:  1h 03m | Hits:  88%/7408  
    🟩 cudacxx_family
      🟩 ClangCUDA          Pass: 100%/2   | Total:  1h 00m | Avg: 30m 10s | Max: 31m 31s
      🟩 nvcc               Pass: 100%/44  | Total: 20h 47m | Avg: 28m 21s | Max:  1h 03m | Hits:  90%/9260  
    🟩 cxx
      🟩 Clang9             Pass: 100%/4   | Total:  1h 12m | Avg: 18m 02s | Max: 33m 09s
      🟩 Clang10            Pass: 100%/1   | Total: 34m 01s | Avg: 34m 01s | Max: 34m 01s
      🟩 Clang11            Pass: 100%/1   | Total: 33m 18s | Avg: 33m 18s | Max: 33m 18s
      🟩 Clang12            Pass: 100%/1   | Total: 33m 57s | Avg: 33m 57s | Max: 33m 57s
      🟩 Clang13            Pass: 100%/1   | Total: 35m 41s | Avg: 35m 41s | Max: 35m 41s
      🟩 Clang14            Pass: 100%/1   | Total: 32m 13s | Avg: 32m 13s | Max: 32m 13s
      🟩 Clang15            Pass: 100%/1   | Total: 35m 07s | Avg: 35m 07s | Max: 35m 07s
      🟩 Clang16            Pass: 100%/1   | Total: 32m 24s | Avg: 32m 24s | Max: 32m 24s
      🟩 Clang17            Pass: 100%/1   | Total: 37m 03s | Avg: 37m 03s | Max: 37m 03s
      🟩 Clang18            Pass: 100%/7   | Total:  2h 57m | Avg: 25m 20s | Max: 33m 32s
      🟩 GCC6               Pass: 100%/2   | Total: 32m 18s | Avg: 16m 09s | Max: 27m 43s
      🟩 GCC7               Pass: 100%/2   | Total: 35m 24s | Avg: 17m 42s | Max: 30m 49s
      🟩 GCC8               Pass: 100%/1   | Total: 33m 40s | Avg: 33m 40s | Max: 33m 40s
      🟩 GCC9               Pass: 100%/3   | Total:  1h 14m | Avg: 24m 59s | Max: 36m 43s
      🟩 GCC10              Pass: 100%/1   | Total: 33m 46s | Avg: 33m 46s | Max: 33m 46s
      🟩 GCC11              Pass: 100%/1   | Total: 36m 16s | Avg: 36m 16s | Max: 36m 16s
      🟩 GCC12              Pass: 100%/1   | Total: 36m 34s | Avg: 36m 34s | Max: 36m 34s
      🟩 GCC13              Pass: 100%/8   | Total:  3h 21m | Avg: 25m 13s | Max: 42m 49s
      🟩 Intel2023.2.0      Pass: 100%/1   | Total: 43m 54s | Avg: 43m 54s | Max: 43m 54s
      🟩 MSVC14.16          Pass: 100%/1   | Total: 18m 44s | Avg: 18m 44s | Max: 18m 44s | Hits:  99%/1852  
      🟩 MSVC14.29          Pass: 100%/1   | Total: 16m 41s | Avg: 16m 41s | Max: 16m 41s | Hits:  99%/1852  
      🟩 MSVC14.39          Pass: 100%/3   | Total:  1h 46m | Avg: 35m 21s | Max:  1h 03m | Hits:  85%/5556  
      🟩 NVHPC24.7          Pass: 100%/2   | Total:  1h 54m | Avg: 57m 10s | Max: 59m 07s
    🟩 cxx_family
      🟩 Clang              Pass: 100%/19  | Total:  8h 43m | Avg: 27m 32s | Max: 37m 03s
      🟩 GCC                Pass: 100%/19  | Total:  8h 04m | Avg: 25m 30s | Max: 42m 49s
      🟩 Intel              Pass: 100%/1   | Total: 43m 54s | Avg: 43m 54s | Max: 43m 54s
      🟩 MSVC               Pass: 100%/5   | Total:  2h 21m | Avg: 28m 17s | Max:  1h 03m | Hits:  90%/9260  
      🟩 NVHPC              Pass: 100%/2   | Total:  1h 54m | Avg: 57m 10s | Max: 59m 07s
    🟩 gpu
      🟩 v100               Pass: 100%/46  | Total: 21h 47m | Avg: 28m 25s | Max:  1h 03m | Hits:  90%/9260  
    🟩 jobs
      🟩 Build              Pass: 100%/40  | Total: 20h 29m | Avg: 30m 44s | Max:  1h 03m | Hits:  88%/7408  
      🟩 TestCPU            Pass: 100%/3   | Total: 39m 45s | Avg: 13m 15s | Max: 23m 57s | Hits:  99%/1852  
      🟩 TestGPU            Pass: 100%/3   | Total: 38m 23s | Avg: 12m 47s | Max: 14m 01s
    🟩 sm
      🟩 90a                Pass: 100%/1   | Total: 23m 20s | Avg: 23m 20s | Max: 23m 20s
    🟩 std
      🟩 11                 Pass: 100%/5   | Total: 22m 53s | Avg:  4m 34s | Max:  5m 54s
      🟩 14                 Pass: 100%/4   | Total:  1h 50m | Avg: 27m 36s | Max: 33m 09s | Hits:  99%/1852  
      🟩 17                 Pass: 100%/12  | Total:  6h 44m | Avg: 33m 42s | Max: 59m 07s | Hits:  99%/3704  
      🟩 20                 Pass: 100%/23  | Total: 12h 08m | Avg: 31m 41s | Max:  1h 03m | Hits:  78%/3704  
    
  • 🟩 cub: Pass: 100%/45 | Total: 1d 09h | Avg: 44m 03s | Max: 1h 26m | Hits: 75%/3028

    🟩 cpu
      🟩 amd64              Pass: 100%/43  | Total:  1d 07h | Avg: 43m 19s | Max:  1h 26m | Hits:  75%/3028  
      🟩 arm64              Pass: 100%/2   | Total:  1h 59m | Avg: 59m 46s | Max:  1h 00m
    🟩 ctk
      🟩 11.1               Pass: 100%/7   | Total:  2h 59m | Avg: 25m 38s | Max: 53m 42s | Hits:  99%/757   
      🟩 12.5               Pass: 100%/2   | Total:  2h 32m | Avg:  1h 16m | Max:  1h 26m
      🟩 12.6               Pass: 100%/36  | Total:  1d 03h | Avg: 45m 51s | Max:  1h 09m | Hits:  67%/2271  
    🟩 cudacxx
      🟩 ClangCUDA18        Pass: 100%/2   | Total:  2h 02m | Avg:  1h 01m | Max:  1h 03m
      🟩 nvcc11.1           Pass: 100%/7   | Total:  2h 59m | Avg: 25m 38s | Max: 53m 42s | Hits:  99%/757   
      🟩 nvcc12.5           Pass: 100%/2   | Total:  2h 32m | Avg:  1h 16m | Max:  1h 26m
      🟩 nvcc12.6           Pass: 100%/34  | Total:  1d 01h | Avg: 44m 57s | Max:  1h 09m | Hits:  67%/2271  
    🟩 cudacxx_family
      🟩 ClangCUDA          Pass: 100%/2   | Total:  2h 02m | Avg:  1h 01m | Max:  1h 03m
      🟩 nvcc               Pass: 100%/43  | Total:  1d 07h | Avg: 43m 16s | Max:  1h 26m | Hits:  75%/3028  
    🟩 cxx
      🟩 Clang9             Pass: 100%/4   | Total:  1h 59m | Avg: 29m 45s | Max: 52m 50s
      🟩 Clang10            Pass: 100%/1   | Total: 58m 52s | Avg: 58m 52s | Max: 58m 52s
      🟩 Clang11            Pass: 100%/1   | Total: 53m 22s | Avg: 53m 22s | Max: 53m 22s
      🟩 Clang12            Pass: 100%/1   | Total: 59m 49s | Avg: 59m 49s | Max: 59m 49s
      🟩 Clang13            Pass: 100%/1   | Total: 54m 28s | Avg: 54m 28s | Max: 54m 28s
      🟩 Clang14            Pass: 100%/1   | Total: 55m 32s | Avg: 55m 32s | Max: 55m 32s
      🟩 Clang15            Pass: 100%/1   | Total:  1h 00m | Avg:  1h 00m | Max:  1h 00m
      🟩 Clang16            Pass: 100%/1   | Total: 54m 09s | Avg: 54m 09s | Max: 54m 09s
      🟩 Clang17            Pass: 100%/1   | Total: 57m 24s | Avg: 57m 24s | Max: 57m 24s
      🟩 Clang18            Pass: 100%/7   | Total:  5h 38m | Avg: 48m 22s | Max:  1h 03m
      🟩 GCC6               Pass: 100%/2   | Total: 50m 14s | Avg: 25m 07s | Max: 46m 05s
      🟩 GCC7               Pass: 100%/2   | Total:  1h 08m | Avg: 34m 20s | Max: 59m 22s
      🟩 GCC8               Pass: 100%/1   | Total: 56m 33s | Avg: 56m 33s | Max: 56m 33s
      🟩 GCC9               Pass: 100%/3   | Total:  1h 54m | Avg: 38m 13s | Max: 56m 42s
      🟩 GCC10              Pass: 100%/1   | Total: 59m 03s | Avg: 59m 03s | Max: 59m 03s
      🟩 GCC11              Pass: 100%/1   | Total:  1h 01m | Avg:  1h 01m | Max:  1h 01m
      🟩 GCC12              Pass: 100%/1   | Total: 57m 34s | Avg: 57m 34s | Max: 57m 34s
      🟩 GCC13              Pass: 100%/8   | Total:  4h 34m | Avg: 34m 15s | Max:  1h 00m
      🟩 Intel2023.2.0      Pass: 100%/1   | Total:  1h 06m | Avg:  1h 06m | Max:  1h 06m
      🟩 MSVC14.16          Pass: 100%/1   | Total: 14m 35s | Avg: 14m 35s | Max: 14m 35s | Hits:  99%/757   
      🟩 MSVC14.29          Pass: 100%/1   | Total: 12m 41s | Avg: 12m 41s | Max: 12m 41s | Hits:  99%/757   
      🟩 MSVC14.39          Pass: 100%/2   | Total:  1h 23m | Avg: 41m 58s | Max:  1h 09m | Hits:  51%/1514  
      🟩 NVHPC24.7          Pass: 100%/2   | Total:  2h 32m | Avg:  1h 16m | Max:  1h 26m
    🟩 cxx_family
      🟩 Clang              Pass: 100%/19  | Total: 15h 11m | Avg: 47m 57s | Max:  1h 03m
      🟩 GCC                Pass: 100%/19  | Total: 12h 21m | Avg: 39m 02s | Max:  1h 01m
      🟩 Intel              Pass: 100%/1   | Total:  1h 06m | Avg:  1h 06m | Max:  1h 06m
      🟩 MSVC               Pass: 100%/4   | Total:  1h 51m | Avg: 27m 48s | Max:  1h 09m | Hits:  75%/3028  
      🟩 NVHPC              Pass: 100%/2   | Total:  2h 32m | Avg:  1h 16m | Max:  1h 26m
    🟩 gpu
      🟩 v100               Pass: 100%/45  | Total:  1d 09h | Avg: 44m 03s | Max:  1h 26m | Hits:  75%/3028  
    🟩 jobs
      🟩 Build              Pass: 100%/39  | Total:  1d 07h | Avg: 47m 52s | Max:  1h 26m | Hits:  75%/3028  
      🟩 DeviceLaunch       Pass: 100%/1   | Total: 20m 17s | Avg: 20m 17s | Max: 20m 17s
      🟩 GraphCapture       Pass: 100%/1   | Total: 14m 39s | Avg: 14m 39s | Max: 14m 39s
      🟩 HostLaunch         Pass: 100%/2   | Total: 38m 11s | Avg: 19m 05s | Max: 19m 42s
      🟩 TestGPU            Pass: 100%/2   | Total: 42m 22s | Avg: 21m 11s | Max: 22m 10s
    🟩 sm
      🟩 90a                Pass: 100%/1   | Total: 25m 38s | Avg: 25m 38s | Max: 25m 38s
    🟩 std
      🟩 11                 Pass: 100%/5   | Total: 31m 44s | Avg:  6m 20s | Max:  9m 32s
      🟩 14                 Pass: 100%/4   | Total:  2h 52m | Avg: 43m 13s | Max: 59m 22s | Hits:  99%/757   
      🟩 17                 Pass: 100%/12  | Total: 10h 07m | Avg: 50m 35s | Max:  1h 06m | Hits:  99%/1514  
      🟩 20                 Pass: 100%/24  | Total: 19h 31m | Avg: 48m 47s | Max:  1h 26m | Hits:   3%/757   
    
  • 🟩 cccl_c_parallel: Pass: 100%/2 | Total: 10m 00s | Avg: 5m 00s | Max: 7m 39s

    🟩 cpu
      🟩 amd64              Pass: 100%/2   | Total: 10m 00s | Avg:  5m 00s | Max:  7m 39s
    🟩 ctk
      🟩 12.6               Pass: 100%/2   | Total: 10m 00s | Avg:  5m 00s | Max:  7m 39s
    🟩 cudacxx
      🟩 nvcc12.6           Pass: 100%/2   | Total: 10m 00s | Avg:  5m 00s | Max:  7m 39s
    🟩 cudacxx_family
      🟩 nvcc               Pass: 100%/2   | Total: 10m 00s | Avg:  5m 00s | Max:  7m 39s
    🟩 cxx
      🟩 GCC13              Pass: 100%/2   | Total: 10m 00s | Avg:  5m 00s | Max:  7m 39s
    🟩 cxx_family
      🟩 GCC                Pass: 100%/2   | Total: 10m 00s | Avg:  5m 00s | Max:  7m 39s
    🟩 gpu
      🟩 v100               Pass: 100%/2   | Total: 10m 00s | Avg:  5m 00s | Max:  7m 39s
    🟩 jobs
      🟩 Build              Pass: 100%/1   | Total:  2m 21s | Avg:  2m 21s | Max:  2m 21s
      🟩 Test               Pass: 100%/1   | Total:  7m 39s | Avg:  7m 39s | Max:  7m 39s
    
  • 🟩 python: Pass: 100%/1 | Total: 23m 45s | Avg: 23m 45s | Max: 23m 45s

    🟩 cpu
      🟩 amd64              Pass: 100%/1   | Total: 23m 45s | Avg: 23m 45s | Max: 23m 45s
    🟩 ctk
      🟩 12.6               Pass: 100%/1   | Total: 23m 45s | Avg: 23m 45s | Max: 23m 45s
    🟩 cudacxx
      🟩 nvcc12.6           Pass: 100%/1   | Total: 23m 45s | Avg: 23m 45s | Max: 23m 45s
    🟩 cudacxx_family
      🟩 nvcc               Pass: 100%/1   | Total: 23m 45s | Avg: 23m 45s | Max: 23m 45s
    🟩 cxx
      🟩 GCC13              Pass: 100%/1   | Total: 23m 45s | Avg: 23m 45s | Max: 23m 45s
    🟩 cxx_family
      🟩 GCC                Pass: 100%/1   | Total: 23m 45s | Avg: 23m 45s | Max: 23m 45s
    🟩 gpu
      🟩 v100               Pass: 100%/1   | Total: 23m 45s | Avg: 23m 45s | Max: 23m 45s
    🟩 jobs
      🟩 Test               Pass: 100%/1   | Total: 23m 45s | Avg: 23m 45s | Max: 23m 45s
    

👃 Inspect Changes

Modifications in project?

Project
CCCL Infrastructure
+/- libcu++
CUB
Thrust
CUDA Experimental
python
CCCL C Parallel Library
Catch2Helper

Modifications in project or dependencies?

Project
CCCL Infrastructure
+/- libcu++
+/- CUB
+/- Thrust
+/- CUDA Experimental
+/- python
+/- CCCL C Parallel Library
+/- Catch2Helper

🏃‍ Runner counts (total jobs: 168)

# Runner
124 linux-amd64-cpu16
19 linux-amd64-gpu-v100-latest-1
15 windows-amd64-cpu16
10 linux-arm64-cpu16

libcudacxx/include/cuda/std/__mdspan/mdspan.h Outdated Show resolved Hide resolved
libcudacxx/include/cuda/std/__mdspan/mdspan.h Outdated Show resolved Hide resolved
@fbusato
Copy link
Contributor Author

fbusato commented Dec 6, 2024

nice to see that by adding strict bound checks discovered 8 tests failing

@miscco
Copy link
Collaborator

miscco commented Dec 6, 2024

Make sure that those tests are actually failing and not some corner cases for e.g submdspan and required_span_size()

Copy link
Contributor

github-actions bot commented Dec 6, 2024

🟨 CI finished in 2h 52m: Pass: 96%/168 | Total: 3d 02h | Avg: 26m 27s | Max: 1h 08m | Hits: 56%/22190
  • 🟨 libcudacxx: Pass: 93%/48 | Total: 10h 02m | Avg: 12m 33s | Max: 35m 09s | Hits: 37%/9746

    🔍 cpu: amd64 🔍
      🔍 amd64              Pass:  93%/46  | Total:  9h 49m | Avg: 12m 48s | Max: 35m 09s | Hits:  37%/9746  
      🟩 arm64              Pass: 100%/2   | Total: 13m 17s | Avg:  6m 38s | Max:  9m 23s
    🔍 cudacxx_family: nvcc 🔍
      🟩 ClangCUDA          Pass: 100%/4   | Total:  1h 00m | Avg: 15m 01s | Max: 18m 45s
      🔍 nvcc               Pass:  93%/44  | Total:  9h 02m | Avg: 12m 20s | Max: 35m 09s | Hits:  37%/9746  
    🔍 jobs: Build 🔍
      🔍 Build              Pass:  92%/41  | Total:  7h 37m | Avg: 11m 09s | Max: 35m 09s | Hits:  37%/9746  
