[PM-4167] Add PRF attestation flow during passkey registration #3339
Test Results ✔️
✔️ bitwarden_license/test/Commercial.Core.Test/TestResults/bw-test-results.trx
424 tests were completed in 9s with 424 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Commercial.Core.Test.AdminConsole.ProviderFeatures.CreateProviderCommandTests | 3✔️ | 6ms | ||
Bit.Commercial.Core.Test.AdminConsole.Services.ProviderServiceTests | 35✔️ | 512ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.AccessPolicies.AccessPolicyAuthorizationHandlerTests | 145✔️ | 67ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.Projects.ProjectAuthorizationHandlerTests | 32✔️ | 57ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.Secrets.SecretAuthorizationHandlerTests | 73✔️ | 64ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.ServiceAccounts.ServiceAccountAuthorizationHandlerTests | 57✔️ | 85ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.AccessPolicies.CreateAccessPoliciesCommandTests | 3✔️ | 9ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.AccessPolicies.DeleteAccessPolicyCommandTests | 1✔️ | 3ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.AccessPolicies.UpdateAccessPolicyCommandTests | 2✔️ | 6ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.AccessTokens.CreateServiceAccountCommandTests | 2✔️ | 42ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Projects.CreateProjectCommandTests | 1✔️ | 3ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Projects.DeleteProjectCommandTests | 1✔️ | 11ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Projects.UpdateProjectCommandTests | 2✔️ | 4ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Secrets.CreateSecretCommandTests | 1✔️ | 2ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Secrets.DeleteSecretCommandTests | 1✔️ | 3ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Secrets.UpdateSecretCommandTests | 6✔️ | 33ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.CreateServiceAccountCommandTests | 1✔️ | 80ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.DeleteServiceAccountsCommandTests | 1✔️ | 3ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.RevokeAccessTokenCommandTests | 1✔️ | 21ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.UpdateServiceAccountCommandTests | 5✔️ | 7ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Trash.EmptyTrashCommandTests | 2✔️ | 4ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Trash.RestoreTrashCommandTests | 2✔️ | 26ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.Projects.MaxProjectsQueryTests | 36✔️ | 93ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.ServiceAccounts.CountNewServiceAccountSlotsRequiredQueryTests | 9✔️ | 8ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.ServiceAccounts.ServiceAccountSecretsDetailsQueryTests | 2✔️ | 8ms |
✔️ bitwarden_license/test/Scim.IntegrationTest/TestResults/bw-test-results.trx
43 tests were completed in 9s with 43 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Scim.IntegrationTest.Controllers.v2.GroupsControllerTests | 22✔️ | 1s | ||
Bit.Scim.IntegrationTest.Controllers.v2.UsersControllerTests | 21✔️ | 1s |
✔️ bitwarden_license/test/Scim.Test/TestResults/bw-test-results.trx
46 tests were completed in 4s with 46 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Scim.Test.Groups.GetGroupsListCommandTests | 7✔️ | 106ms | ||
Bit.Scim.Test.Groups.PatchGroupCommandTests | 10✔️ | 269ms | ||
Bit.Scim.Test.Groups.PostGroupCommandTests | 6✔️ | 27ms | ||
Bit.Scim.Test.Groups.PutGroupCommandTests | 4✔️ | 15ms | ||
Bit.Scim.Test.Users.GetUsersListQueryTests | 7✔️ | 17ms | ||
Bit.Scim.Test.Users.PatchUserCommandTests | 7✔️ | 119ms | ||
Bit.Scim.Test.Users.PostUserCommandTests | 5✔️ | 55ms |
✔️ test/Api.IntegrationTest/TestResults/oss-test-results.trx
379 tests were completed in 91s with 379 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Api.IntegrationTest.Controllers.AccountsControllerTest | 1✔️ | 7s | ||
Bit.Api.IntegrationTest.Controllers.ConfigControllerTests | 4✔️ | 9s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.AccessPoliciesControllerTests | 118✔️ | 40s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.ProjectsControllerTests | 53✔️ | 29s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsControllerTests | 71✔️ | 28s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsManagerEventsControllerTests | 7✔️ | 6s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsManagerPortingControllerTests | 14✔️ | 8s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsTrashControllerTests | 29✔️ | 16s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.ServiceAccountsControllerTests | 82✔️ | 29s |
✔️ test/Api.Test/TestResults/oss-test-results.trx
285 tests were completed in 22s with 285 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Api.Test.AdminConsole.Controllers.GroupsControllerTests | 2✔️ | 31ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationConnectionsControllerTests | 20✔️ | 243ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationDomainControllerTests | 21✔️ | 135ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationsControllerTests | 4✔️ | 666ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationSponsorshipsControllerTests | 6✔️ | 33ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationUsersControllerTests | 5✔️ | 13ms | ||
Bit.Api.Test.AdminConsole.Public.Controllers.GroupsControllerTests | 2✔️ | 33ms | ||
Bit.Api.Test.Auth.Controllers.WebAuthnControllerTests | 8✔️ | 5s | ||
Bit.Api.Test.Controllers.AccountsControllerTests | 25✔️ | 16s | ||
Bit.Api.Test.Controllers.CiphersControllerTests | 1✔️ | 57ms | ||
Bit.Api.Test.Controllers.CollectionsControllerTests | 12✔️ | 123ms | ||
Bit.Api.Test.Controllers.ConfigControllerTests | 1✔️ | 17ms | ||
Bit.Api.Test.Controllers.LegacyCollectionsControllerTests | 10✔️ | 60ms | ||
Bit.Api.Test.Controllers.SyncControllerTests | 4✔️ | 187ms | ||
Bit.Api.Test.Models.Request.Accounts.KdfRequestModelTests | 14✔️ | 8ms | ||
Bit.Api.Test.Models.Request.Accounts.PremiumRequestModelTests | 8✔️ | 1ms | ||
Bit.Api.Test.Models.Request.SendRequestModelTests | 1✔️ | 38ms | ||
Bit.Api.Test.SecretsManager.Controllers.AccessPoliciesControllerTests | 50✔️ | 232ms | ||
Bit.Api.Test.SecretsManager.Controllers.ProjectsControllerTests | 21✔️ | 102ms | ||
Bit.Api.Test.SecretsManager.Controllers.SecretsControllerTests | 24✔️ | 134ms | ||
Bit.Api.Test.SecretsManager.Controllers.SecretsManagerEventsControllerTests | 3✔️ | 8ms | ||
Bit.Api.Test.SecretsManager.Controllers.ServiceAccountsControllerTests | 22✔️ | 200ms | ||
Bit.Api.Test.Tools.Controllers.SendsControllerTests | 3✔️ | 312ms | ||
Bit.Api.Test.Utilities.ApiHelpersTests | 1✔️ | 194ms | ||
Bit.Api.Test.Vault.AuthorizationHandlers.CollectionAuthorizationHandlerTests | 17✔️ | 70ms |
✔️ test/Billing.Test/TestResults/oss-test-results.trx
29 tests were completed in 3s with 28 passed, 0 failed and 1 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Billing.Test.Controllers.FreshdeskControllerTests | 4✔️ | 62ms | ||
Bit.Billing.Test.Controllers.FreshsalesControllerTests | 1✖️ | 1ms | ||
Bit.Billing.Test.Services.StripeEventServiceTests | 24✔️ | 689ms |
✔️ test/Common/TestResults/oss-test-results.trx
7 tests were completed in 2s with 7 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Test.Common.Test.TestCaseHelperTests | 7✔️ | 14ms |
✔️ test/Core.Test/TestResults/oss-test-results.trx
1204 tests were completed in 19s with 1189 passed, 0 failed and 15 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Core.Test.AdminConsole.OrganizationAuth.UpdateOrganizationAuthRequestCommandTests | 3✔️ | 9ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Groups.CreateGroupCommandTests | 5✔️ | 13ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Groups.DeleteGroupCommandTests | 6✔️ | 19ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Groups.UpdateGroupCommandTests | 5✔️ | 27ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationApiKeys.CreateOrganizationApiKeyCommandTest | 1✔️ | 3ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationApiKeys.GetOrganizationApiKeyQueryTests | 3✔️ | 6ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationApiKeys.RotateOrganizationApiKeyCommandTests | 1✔️ | 2ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.CreateOrganizationConnectionCommandTests | 1✔️ | 3ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.DeleteOrganizationConnectionCommandTests | 1✔️ | 1ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.UpdateOrganizationConnectionCommandTests | 3✔️ | 9ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.ValidateBillingSyncKeyCommandTests | 6✔️ | 17ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.CreateOrganizationDomainCommandTests | 5✔️ | 54ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.DeleteOrganizationDomainCommandTests | 1✔️ | 2ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.GetOrganizationDomainByIdOrganizationIdQueryTests | 4✔️ | 15ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.GetOrganizationDomainByOrganizationIdQueryTests | 1✔️ | 7ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.VerifyOrganizationDomainCommandTests | 4✔️ | 8ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.CountNewSmSeatsRequiredQueryTests | 9✔️ | 28ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.DeleteOrganizationUserCommandTests | 4✔️ | 12ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.UpdateOrganizationUserGroupsCommandTests | 2✔️ | 3ms | ||
Bit.Core.Test.AdminConsole.Services.GroupServiceTests | 5✔️ | 22ms | ||
Bit.Core.Test.Auth.Identity.AuthenticationTokenProviderTests | 2✔️ | 210ms | ||
Bit.Core.Test.Auth.Identity.EmailTokenProviderTests | 3✔️ | 3ms | ||
Bit.Core.Test.Auth.IdentityServer.TokenRetrievalTests | 4✔️ | 269ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.EmergencyAccessInviteTokenableTests | 2✔️ | 10ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.HCaptchaTokenableTests | 7✔️ | 6ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.SsoEmail2faSessionTokenableTests | 12✔️ | 4ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.SsoTokenableTests | 7✔️ | 5ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.WebAuthnCredentialCreateOptionsTokenableTests | 7✔️ | 2ms | ||
Bit.Core.Test.Auth.Services.AuthRequestServiceTests | 32✔️ | 133ms | ||
Bit.Core.Test.Auth.Services.EmergencyAccessServiceTests | 7✔️ | 19ms | ||
Bit.Core.Test.Auth.Services.SsoConfigServiceTests | 10✔️ | 217ms | ||
Bit.Core.Test.Entities.OrganizationConnectionTests | 4✔️ | 13ms | ||
Bit.Core.Test.Entities.OrganizationTests | 3✔️ | 23ms | ||
Bit.Core.Test.Entities.UserTests | 5✔️ | 2ms | ||
Bit.Core.Test.Helpers.JsonHelpersTests | 3✔️ | 4ms | ||
Bit.Core.Test.Models.Business.BillingInfoTests | 1✔️ | 4ms | ||
Bit.Core.Test.Models.Business.SecretsManagerSubscriptionUpdateTests | 7✔️ | 1ms | ||
Bit.Core.Test.Models.Business.TaxInfoTests | 60✔️ | 1ms | ||
Bit.Core.Test.Models.Business.Tokenables.OrganizationSponsorshipOfferTokenableTests | 15✔️ | 12ms | ||
Bit.Core.Test.Models.CipherTests | 2✔️ | 49ms | ||
Bit.Core.Test.Models.Data.SelfHostedOrganizationDetailsTests | 19✔️ | 157ms | ||
Bit.Core.Test.Models.OrganizationConnectionConfigs.BillingSyncConfigTests | 2✔️ | 0ms | ||
Bit.Core.Test.Models.OrganizationConnectionConfigs.ScimConfigTests | 2✔️ | 0ms | ||
Bit.Core.Test.Models.PermissionsTests | 1✔️ | 10ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationCollections.BulkAddCollectionAccessCommandTests | 8✔️ | 99ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationConnections.DeleteCollectionCommandTests | 2✔️ | 8ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationLicenses.CloudGetOrganizationLicenseQueryTests | 3✔️ | 13ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationLicenses.SelfHostedGetOrganizationLicenseQueryTests | 5✔️ | 2s | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.CloudRevokeSponsorshipCommandTests | 3✔️ | 4ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.CloudSyncSponsorshipsCommandTests | 15✔️ | 52ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.OrganizationSponsorshipRenewCommandTests | 1✔️ | 2ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.SetUpSponsorshipCommandTests | 14✔️ | 35ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.ValidateRedemptionTokenCommandTests | 3✔️ | 8ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.ValidateSponsorshipCommandTests | 34✔️ | 50ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.CreateSponsorshipCommandTests | 16✔️ | 35ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.RemoveSponsorshipCommandTests | 2✔️ | 4ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.SelfHosted.SelfHostedRevokeSponsorshipCommandTests | 3✔️ | 5ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.SelfHosted.SelfHostedSyncSponsorshipsCommandTests | 5✔️ | 2s | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.SendSponsorshipOfferCommandTests | 10✔️ | 19ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSubscriptionUpdate.AddSecretsManagerSubscriptionCommandTests | 10✔️ | 19ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSubscriptionUpdate.UpdateSecretsManagerSubscriptionCommandTests | 47✔️ | 190ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSubscriptionUpdate.UpgradeOrganizationPlanCommandTests | 19✔️ | 73ms | ||
Bit.Core.Test.Resources.VerifyResources | 3✔️ | 0ms | ||
Bit.Core.Test.Services.AmazonSesMailDeliveryServiceTests | 1✔️ | 115ms | ||
Bit.Core.Test.Services.AmazonSqsBlockIpServiceTests | 3✔️ | 40ms | ||
Bit.Core.Test.Services.AppleIapServiceTests | 1✔️ | 34ms | ||
Bit.Core.Test.Services.AzureAttachmentStorageServiceTests | 1✖️ | 1ms | ||
Bit.Core.Test.Services.AzureQueueBlockIpServiceTests | 1✖️ | 1ms | ||
Bit.Core.Test.Services.AzureQueueEventWriteServiceTests | 1✖️ | 1ms | ||
Bit.Core.Test.Services.AzureQueuePushNotificationServiceTests | 1✖️ | 1ms | ||
Bit.Core.Test.Services.CipherServiceTests | 25✔️ | 334ms | ||
Bit.Core.Test.Services.CollectionServiceTest | 12✔️ | 108ms | ||
Bit.Core.Test.Services.DeviceServiceTests | 5✔️ | 15ms | ||
Bit.Core.Test.Services.EventServiceTests | 152✔️ | 274ms | ||
Bit.Core.Test.Services.HandlebarsMailServiceTests | 1✔️ | 1✖️ | 12ms | |
Bit.Core.Test.Services.InMemoryApplicationCacheServiceTests | 1✔️ | 0ms | ||
Bit.Core.Test.Services.InMemoryServiceBusApplicationCacheServiceTests | 1✖️ | 1ms | ||
Bit.Core.Test.Services.LaunchDarklyFeatureServiceTests | 2✔️ | 4✖️ | 253ms | |
Bit.Core.Test.Services.LicensingServiceTests | 1✔️ | 73ms | ||
Bit.Core.Test.Services.LocalAttachmentStorageServiceTests | 25✔️ | 154ms | ||
Bit.Core.Test.Services.MailKitSmtpMailDeliveryServiceTests | 1✔️ | 10ms | ||
Bit.Core.Test.Services.MultiServicePushNotificationServiceTests | 1✔️ | 75ms | ||
Bit.Core.Test.Services.NotificationHubPushNotificationServiceTests | 1✖️ | 1ms | ||
Bit.Core.Test.Services.NotificationHubPushRegistrationServiceTests | 1✖️ | 1ms | ||
Bit.Core.Test.Services.NotificationsApiPushNotificationServiceTests | 1✖️ | 1ms | ||
Bit.Core.Test.Services.OrganizationDomainServiceTests | 2✔️ | 26ms | ||
Bit.Core.Test.Services.OrganizationServiceTests | 131✔️ | 844ms | ||
Bit.Core.Test.Services.PolicyServiceTests | 25✔️ | 561ms | ||
Bit.Core.Test.Services.RelayPushNotificationServiceTests | 1✖️ | 1ms | ||
Bit.Core.Test.Services.RelayPushRegistrationServiceTests | 1✖️ | 1ms | ||
Bit.Core.Test.Services.RepositoryEventWriteServiceTests | 1✔️ | 15ms | ||
Bit.Core.Test.Services.SendGridMailDeliveryServiceTests | 1✔️ | 46ms | ||
Bit.Core.Test.Services.StripePaymentServiceTests | 24✔️ | 603ms | ||
Bit.Core.Test.Services.UserServiceTests | 16✔️ | 280ms | ||
Bit.Core.Test.Tokens.DataProtectorTokenFactoryTests | 9✔️ | 16ms | ||
Bit.Core.Test.Tokens.ExpiringTokenTests | 5✔️ | 2ms | ||
Bit.Core.Test.Tokens.TokenTests | 4✔️ | 1ms | ||
Bit.Core.Test.Tools.Models.Data.SendFileDataTests | 1✔️ | 0ms | ||
Bit.Core.Test.Tools.Services.SendServiceTests | 33✔️ | 119ms | ||
Bit.Core.Test.Utilities.BulkAuthorizationHandlerTests | 4✔️ | 13ms | ||
Bit.Core.Test.Utilities.ClaimsExtensionsTests | 4✔️ | 1ms | ||
Bit.Core.Test.Utilities.CoreHelpersTests | 71✔️ | 291ms | ||
Bit.Core.Test.Utilities.CustomRedisProcessingStrategyTests | 5✔️ | 891ms | ||
Bit.Core.Test.Utilities.EncryptedStringAttributeTests | 54✔️ | 7ms | ||
Bit.Core.Test.Utilities.PermissiveStringConverterTests | 13✔️ | 26ms | ||
Bit.Core.Test.Utilities.RequireFeatureAttributeTests | 3✔️ | 369ms | ||
Bit.Core.Test.Utilities.SelfHostedAttributeTests | 4✔️ | 2ms | ||
Bit.Core.Test.Utilities.SpanExtensionsTests | 13✔️ | 2ms | ||
Bit.Core.Test.Utilities.StaticStoreTests | 5✔️ | 3ms | ||
Bit.Core.Test.Utilities.StrictEmailAddressListAttributeTests | 9✔️ | 9ms | ||
Bit.Core.Test.Utilities.StrictEmailAttributeTests | 31✔️ | 24ms |
✔️ test/Icons.Test/TestResults/oss-test-results.trx
30 tests were completed in 6s with 29 passed, 0 failed and 1 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Icons.Test.Models.IconHttpRequestTests | 1✔️ | 5ms | ||
Bit.Icons.Test.Models.IconHttpResponseTests | 2✔️ | 467ms | ||
Bit.Icons.Test.Models.IconLinkTests | 9✔️ | 260ms | ||
Bit.Icons.Test.Models.IconUriTests | 6✔️ | 2ms | ||
Bit.Icons.Test.Resources.VerifyResources | 1✔️ | 0ms | ||
Bit.Icons.Test.Services.IconFetchingServiceTests | 10✔️ | 1✖️ | 3s |
✔️ test/Identity.IntegrationTest/TestResults/oss-test-results.trx
46 tests were completed in 47s with 46 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Identity.IntegrationTest.Controllers.AccountsControllerTests | 1✔️ | 6s | ||
Bit.Identity.IntegrationTest.Endpoints.IdentityServerSsoTests | 9✔️ | 17s | ||
Bit.Identity.IntegrationTest.Endpoints.IdentityServerTests | 36✔️ | 39s |
✔️ test/Identity.Test/TestResults/oss-test-results.trx
4 tests were completed in 9s with 4 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Identity.Test.Controllers.AccountsControllerTests | 4✔️ | 2s |
✔️ test/Infrastructure.EFIntegration.Test/TestResults/oss-test-results.trx
52 tests were completed in 3s with 0 passed, 0 failed and 52 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Infrastructure.EFIntegration.Test.Auth.Repositories.AuthRequestRepositoryTests | 1✖️ | 1ms | ||
Bit.Infrastructure.EFIntegration.Test.Auth.Repositories.EmergencyAccessRepositoryTests | 1✖️ | 1ms | ||
Bit.Infrastructure.EFIntegration.Test.Auth.Repositories.SsoConfigRepositoryTests | 6✖️ | 6ms | ||
Bit.Infrastructure.EFIntegration.Test.Auth.Repositories.SsoUserRepositoryTests | 4✖️ | 4ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.CipherRepositoryTests | 7✖️ | 7ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.CollectionRepositoryTests | 1✖️ | 1ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.DeviceRepositoryTests | 1✖️ | 1ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.FolderRepositoryTests | 1✖️ | 1ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.InstallationRepositoryTests | 1✖️ | 1ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.OrganizationRepositoryTests | 7✖️ | 7ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.OrganizationSponsorshipRepositoryTests | 3✖️ | 3ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.OrganizationUserRepositoryTests | 4✖️ | 4ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.PolicyRepositoryTests | 1✖️ | 1ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.TaxRateRepositoryTests | 1✖️ | 1ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.TransactionRepositoryTests | 1✖️ | 1ms | ||
Bit.Infrastructure.EFIntegration.Test.Repositories.UserRepositoryTests | 11✖️ | 11ms | ||
Bit.Infrastructure.EFIntegration.Test.Tools.Repositories.SendRepositoryTests | 1✖️ | 1ms |
✔️ test/Infrastructure.IntegrationTest/TestResults/oss-test-results.trx
7 tests were completed in 8s with 0 passed, 0 failed and 7 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Infrastructure.IntegrationTest.Auth.Repositories.AuthRequestRepositoryTests | 1✖️ | 1ms | ||
Bit.Infrastructure.IntegrationTest.Auth.Repositories.EmergencyAccessRepositoriesTests | 1✖️ | 1ms | ||
Bit.Infrastructure.IntegrationTest.Repositories.CipherRepositoryTests | 3✖️ | 3ms | ||
Bit.Infrastructure.IntegrationTest.Repositories.OrganizationUserRepositoryTests | 2✖️ | 2ms |