Update: 2025-01-15 19:32:20.423458+00:00
Name | Rate | Diff per 100,000 JPY |
---|---|---|
jcb | 5.08783 | |
visa | 5.1105 | +22.6655 (0.4455%) |
union | 5.11292 | +2.4190 (0.0473%) |
soicheong | 5.14203 | +29.1115 (0.5694%) |
boc | 5.1584 | +16.3725 (0.3184%) |
hsbc | 5.16163 | +3.2260 (0.0625%) |
bnu | 5.1854 | +23.7740 (0.4606%) |
Name | Rate | Diff per 100,000 CNY |
---|---|---|
visa | 109.56081 (91.2735) | |
union | 109.60105 (91.2400) | +40.2421 (0.0367%) |
soicheong | 109.96822 (90.9354) | +367.1630 (0.3350%) |
jcb | 110.07007 (90.8512) | +101.8527 (0.0926%) |
hsbc | 110.07137 (90.8501) | +1.2973 (0.0012%) |
boc | 110.24000 (90.7112) | +168.6350 (0.1532%) |
bnu | 110.47000 (90.5223) | +230.0000 (0.2086%) |
Name | Rate | Diff per 100,000 TWD |
---|---|---|
visa | 24.3512 | |
jcb | 24.4874 | +136.2902 (0.5597%) |
union | 24.5063 | +18.8371 (0.0769%) |
boc | 25.273 | +766.7210 (3.1287%) |
soicheong | 25.4781 | +205.0500 (0.8113%) |
bnu | 25.6 | +121.9500 (0.4786%) |
¹ IB以每JPY100,000 +USD2 手續費計算
銀聯系統匯率週一至週五每日更新,週六周日延用週五匯率。如無特殊情況,部分歐系貨幣匯率生效時間為北京時間16:30,其他貨幣匯率生效時間為北京時間11:00。
BNU下班時間匯率較差。