-
Notifications
You must be signed in to change notification settings - Fork 73
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Updating workflows/microbiome/taxonomy-profiling-and-visualization-with-krona from 0.1 to 0.2 #460
Closed
gxydevbot
wants to merge
2
commits into
galaxyproject:main
from
planemo-autoupdate:workflows/microbiome/taxonomy-profiling-and-visualization-with-krona
Closed
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
5 changes: 5 additions & 0 deletions
5
workflows/microbiome/taxonomy-profiling-and-visualization-with-krona/CHANGELOG.md
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,5 +1,10 @@ | ||
# Changelog | ||
|
||
## [0.2] 2024-06-28 | ||
|
||
### Automatic update | ||
- `toolshed.g2.bx.psu.edu/repos/iuc/kraken2/kraken2/2.1.1+galaxy1` was updated to `toolshed.g2.bx.psu.edu/repos/iuc/kraken2/kraken2/2.1.3+galaxy1` | ||
|
||
## [0.1] 2024-04-25 | ||
|
||
First release. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change | ||||
---|---|---|---|---|---|---|
|
@@ -64,7 +64,7 @@ | |||||
], | ||||||
"format-version": "0.1", | ||||||
"license": "MIT", | ||||||
"release": "0.1", | ||||||
"release": "0.2", | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
"name": "Taxonomy Profiling and Visualization with Krona", | ||||||
"report": { | ||||||
"markdown": "# Taxonomy Profiling and Visualisation with Krona Workflow Report\n\nIn this workflow you can identify your microbial community, but identifying all possible Taxon found in your samples, from the kingdom level down to the species level. In the application of the pathogen detection, this workflow gives an overview of the possible bacterial found in samples and what might be a possible suspect for pathogenicity.\n\nThe workflow uses Kraken2 tool and allow the user to choose any Kraken2 database or other added ones depending on the user application or the input samples. All Kraken2 tool databases are available in Galaxy. More description about these databases can be found [here](https://benlangmead.github.io/aws-indexes/k2). Other databases can be also added to the tool, just contact us anytime for that. We recommend using StandardPF database.\n\nVisualization is done using Krona Pie Chart, and you can replace it with any other tool. e.g. Phinch interactive tool, which is also available in Galaxy\n\n## Workflow Inputs:\n\nThe per-processing workflow main output (Collection of all samples reads after quality retaining and hosts filtering)\n\n## Workflow Outputs are:\n\n### Taxonomy Tabular Report\n\nThe report shows the abundance of every taxon from the kingdom level down to the species level\n\n```galaxy\nhistory_dataset_display(output=\"converted_kraken_report\")\n```\n\n### Taxonomy Profiling Visualization with Krona\nAn interactive Pie chart showing the different identified taxons along with their percentages, which is one of the ways to visualize the previous taxonomy tabular\n\n```galaxy\nhistory_dataset_as_image(output=\"krona_pie_chart\")\n```\n" | ||||||
|
@@ -126,7 +126,7 @@ | |||||
}, | ||||||
"2": { | ||||||
"annotation": "", | ||||||
"content_id": "toolshed.g2.bx.psu.edu/repos/iuc/kraken2/kraken2/2.1.1+galaxy1", | ||||||
"content_id": "toolshed.g2.bx.psu.edu/repos/iuc/kraken2/kraken2/2.1.3+galaxy1", | ||||||
"errors": null, | ||||||
"id": 2, | ||||||
"input_connections": { | ||||||
|
@@ -177,15 +177,15 @@ | |||||
"output_name": "report_output" | ||||||
} | ||||||
}, | ||||||
"tool_id": "toolshed.g2.bx.psu.edu/repos/iuc/kraken2/kraken2/2.1.1+galaxy1", | ||||||
"tool_id": "toolshed.g2.bx.psu.edu/repos/iuc/kraken2/kraken2/2.1.3+galaxy1", | ||||||
"tool_shed_repository": { | ||||||
"changeset_revision": "20e2f64aa1fe", | ||||||
"changeset_revision": "cdee7158adf3", | ||||||
"name": "kraken2", | ||||||
"owner": "iuc", | ||||||
"tool_shed": "toolshed.g2.bx.psu.edu" | ||||||
}, | ||||||
"tool_state": "{\"confidence\": \"0.1\", \"kraken2_database\": {\"__class__\": \"ConnectedValue\"}, \"min_base_quality\": \"0\", \"minimum_hit_groups\": \"2\", \"quick\": false, \"report\": {\"create_report\": true, \"use_mpa_style\": false, \"report_zero_counts\": false, \"report_minimizer_data\": false}, \"single_paired\": {\"single_paired_selector\": \"no\", \"__current_case__\": 2, \"input_sequences\": {\"__class__\": \"ConnectedValue\"}}, \"split_reads\": false, \"use_names\": false, \"__page__\": null, \"__rerun_remap_job_id__\": null}", | ||||||
"tool_version": "2.1.1+galaxy1", | ||||||
"tool_version": "2.1.3+galaxy1", | ||||||
"type": "tool", | ||||||
"uuid": "ddb4e42b-6381-411e-9328-1c7959ecda47", | ||||||
"when": null, | ||||||
|
@@ -329,4 +329,4 @@ | |||||
], | ||||||
"uuid": "a55428c8-9934-4941-93c4-3920b4ba3366", | ||||||
"version": 58 | ||||||
} | ||||||
} |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.