Skip to content

Commit

Permalink
fix comments
Browse files Browse the repository at this point in the history
  • Loading branch information
badrishc committed Dec 21, 2024
1 parent 21f7a86 commit e1d2f78
Show file tree
Hide file tree
Showing 4 changed files with 31 additions and 30 deletions.
8 changes: 3 additions & 5 deletions benchmark/BDN.benchmark/Embedded/EmbeddedNetworkHandler.cs
Original file line number Diff line number Diff line change
Expand Up @@ -25,17 +25,15 @@ public override void Dispose()

public override bool TryClose() => throw new NotImplementedException();

public unsafe ValueTask Send(Request request)
public async ValueTask Send(Request request)
{
networkReceiveBuffer = request.buffer;
networkReceiveBufferPtr = request.bufferPtr;
unsafe { networkReceiveBufferPtr = request.bufferPtr; }

var networkReceive = OnNetworkReceiveAsync(request.buffer.Length);
await OnNetworkReceiveAsync(request.buffer.Length);

Debug.Assert(networkBytesRead == 0);
Debug.Assert(networkReadHead == 0);
return networkReceive;
}

}
}
6 changes: 3 additions & 3 deletions benchmark/BDN.benchmark/Network/BasicOperations.cs
Original file line number Diff line number Diff line change
Expand Up @@ -10,7 +10,7 @@ namespace BDN.benchmark.Network
/// Benchmark for BasicOperations
/// </summary>
[MemoryDiagnoser]
public unsafe class BasicOperations : NetworkBase
public class BasicOperations : NetworkBase
{
static ReadOnlySpan<byte> INLINE_PING => "PING\r\n"u8;
Request ping;
Expand All @@ -22,9 +22,9 @@ public override void GlobalSetup()
}

[Benchmark]
public void InlinePing()
public async ValueTask InlinePing()
{
Send(ping);
await Send(ping);
}
}
}
5 changes: 4 additions & 1 deletion benchmark/BDN.benchmark/Network/NetworkBase.cs
Original file line number Diff line number Diff line change
Expand Up @@ -69,7 +69,10 @@ public virtual void GlobalCleanup()
server.Dispose();
}

protected ValueTask Send(Request request) => networkHandler.Send(request);
protected ValueTask Send(Request request)
{
return networkHandler.Send(request);
}

protected unsafe void SetupOperation(ref Request request, ReadOnlySpan<byte> operation, int batchSize = batchSize)
{
Expand Down
42 changes: 21 additions & 21 deletions benchmark/BDN.benchmark/Network/RawStringOperations.cs
Original file line number Diff line number Diff line change
Expand Up @@ -10,7 +10,7 @@ namespace BDN.benchmark.Network
/// Benchmark for RawStringOperations
/// </summary>
[MemoryDiagnoser]
public unsafe class RawStringOperations : NetworkBase
public class RawStringOperations : NetworkBase
{
static ReadOnlySpan<byte> SET => "*3\r\n$3\r\nSET\r\n$1\r\na\r\n$1\r\na\r\n"u8;
Request set;
Expand Down Expand Up @@ -65,63 +65,63 @@ public override void GlobalSetup()
}

[Benchmark]
public void Set()
public async ValueTask Set()
{
Send(set);
await Send(set);
}

[Benchmark]
public void SetEx()
public async ValueTask SetEx()
{
Send(setex);
await Send(setex);
}

[Benchmark]
public void SetNx()
public async ValueTask SetNx()
{
Send(setnx);
await Send(setnx);
}

[Benchmark]
public void SetXx()
public async ValueTask SetXx()
{
Send(setxx);
await Send(setxx);
}

[Benchmark]
public void GetFound()
public async ValueTask GetFound()
{
Send(getf);
await Send(getf);
}

[Benchmark]
public void GetNotFound()
public async ValueTask GetNotFound()
{
Send(getnf);
await Send(getnf);
}

[Benchmark]
public void Increment()
public async ValueTask Increment()
{
Send(incr);
await Send(incr);
}

[Benchmark]
public void Decrement()
public async ValueTask Decrement()
{
Send(decr);
await Send(decr);
}

[Benchmark]
public void IncrementBy()
public async ValueTask IncrementBy()
{
Send(incrby);
await Send(incrby);
}

[Benchmark]
public void DecrementBy()
public async ValueTask DecrementBy()
{
Send(decrby);
await Send(decrby);
}
}
}

44 comments on commit e1d2f78

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Network.BasicOperations.InlinePing(Params: None) 1871.4602188110352 ns (± 14.98727199313152) 1733.8817099253336 ns (± 18.984888825559334) 1.08

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterMigrate (ubuntu-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Cluster.ClusterMigrate.Get(Params: None) 37736.01457519531 ns (± 410.603364150393) 37427.54757181803 ns (± 83.51035743225442) 1.01
BDN.benchmark.Cluster.ClusterMigrate.Set(Params: None) 37991.2592817034 ns (± 30.46716452694918) 38701.48472086588 ns (± 322.063162779262) 0.98
BDN.benchmark.Cluster.ClusterMigrate.MGet(Params: None) 31394.427520751953 ns (± 22.74849938994117) 32067.197131347657 ns (± 221.2921635924128) 0.98
BDN.benchmark.Cluster.ClusterMigrate.MSet(Params: None) 31277.216761997766 ns (± 36.403494640079465) 31758.882145472937 ns (± 25.06187903496795) 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaScripts (ubuntu-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Lua.LuaScripts.Script1(Params: None) 246.70606899261475 ns (± 0.215588965998282) 260.8691301981608 ns (± 0.8875477499223504) 0.95
BDN.benchmark.Lua.LuaScripts.Script2(Params: None) 466.62821132796154 ns (± 1.4581210281833188) 458.4206044333322 ns (± 1.025169582541741) 1.02
BDN.benchmark.Lua.LuaScripts.Script3(Params: None) 674.7157065709432 ns (± 3.5337373648529233) 682.949131266276 ns (± 4.1593698653526205) 0.99
BDN.benchmark.Lua.LuaScripts.Script4(Params: None) 632.7238927205403 ns (± 2.1003612678578) 643.6655611310687 ns (± 2.098928053729155) 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: ACL) 1747.3664405822753 ns (± 16.108169394503495) 1709.1822685514178 ns (± 10.589884998991147) 1.02
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: AOF) 1809.996261469523 ns (± 11.229121439064901) 1809.4297842298236 ns (± 12.748552915173391) 1.00
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: None) 1721.1201958974202 ns (± 17.344714624064576) 1712.425380452474 ns (± 11.762194451571235) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterMigrate (windows-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Cluster.ClusterMigrate.Get(Params: None) 34971.10072544643 ns (± 60.09979165563298) 34782.75800432478 ns (± 76.37723640341733) 1.01
BDN.benchmark.Cluster.ClusterMigrate.Set(Params: None) 36806.50634765625 ns (± 21.919168921896485) 37183.35178920201 ns (± 57.16298641691147) 0.99
BDN.benchmark.Cluster.ClusterMigrate.MGet(Params: None) 30606.87997000558 ns (± 18.97630209214705) 30999.64773995536 ns (± 25.399307163627384) 0.99
BDN.benchmark.Cluster.ClusterMigrate.MSet(Params: None) 30488.72314453125 ns (± 144.70289309273565) 31006.55517578125 ns (± 57.55856761039118) 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ObjectOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: ACL) 149263.10475376673 ns (± 437.2358104877791) 153491.9292689732 ns (± 794.4520812753486) 0.97
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: ACL) 139812.86076472356 ns (± 615.0604820774889) 134277.46559495194 ns (± 396.37878390228656) 1.04
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: ACL) 130788.1666353666 ns (± 619.4957130165728) 126371.35024789664 ns (± 691.5814533438509) 1.03
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: AOF) 166052.99344576322 ns (± 817.472162781504) 164557.19794108073 ns (± 1341.272035734548) 1.01
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: AOF) 149271.48018973213 ns (± 480.65259810721403) 159440.37231445312 ns (± 648.3692881901269) 0.94
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: AOF) 144247.14798177083 ns (± 1302.6879012557379) 148301.6091064453 ns (± 1464.7633169669557) 0.97
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: None) 151371.48561314173 ns (± 1170.6836147306835) 149079.83588518415 ns (± 946.7624807455094) 1.02
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: None) 134108.68085186297 ns (± 796.8752820977301) 133476.99350992838 ns (± 302.7577393264451) 1.00
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: None) 135548.57781110491 ns (± 465.8366585824501) 132830.33707101006 ns (± 1070.0060749511767) 1.02

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Cluster.ClusterOperations.Get(Params: DSV) 16562.221525925856 ns (± 14.506735901409105) 17206.584251990684 ns (± 19.545380995508506) 0.96
BDN.benchmark.Cluster.ClusterOperations.Set(Params: DSV) 15971.118654523578 ns (± 87.16787200778862) 16284.90993323693 ns (± 16.93324031899332) 0.98
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: DSV) 15307.712212195764 ns (± 110.2044137696678) 15150.391157967704 ns (± 41.331509064079114) 1.01
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: DSV) 13720.969515286959 ns (± 28.58254057080777) 14005.72565612793 ns (± 80.74082954942847) 0.98
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: DSV) 120665.43230329241 ns (± 417.8858018742047) 118928.6005859375 ns (± 880.4541367800172) 1.01
BDN.benchmark.Cluster.ClusterOperations.Get(Params: None) 20898.2812100924 ns (± 83.59259176559704) 20715.000091552734 ns (± 25.489042994329722) 1.01
BDN.benchmark.Cluster.ClusterOperations.Set(Params: None) 21264.252794705906 ns (± 33.755070325655495) 20619.434858194985 ns (± 164.39431230526225) 1.03
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: None) 16039.993245051457 ns (± 11.949219783217577) 16971.02820914132 ns (± 11.366521386874817) 0.95
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: None) 16044.414088322566 ns (± 21.97625099156846) 15819.800892421177 ns (± 143.91854720540704) 1.01
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: None) 129303.70377604167 ns (± 278.41421988552725) 129603.04392787388 ns (± 160.86452775916038) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.BasicOperations (windows-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Network.BasicOperations.InlinePing(Params: None) 1832.2323285616362 ns (± 2.5212919994129908) 1688.687515258789 ns (± 3.679398315656912) 1.09

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.BasicOperations (windows-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: ACL) 1736.0066413879395 ns (± 1.7085995982159645) 1798.3697255452473 ns (± 2.03870048507861) 0.97
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: AOF) 1765.6568663460869 ns (± 1.7112834478283934) 1765.6852858407158 ns (± 1.6397134865790812) 1.00
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: None) 1672.4413064809946 ns (± 1.5822113765058659) 1675.6122809190017 ns (± 2.278480786181495) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.RawStringOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Network.RawStringOperations.Set(Params: None) 15018.95903523763 ns (± 101.22001174050263) 15498.41856266902 ns (± 13.12314068718076) 0.97
BDN.benchmark.Network.RawStringOperations.SetEx(Params: None) 19882.595661417643 ns (± 150.58639135517836) 19631.790762329103 ns (± 126.12713056262969) 1.01
BDN.benchmark.Network.RawStringOperations.SetNx(Params: None) 18038.551513671875 ns (± 54.12034213493549) 18222.952856445314 ns (± 135.97637450255596) 0.99
BDN.benchmark.Network.RawStringOperations.SetXx(Params: None) 21545.44870605469 ns (± 149.6973101128538) 20507.49478384165 ns (± 16.845338480713693) 1.05
BDN.benchmark.Network.RawStringOperations.GetFound(Params: None) 16102.999193464007 ns (± 19.372935580773934) 16564.7175314767 ns (± 99.68805798119864) 0.97
BDN.benchmark.Network.RawStringOperations.GetNotFound(Params: None) 10934.272421029898 ns (± 20.918228303727087) 10964.202030726841 ns (± 76.3325222804033) 1.00
BDN.benchmark.Network.RawStringOperations.Increment(Params: None) 21457.412185668945 ns (± 181.80503325392266) 21445.123598371232 ns (± 102.55541043036622) 1.00
BDN.benchmark.Network.RawStringOperations.Decrement(Params: None) 21320.156745910645 ns (± 51.77265108703278) 21211.105040486655 ns (± 113.82938860794079) 1.01
BDN.benchmark.Network.RawStringOperations.IncrementBy(Params: None) 26264.646255493164 ns (± 54.36658320385398) 26805.960155232748 ns (± 171.74192038390478) 0.98
BDN.benchmark.Network.RawStringOperations.DecrementBy(Params: None) 27800.27895609538 ns (± 173.58701297707464) 26900.270621163505 ns (± 133.98602025312402) 1.03

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaScripts (windows-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Lua.LuaScripts.Script1(Params: None) 130.7389225278582 ns (± 0.39020991934682037) 132.6215420450483 ns (± 0.40398244897298435) 0.99
BDN.benchmark.Lua.LuaScripts.Script2(Params: None) 197.21524374825614 ns (± 0.4047559500342845) 197.4855166215163 ns (± 0.5254124445504662) 1.00
BDN.benchmark.Lua.LuaScripts.Script3(Params: None) 319.69155715062067 ns (± 0.4593107685786985) 332.8772953578404 ns (± 1.1272987209375345) 0.96
BDN.benchmark.Lua.LuaScripts.Script4(Params: None) 290.85636138916016 ns (± 1.3438620728464394) 301.41448293413436 ns (± 0.7319052335470602) 0.96

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.CustomOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: ACL) 60646.03491445688 ns (± 321.1212527207985) 58861.480977376305 ns (± 155.87023567995433) 1.03
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: ACL) 234422.63188476564 ns (± 1554.583084798124) 241986.74612862724 ns (± 1140.5897212376724) 0.97
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: ACL) 116116.86456705729 ns (± 796.2507327139467) 118392.72144426618 ns (± 440.7541209585454) 0.98
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: ACL) 111428.92727225168 ns (± 458.77008541405814) 116663.2297101702 ns (± 310.1342280374092) 0.96
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: AOF) 58942.167541503906 ns (± 266.3732037284311) 58924.17008056641 ns (± 417.28945322436954) 1.00
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: AOF) 242953.9272648738 ns (± 1211.0620331706905) 239747.4140625 ns (± 1072.4326638679308) 1.01
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: AOF) 131622.954298753 ns (± 409.90454612076877) 130473.2638671875 ns (± 863.0529059019442) 1.01
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: AOF) 135602.64438476562 ns (± 1291.2444771657943) 141517.51736886162 ns (± 762.7346199560503) 0.96
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: None) 62418.60727132161 ns (± 575.6425427762591) 61172.44883219401 ns (± 255.44112885324304) 1.02
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: None) 231115.65220540363 ns (± 1087.217237635871) 239952.9280536358 ns (± 1283.9933331673656) 0.96
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: None) 121038.41484375 ns (± 1620.6315357331189) 118089.5275530134 ns (± 910.9139330367095) 1.02
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: None) 107515.72440748948 ns (± 376.5729659606566) 109787.04181722006 ns (± 427.42696551981356) 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.RawStringOperations (windows-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Network.RawStringOperations.Set(Params: None) 13957.606288364956 ns (± 25.350450339031685) 14991.2843976702 ns (± 10.419396729800466) 0.93
BDN.benchmark.Network.RawStringOperations.SetEx(Params: None) 19540.170070103235 ns (± 68.93666392979647) 19597.491237095423 ns (± 77.59113443224263) 1.00
BDN.benchmark.Network.RawStringOperations.SetNx(Params: None) 18055.554903470555 ns (± 17.156322115689374) 17522.9246873122 ns (± 23.127063955506124) 1.03
BDN.benchmark.Network.RawStringOperations.SetXx(Params: None) 19390.247395833332 ns (± 83.5608032786968) 19638.1600013146 ns (± 13.65825605744993) 0.99
BDN.benchmark.Network.RawStringOperations.GetFound(Params: None) 15349.341939290365 ns (± 17.967258336168932) 15283.045087541852 ns (± 11.091708234758316) 1.00
BDN.benchmark.Network.RawStringOperations.GetNotFound(Params: None) 10742.364552815756 ns (± 17.363935379131462) 11066.375405447823 ns (± 28.369422871221943) 0.97
BDN.benchmark.Network.RawStringOperations.Increment(Params: None) 20600.35410563151 ns (± 22.06753656851634) 20875.56631905692 ns (± 24.35195745363009) 0.99
BDN.benchmark.Network.RawStringOperations.Decrement(Params: None) 20683.438931978664 ns (± 36.081229930984) 21146.029561360676 ns (± 31.28046583359677) 0.98
BDN.benchmark.Network.RawStringOperations.IncrementBy(Params: None) 24830.941162109375 ns (± 149.28826140260554) 24971.285574776786 ns (± 88.88370466514095) 0.99
BDN.benchmark.Network.RawStringOperations.DecrementBy(Params: None) 25312.503255208332 ns (± 127.05986740071246) 25032.252502441406 ns (± 22.433239873847683) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ObjectOperations (windows-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: ACL) 115004.31518554688 ns (± 601.5761768489778) 115515.26838030134 ns (± 244.40833228483447) 1.00
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: ACL) 102222.5752766927 ns (± 1839.2594819746678) 104415.90106670673 ns (± 166.64027312066642) 0.98
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: ACL) 102046.56606820914 ns (± 198.9921374495346) 95410.107421875 ns (± 194.0503205901837) 1.07
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: AOF) 143680.54931640625 ns (± 434.97183847565645) 130043.27229817708 ns (± 315.57467212706956) 1.10
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: AOF) 115181.32672991071 ns (± 254.42344959302682) 117726.3445172991 ns (± 217.40256606631587) 0.98
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: AOF) 109463.13028971355 ns (± 285.24490948469946) 108921.61167689732 ns (± 306.49479545260436) 1.00
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: None) 115916.61638532366 ns (± 99.5130254405068) 115928.19295247395 ns (± 232.8714451303651) 1.00
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: None) 109317.93416341145 ns (± 259.53231297462827) 102645.02737862723 ns (± 307.4178594039366) 1.07
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: None) 96848.78452845982 ns (± 119.5348187421887) 98242.96549479167 ns (± 188.96971114902357) 0.99

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterOperations (windows-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Cluster.ClusterOperations.Get(Params: DSV) 16087.767333984375 ns (± 24.837256002262993) 15920.291724571814 ns (± 9.946748296926698) 1.01
BDN.benchmark.Cluster.ClusterOperations.Set(Params: DSV) 14547.444814046225 ns (± 12.633448343434814) 15303.440420968192 ns (± 31.074322891059527) 0.95
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: DSV) 15062.202707926432 ns (± 11.273478389405602) 14141.132405598959 ns (± 21.18922610575462) 1.07
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: DSV) 13218.678065708706 ns (± 6.43394939239567) 12992.79416402181 ns (± 6.213920920442637) 1.02
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: DSV) 132893.2430013021 ns (± 126.19826416402007) 132640.3355189732 ns (± 223.21683070649783) 1.00
BDN.benchmark.Cluster.ClusterOperations.Get(Params: None) 18934.082735501805 ns (± 13.754468888024773) 19670.754300631008 ns (± 13.681613777433258) 0.96
BDN.benchmark.Cluster.ClusterOperations.Set(Params: None) 18046.16873604911 ns (± 17.028557337835363) 18187.569251427285 ns (± 17.544596732098782) 0.99
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: None) 15261.900547572544 ns (± 18.469954261138085) 15137.116394042969 ns (± 28.296354927961413) 1.01
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: None) 15031.268369234525 ns (± 30.774892091840083) 15346.296183268229 ns (± 20.912922306943) 0.98
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: None) 139753.99693080358 ns (± 88.85565001200166) 139841.88581194196 ns (± 130.1727545019277) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.CustomOperations (windows-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: ACL) 62249.072265625 ns (± 68.96507035095414) 60561.71395438058 ns (± 60.44983473862817) 1.03
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: ACL) 233082.58231026787 ns (± 439.9601877172681) 230173.04524739584 ns (± 396.57534522423003) 1.01
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: ACL) 130994.931640625 ns (± 303.2747547366317) 132170.11922200522 ns (± 111.47548551798317) 0.99
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: ACL) 110692.38810221355 ns (± 80.96684243637766) 109194.64111328125 ns (± 161.38604236968482) 1.01
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: AOF) 60709.67524601863 ns (± 156.39138441963138) 59801.97448730469 ns (± 54.639141667405944) 1.02
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: AOF) 234209.77260044642 ns (± 710.8160708262851) 235320.7728794643 ns (± 767.4105903965648) 1.00
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: AOF) 139263.14290364584 ns (± 660.3765894868334) 142438.88509114584 ns (± 329.14107754102025) 0.98
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: AOF) 131304.68505859375 ns (± 273.5919189080624) 131916.34870256696 ns (± 490.27340504594275) 1.00
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: None) 61255.63025841346 ns (± 42.884067884735906) 60838.16752115885 ns (± 59.11974885753212) 1.01
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: None) 217639.81061662946 ns (± 715.85288486885) 231668.6083984375 ns (± 473.3332169935274) 0.94
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: None) 133085.8260091146 ns (± 130.77726068210686) 133274.52189127603 ns (± 150.48269737418696) 1.00
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: None) 112003.59903971355 ns (± 113.06162997329801) 108464.22870342548 ns (± 86.58937471105612) 1.03

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ScriptOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: e1d2f78 Previous: 47ac84f Ratio
BDN.benchmark.Operations.ScriptOperations.ScriptLoad(Params: ACL) 10686.1244530311 ns (± 26.779095981595535) 10141.114180428642 ns (± 62.989629982127056) 1.05
BDN.benchmark.Operations.ScriptOperations.ScriptExistsTrue(Params: ACL) 10709.080478123256 ns (± 74.33882171321729) 10848.701944986979 ns (± 27.227872645121135) 0.99
BDN.benchmark.Operations.ScriptOperations.ScriptExistsFalse(Params: ACL) 11575.485477193197 ns (± 67.18270530113308) 11492.506837027413 ns (± 75.16070085661521) 1.01
BDN.benchmark.Operations.ScriptOperations.Eval(Params: ACL) 8656.22301047189 ns (± 10.594278055479926) 8620.419589116023 ns (± 11.083728362611335) 1.00
BDN.benchmark.Operations.ScriptOperations.EvalSha(Params: ACL) 9154.418404212365 ns (± 38.38976437061348) 10151.45966796875 ns (± 119.75421327091915) 0.90
BDN.benchmark.Operations.ScriptOperations.SmallScript(Params: ACL) 9838.837393624442 ns (± 48.12265281735672) 10281.314025878906 ns (± 69.17423949960893) 0.96
BDN.benchmark.Operations.ScriptOperations.LargeScript(Params: ACL) 12124.64431821383 ns (± 7.959670780568293) 12284.999009268624 ns (± 31.815382340080365) 0.99
BDN.benchmark.Operations.ScriptOperations.ArrayReturn(Params: ACL) 8629.68004735311 ns (± 17.035341373264348) 8731.59338596889 ns (± 74.65344535861333) 0.99
BDN.benchmark.Operations.ScriptOperations.ScriptLoad(Params: AOF) 147402.77799166166 ns (± 733.1620625552919) 145953.14803641182 ns (± 1064.9430051188035) 1.01
BDN.benchmark.Operations.ScriptOperations.ScriptExistsTrue(Params: AOF) 16904.864802042644 ns (± 164.32946418951218) 17076.182044396035 ns (± 72.97068046109877) 0.99
BDN.benchmark.Operations.ScriptOperations.ScriptExistsFalse(Params: AOF) 16274.662888746996 ns (± 35.09352487346257) 16194.987208439754 ns (± 41.63028721750071) 1.00
BDN.benchmark.Operations.ScriptOperations.Eval(Params: AOF) 137595.84913048378 ns (± 854.475623628374) 137915.78185221355 ns (± 1038.371726080366) 1.00
