Skip to content

Feat/group by - #7359

Open
a-alle wants to merge 12 commits into
neo4j:devfrom
a-alle:feat/group-by
Open

a-alle wants to merge 12 commits into
neo4j:devfrom
a-alle:feat/group-by

Conversation

@a-alle

@a-alle a-alle commented Aug 14, 2026 •

Copy link
Copy Markdown
Contributor

Description

Implement groupBy field with values, edges and aggregate. Includes authorization and schema configuration directive support.

Pagination still not implemented.

Complexity

Complexity: Medium

Issue

Note

Please link to the GitHub issue(s) in which the proposal for this work was discussed

To link to multiple issues, use full syntax for each, for example Closes #1, closes #2, closes #3

Closes

Checklist

The following requirements should have been met (depending on the changes in the branch):

  • Documentation has been updated
  • TCK tests have been updated
  • Integration tests have been updated
  • Example applications have been updated
  • New files have copyright header
  • CLA (https://neo4j.com/developer/cla/) has been signed

@changeset-bot

changeset-bot Bot commented Aug 14, 2026 •

Copy link
Copy Markdown

⚠️ No Changeset found

Latest commit: 0cf6033

Merging this PR will not cause a version bump for any packages. If these changes should not result in a new version, you're good to go. If these changes should result in a version bump, you need to add a changeset.

This PR includes no changesets

When changesets are added to this PR, you'll see the packages that this PR includes changesets for and the associated semver types

Click here to learn what changesets are, and how to add one.

Click here if you're a maintainer who wants to add a changeset to this PR

@neo4j-team-graphql

neo4j-team-graphql commented Aug 14, 2026 •

Copy link
Copy Markdown
Collaborator

Performance Report

No Performance Changes

Show Full Table
name dbHits old dbHits time (ms) old time (ms) maxRows
aggregations.TopLevelAggregateWithMultipleFields 7936 7936 48 60 1134
aggregations.NestedAggregation 15407 15407 44 55 2174
aggregations.AggregationWithWhere 10833 10833 29 44 2174
aggregations.AggregationWhereWithinNestedRelationships 20097917 20097917 1136 1473 2008534
aggregations.AggregationWhereWithinNestedConnections 20097917 20097917 1238 1262 2008534
aggregations.InterfacesAggregations 8324 8324 81 93 2080
aggregations.InterfacesAggregationsWithTwoFields 13526 13526 130 97 2080
connections.Connection 12951 12951 53 62 2174
connections.NestedConnection 37705 37705 94 117 4516
connections.totalCount 1 1 16 110 1
cypher-directive-mutation.TopLevelMutationDirective 1135 1135 20 45 1134
cypher-directive.TopLevelSortWithCypher 12961 12961 44 44 2174
cypher-directive.TopLevelConnectionSortWithCypher 12961 12961 36 56 2174
cypher-directive.TopLevelSortWithCypherWithNested 13096 13096 35 48 2174
cypher-directive.TopLevelConnectionSortWithCypherWithNested 13096 13096 52 64 2174
cypher-directive.TopLevelSortWithExpensiveCypher 13725 13725 63 87 2174
cypher-directive.TopLevelConnectionSortWithExpensiveCypher 13266 13266 62 76 2174
fulltext.Fulltext 80 80 28 45 16
fulltext.FulltextWithNestedQuery 516 516 38 50 84
fulltext.FulltextWithSort 259 259 27 35 37
1262.NestedConnectionWhere 8703 8703 34 46 2174
187.QueryWhere 8564 8564 22 32 2154
2871.NestedRelationshipFilter 19632 19632 30 46 4395
batch-create.BatchCreate 3600 3600 71 93 600
connect.createAndConnect 4410 4410 65 56 1134
create.SimpleMutation 6 6 38 40 1
delete.SimpleDelete 19401 19401 449 496 1040
delete.NestedDeleteInUpdate 14688 14688 95 141 1179
update.NestedUpdate 10129 10129 51 54 2002
query.SimpleQuery 3121 3121 21 21 1040
query.SimpleQueryWithRelationship 15031 15031 32 38 2174
query.SimpleQueryWithNestedWhere 8713 8713 41 46 2154
query.Nested 3988 3988 47 59 1040
query.OrFilterOnRelationshipsAndNestedFilters 26947 26759 153 167 2031
query.QueryWithNestedIn 14480 14480 43 51 1960
query.DeeplyNestedConnectionWhere 8702 8702 52 68 2174
query.DeeplyNestedWithRelationshipFilters 17357 17357 84 101 1552
query.NestedWithRelationshipSingleFilters 3808 3808 117 140 1134
sorting.SortMultipleTypes 3436 3436 55 57 1040
sorting.SortMultipleTypesWithCypherWithCypher 13321 13321 56 67 2174
sorting.SortOnNestedFields 12951 12951 29 38 2174
sorting.SortDeeplyNestedFields 39785 39785 54 74 4516
sorting.ConnectionWithSort 3271 3271 46 60 1040
unions.SimpleUnionQuery 321 321 36 42 35
unions.SimpleUnionQueryWithMissingFields 293 293 41 41 35
unions.NestedUnion 309975 309975 163 163 33033

Old Schema Generation: 16.908s
Schema Generation: 16.865s
Old Subgraph Schema Generation: 19.602s
Subgraph Schema Generation: 19.215s

@a-alle
a-alle marked this pull request as ready for review September 25, 2026 10:40
@a-alle
a-alle requested a review from a team as a code owner September 25, 2026 10:40
@a-alle
a-alle requested review from Liam-Doodson, MacondoExpress, mjfwebb and risset and removed request for mjfwebb September 25, 2026 10:40

This branch has not been deployed

No deployments
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants