-
Notifications
You must be signed in to change notification settings - Fork 60
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Adds feeds for: - Viarail - STM - Exo - Laval STL - Toronto TTC - Metrolinx
- Loading branch information
Showing
1 changed file
with
290 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,290 @@ | ||
{ | ||
"maintainers": [ | ||
{ | ||
"name": "Marcus Lundblad", | ||
"github": "mlundblad" | ||
} | ||
], | ||
"sources": [ | ||
{ | ||
"name": "Viarail", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f-viarail~traindecharlevoix" | ||
}, | ||
{ | ||
"name": "STM", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25d-socitdetransportdemontral" | ||
}, | ||
{ | ||
"name": "STM", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25d-socitdetransportdemontral~rt" | ||
}, | ||
{ | ||
"name": "Exo-reseaudetransportmetropolitain", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25d-exo~reseaudetransportmetropolitain" | ||
}, | ||
{ | ||
"name": "Exo-reseaudetransportmetropolitain", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-exo~reseaudetransportmetropolitain~rt" | ||
}, | ||
{ | ||
"name": "Exo-varannes", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25-exo~citsorel~varennes" | ||
}, | ||
{ | ||
"name": "Exo-varannes", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25-exo~citsorel~varennes~rt" | ||
}, | ||
{ | ||
"name": "Exo-citsud", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f253-exo~citsud~ouest" | ||
}, | ||
{ | ||
"name": "Exo-citsud", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f253-exo~citsud~ouest~rt" | ||
}, | ||
{ | ||
"name": "Exo-citlapresquîle", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f256-exo~citlapresquîle" | ||
}, | ||
{ | ||
"name": "Exo-citlapresquîle", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f256-exo~citlapresquîle~rt" | ||
}, | ||
{ | ||
"name": "Exo-citlaurentides", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f257-exo~citlaurentides" | ||
}, | ||
{ | ||
"name": "Exo-citlaurentides", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f257-exo~citlaurentides~rt" | ||
}, | ||
{ | ||
"name": "Exo-citduhaut~saint~laurent", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f259-exo~citduhaut~saint~laurent" | ||
}, | ||
{ | ||
"name": "Exo-citduhaut~saint~laurent", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f259-exo~citduhaut~saint~laurent~rt" | ||
}, | ||
{ | ||
"name": "Exo~richelain~roussillon", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25d-exo~richelain~roussillon" | ||
}, | ||
{ | ||
"name": "Exo~richelain~roussillon", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25d-exo~richelain~roussillon~rt" | ||
}, | ||
{ | ||
"name": "Exo~citchambly~richelieu~carignan", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25f-exo~citchambly~richelieu~carignan" | ||
}, | ||
{ | ||
"name": "Exo~citchambly~richelieu~carignan", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25f-exo~citchambly~richelieu~carignan~rt" | ||
}, | ||
{ | ||
"name": "Exo~citvallée~du~richelieu", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25g-exo~citvallée~du~richelieu" | ||
}, | ||
{ | ||
"name": "Exo~citvallée~du~richelieu", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25g-exo~citvallée~du~richelieu~rt" | ||
}, | ||
{ | ||
"name": "Exo~omitsainte~julie", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25g-exo~omitsainte~julie" | ||
}, | ||
{ | ||
"name": "Exo~omitsainte~julie", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25g-exo~omitsainte~julie~rt" | ||
}, | ||
{ | ||
"name": "Exo~mrclesmoulinsurbis", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25s-exo~mrclesmoulinsurbis" | ||
}, | ||
{ | ||
"name": "Exo~mrclesmoulinsurbis", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25s-exo~mrclesmoulinsurbis~rt" | ||
}, | ||
{ | ||
"name": "Exo~mrcdelassomption", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25u-exo~mrcdelassomption" | ||
}, | ||
{ | ||
"name": "Exo~mrcdelassomption", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25u-exo~mrcdelassomption~rt" | ||
}, | ||
{ | ||
"name": "Laval", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-f25e-societedetransportdelaval" | ||
}, | ||
{ | ||
"name": "TTC", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-dpz8-ttc" | ||
}, | ||
{ | ||
"name": "Metrolinx-belleville", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-belleville~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-belleville", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-belleville~on~ca~rt" | ||
}, | ||
{ | ||
"name": "Metrolinx-cornwall", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-cornwall~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-cornwall", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-cornwall~on~ca~rt" | ||
}, | ||
{ | ||
"name": "Metrolinx-kawartha", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-kawartha~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-kawartha", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-kawartha~on~ca~rt" | ||
}, | ||
{ | ||
"name": "Metrolinx-metrolinx~gtfs", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-metrolinx~gtfs~rt~vehicles" | ||
}, | ||
{ | ||
"name": "Metrolinx-milton", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-milton~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-milton", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-milton~on~ca~rt" | ||
}, | ||
{ | ||
"name": "Metrolinx-orangeville", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-orangeville~on~ca~rt" | ||
}, | ||
{ | ||
"name": "Metrolinx-orangeville", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-orangeville~transit~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-orillia", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-orillia~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-orillia", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-orillia~on~ca~rt" | ||
}, | ||
{ | ||
"name": "Metrolinx-sarnia", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-sarnia~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-sarnia", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-sarnia~on~ca~rt" | ||
}, | ||
{ | ||
"name": "Metrolinx-saultstemarie", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-saultstemarie~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-saultstemarie", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-saultstemarie~on~ca~rt" | ||
}, | ||
{ | ||
"name": "Metrolinx-simcoe", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-simcoe~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-simcoe", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-simcoe~on~ca~rt" | ||
}, | ||
{ | ||
"name": "Metrolinx-stratford", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-stratford~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-stratford", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-stratford~on~ca~rt" | ||
}, | ||
{ | ||
"name": "Metrolinx-stthomas", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-stthomas~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-stthomas", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-stthomas~on~ca~rt" | ||
}, | ||
{ | ||
"name": "Metrolinx-temiskaming", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-temiskaming~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-temiskaming", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-temiskaming~on~ca~r" | ||
}, | ||
{ | ||
"name": "Metrolinx-timmins", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-timmins~on~ca" | ||
}, | ||
{ | ||
"name": "Metrolinx-timmins", | ||
"type": "transitland-atlas", | ||
"transitland-atlas-id": "f-timmins~on~ca~rt" | ||
} | ||
] | ||
} |