-
Notifications
You must be signed in to change notification settings - Fork 2
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
feat: add vaf calculation for strelka results #109
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -6,4 +6,5 @@ resources/** | |
logs | ||
logs/** | ||
data/** | ||
report/** | ||
report/** | ||
test/** |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
channels: | ||
- conda-forge | ||
- bioconda | ||
dependencies: | ||
- cyvcf2 |
Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@@ -0,0 +1,36 @@ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from cyvcf2 import VCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#vcf = "/Users/famke/01-pm4onco/osf-download/pipeline-results-of-imgag-data/qbic/strelka/tumor_5perc_vs_normal_5perc.strelka.somatic_snvs_VEP.ann.vcf" #snakemake.input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#indel = "/Users/famke/01-pm4onco/osf-download/pipeline-results-of-imgag-data/qbic/strelka/tumor_5perc_vs_normal_5perc.strelka.somatic_indels_VEP.ann.vcf.gz" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# SNVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
def get_snv_allele_freq(vcf): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for variant in VCF(vcf): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
refCounts = variant.format(variant.REF + "U") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
altCounts = variant.format(variant.ALT[0] + "U") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# TODO: check which value is the correct one from the matrix (this leads to many zero VAF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier1RefCounts = refCounts[0, 0] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier1AltCounts = altCounts[0, 0] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vaf = tier1AltCounts / (tier1AltCounts + tier1RefCounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
print(vaf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# INDELs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
def get_indel_allele_freq(vcf): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for variant in VCF(vcf): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier1RefCounts = variant.format("TAR")[0,0] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier1AltCounts = variant.format("TIR")[0,0] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vaf = tier1AltCounts / (tier1AltCounts + tier1RefCounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
print(vaf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment on lines
+29
to
+36
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🛠️ Refactor suggestion Apply similar improvements to INDEL VAF calculation. The INDEL function needs the same enhancements as the SNV function. Here's a suggested implementation: def get_indel_allele_freq(vcf):
+ """Calculate Variant Allele Frequency (VAF) for INDELs.
+
+ Args:
+ vcf: Path to the VCF file containing INDEL variants
+
+ Returns:
+ List of tuples containing (variant_id, vaf)
+ """
+ results = []
for variant in VCF(vcf):
tier1RefCounts = variant.format("TAR")[0,0]
tier1AltCounts = variant.format("TIR")[0,0]
- vaf = tier1AltCounts / (tier1AltCounts + tier1RefCounts)
+ total_counts = tier1AltCounts + tier1RefCounts
+ if total_counts == 0:
+ vaf = 0.0
+ else:
+ vaf = tier1AltCounts / total_counts
- print(vaf)
+ results.append((variant.ID or f"{variant.CHROM}:{variant.POS}", vaf))
+ return results 📝 Committable suggestion
Suggested change
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
🛠️ Refactor suggestion
Enhance the SNV VAF calculation implementation.
The current implementation needs improvements:
Here's a suggested implementation:
📝 Committable suggestion