You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
Hi, @tangerzhang, sorry to disturb you again.
After checking the file according to the instruction in #150, my files look like the same as required, but my plot is still empty. Therefore, I'd like to ask for your help.
(Choose ctg000180_np121212121212 as an example)
The format of bam file for drawing heatmap was generated by mapping reads to contig level assembly as follow:
A00358:542:H3NTJDSX2:2:1101:22634:1016 99 ctg000180_np121212121212_pilon 5290234 60 57S93M = 5290238 154
A00358:542:H3NTJDSX2:2:1101:22634:1016 2163 ctg000240_np121212121212_pilon 18242702 37 97H53M ctg000180_np1
A00358:542:H3NTJDSX2:2:1101:22634:1016 147 ctg000180_np121212121212_pilon 5290238 60 150M = 5290234 -154
A00358:542:H3NTJDSX2:2:1101:25220:1016 83 ctg001430_np121212121212_pilon 3045738 44 143M7S = 3045703 -178
A00358:542:H3NTJDSX2:2:1101:25220:1016 163 ctg001430_np121212121212_pilon 3045703 48 34S116M = 3045738 178
A00358:542:H3NTJDSX2:2:1101:25220:1016 2211 ctg001160_np121212121212_pilon 13901922 48 33M117H ctg001430_np1
A00358:542:H3NTJDSX2:2:1101:26449:1047 83 ctg000250_np121212121212_pilon 808319 60 106M44S = 808272 -153
And my groups.agp file looks like this:
group2 22211055 29697479 3 W ctg000560_np121212121212_pilon 1 7486425 +
group2 29697480 29697579 4 U 100 contig yes map
group2 29697580 39544802 5 W ctg000180_np121212121212_pilon 1 9847223 -
group2 39544803 39544902 6 U 100 contig yes map
group2 39544903 60637849 7 W ctg000230_np121212121212_pilon 1 21092947 +
From the results of above files contents, it fits the requires that the ID of contigs must match with which in agp file and the ID of chromosomes in agp file and in chromosome length file are same.
Can you give me some advice? Thanks a lot!
The text was updated successfully, but these errors were encountered:
Hi, @tangerzhang, sorry to disturb you again.
After checking the file according to the instruction in #150, my files look like the same as required, but my plot is still empty. Therefore, I'd like to ask for your help.
(Choose ctg000180_np121212121212 as an example)
The format of bam file for drawing heatmap was generated by mapping reads to contig level assembly as follow:
A00358:542:H3NTJDSX2:2:1101:22634:1016 99 ctg000180_np121212121212_pilon 5290234 60 57S93M = 5290238 154
A00358:542:H3NTJDSX2:2:1101:22634:1016 2163 ctg000240_np121212121212_pilon 18242702 37 97H53M ctg000180_np1
A00358:542:H3NTJDSX2:2:1101:22634:1016 147 ctg000180_np121212121212_pilon 5290238 60 150M = 5290234 -154
A00358:542:H3NTJDSX2:2:1101:25220:1016 83 ctg001430_np121212121212_pilon 3045738 44 143M7S = 3045703 -178
A00358:542:H3NTJDSX2:2:1101:25220:1016 163 ctg001430_np121212121212_pilon 3045703 48 34S116M = 3045738 178
A00358:542:H3NTJDSX2:2:1101:25220:1016 2211 ctg001160_np121212121212_pilon 13901922 48 33M117H ctg001430_np1
A00358:542:H3NTJDSX2:2:1101:26449:1047 83 ctg000250_np121212121212_pilon 808319 60 106M44S = 808272 -153
And my groups.agp file looks like this:
group2 22211055 29697479 3 W ctg000560_np121212121212_pilon 1 7486425 +
group2 29697480 29697579 4 U 100 contig yes map
group2 29697580 39544802 5 W ctg000180_np121212121212_pilon 1 9847223 -
group2 39544803 39544902 6 U 100 contig yes map
group2 39544903 60637849 7 W ctg000230_np121212121212_pilon 1 21092947 +
The chrn.list file looks like this:
group1 60941085
group10 28967154
group11 27419351
group12 24016781
group13 22413972
group14 21552824
group15 19670054
group16 18231391
group17 17526495
group18 16397261
group19 14933825
group2 60637849
group20 14699490
group21 12557559
From the results of above files contents, it fits the requires that the ID of contigs must match with which in agp file and the ID of chromosomes in agp file and in chromosome length file are same.
Can you give me some advice? Thanks a lot!
The text was updated successfully, but these errors were encountered: