Popular repositories Loading
-
3D-Financial-Model
3D-Financial-Model PublicI have created a 3-statement financial model in Excel. Here you will see how to structure fixed assets roll-forward, financial liabilities, and equity schedules and link them to the Income Statemen…
-
Power-BI-Data-Analysis
Power-BI-Data-Analysis PublicI crafted an insightful Sales Dashboard analysis by incorporating DAX measures. This dataset was a collaborative effort on Kaggle, where I endeavored to deliver meaningful insights from the data.
0 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More