Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #2

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #2

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Aug 12, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced by 15% 🎉

Details
File Before After Percent reduction
/assets/app/media/img/error/bg6.jpg 205.45kb 94.21kb 54.14%
/assets/app/media/img/bg/bg-2.jpg 236.28kb 129.99kb 44.98%
/assets/app/media/img/bg/bg-3.jpg 238.92kb 137.31kb 42.53%
/assets/app/media/img/error/bg4.jpg 278.27kb 170.28kb 38.81%
/assets/demo/default/media/img/logo/spk_logo.png 5.86kb 3.59kb 38.73%
/assets/demo/default/media/img/logo/[email protected] 5.86kb 3.59kb 38.73%
/assets/demo/default/media/img/logo/invoice_logo.png 6.24kb 3.82kb 38.73%
/assets/app/media/img/bg/bg-5.jpg 357.68kb 221.41kb 38.10%
/assets/demo/default/media/img/logo/invoice_logo1.png 5.10kb 3.18kb 37.67%
/assets/demo/default/media/img/logo/Asset [email protected] 4.04kb 2.52kb 37.47%
/assets/demo/default/media/img/misc/Purchasing_2.png 3.78kb 2.46kb 34.86%
/assets/app/media/img/bg/bg-4.jpg 450.87kb 304.75kb 32.41%
/assets/demo/default/media/img/misc/desain_grafis_menu2.png 6.14kb 4.16kb 32.18%
/assets/vendors/base/images/malihu-custom-scrollbar-plugin/mCSB_buttons.png 2.93kb 1.99kb 31.92%
/assets/demo/default/media/img/misc/icon_cash.png 7.91kb 5.41kb 31.60%
/assets/demo/default/media/img/misc/icon_edc.png 7.63kb 5.24kb 31.35%
/assets/demo/default/media/img/misc/Purchasing.png 3.53kb 2.51kb 28.88%
/assets/demo/default/media/img/misc/Purchasing_1.png 3.62kb 2.58kb 28.83%
/assets/app/media/img/error/bg3.jpg 364.65kb 260.95kb 28.44%
/assets/vendors/base/images/jstree/32px.png 2.33kb 1.67kb 28.24%
/assets/demo/default/media/img/logo/logo_default_dark3.png 4.54kb 3.29kb 27.58%
/assets/demo/default/media/img/logo/logo_default_dark2 (2).png 7.75kb 5.61kb 27.52%
/assets/app/media/img/logos/logo_invoice_dark.png 1.97kb 1.44kb 26.85%
/assets/demo/default/media/img/misc/cs_menu.png 18.41kb 13.47kb 26.84%
/assets/demo/default/media/img/misc/icon_transfer.png 7.63kb 5.65kb 25.89%
/assets/demo/default/media/img/logo/logo_default_dark5.png 2.17kb 1.64kb 24.31%
/assets/demo/default/media/img/misc/desain_grafis_menu.png 15.85kb 12.10kb 23.62%
/assets/demo/default/media/img/logo/logo_default_light.png 1.75kb 1.34kb 23.09%
/assets/app/media/img/logos/logo_invoice_white.png 1.87kb 1.45kb 22.62%
/assets/demo/default/media/img/logo/logo_default_dark3 (2).png 1.91kb 1.49kb 22.30%
/assets/app/media/img/logos/logo_client_white.png 4.69kb 3.65kb 22.17%
/assets/app/media/img/files/html.svg 2.03kb 1.59kb 21.95%
/assets/demo/default/media/img/logo/logo_default_dark.png 2.42kb 1.89kb 21.67%
/assets/demo/default/media/img/misc/desain_grafis_menu3.png 12.06kb 9.45kb 21.65%
/assets/app/media/img/files/zip.svg 2.23kb 1.78kb 19.97%
/assets/demo/default/media/img/logo/logo_default_dark2.png 0.94kb 0.75kb 19.94%
/assets/demo/default/media/img/misc/produksi.png 4.04kb 3.24kb 19.80%
/assets/demo/default/media/img/misc/costumer_service.png 5.67kb 4.57kb 19.30%
/assets/demo/default/media/img/misc/customer_service.png 5.54kb 4.52kb 18.48%
/assets/demo/default/media/img/misc/finance.png 6.44kb 5.25kb 18.43%
/assets/app/media/img/files/mp4.svg 2.48kb 2.04kb 17.97%
/assets/app/media/img/files/xml.svg 2.47kb 2.03kb 17.95%
/assets/demo/default/media/img/misc/user_profile_bg.jpg 20.28kb 16.72kb 17.58%
/assets/demo/default/media/img/misc/desain_grafis.png 9.38kb 7.74kb 17.44%
/assets/demo/default/media/img/misc/desain_grafis2.png 8.04kb 6.67kb 17.05%
/assets/vendors/base/fonts/metronic/Metronic_fda1334c35d0f5fe2afb3afebbb6774a.svg 1.87kb 1.55kb 16.80%
/assets/app/media/img/envato/screen2.jpg 239.89kb 200.98kb 16.22%
/assets/app/media/img/products/product1.jpg 124.50kb 104.73kb 15.88%
/assets/app/media/img/icons/question.svg 2.12kb 1.80kb 14.85%
/assets/vendors/base/images/jstree/throbber.gif 1.68kb 1.43kb 14.83%
/assets/app/media/img/misc/notification_bg.jpg 21.72kb 18.51kb 14.79%
/assets/demo/default/media/img/misc/notification_bg.jpg 21.72kb 18.51kb 14.79%
/assets/app/media/img/icons/exchange.svg 2.13kb 1.82kb 14.55%
/assets/demo/default/media/img/misc/Asset 1.png 0.73kb 0.62kb 14.40%
/assets/demo/default/media/img/logo/logo.png 1.64kb 1.41kb 14.39%
/assets/app/media/img/products/product5.jpg 155.07kb 132.89kb 14.30%
/assets/app/media/img/error/bg1.jpg 711.98kb 611.75kb 14.08%
/assets/demo/default/media/img/logo/logo_default_dark4.png 4.60kb 3.95kb 14.05%
/assets/app/media/img/files/jpg.svg 3.38kb 2.91kb 14.01%
/assets/app/media/img/misc/quick_actions_bg.jpg 23.65kb 20.42kb 13.67%
/assets/demo/default/media/img/misc/quick_actions_bg.jpg 23.65kb 20.42kb 13.67%
/assets/app/media/img/products/product4.jpg 162.15kb 140.57kb 13.31%
/assets/app/media/img/files/pdf.svg 3.60kb 3.13kb 13.06%
/assets/app/media/img/files/javascript.svg 3.89kb 3.40kb 12.60%
/assets/app/media/img/files/csv.svg 3.84kb 3.36kb 12.56%
/assets/app/media/img/envato/screen1.jpg 141.82kb 124.06kb 12.52%
/assets/app/media/img/icons/warning.svg 2.62kb 2.30kb 12.27%
/warning/font/Flaticon.svg 3.18kb 2.84kb 10.64%
/warning/my-icons-collection/font/Flaticon.svg 3.18kb 2.84kb 10.64%
/assets/app/media/img/files/css.svg 4.95kb 4.44kb 10.36%
/assets/app/media/img/users/user2.jpg 6.58kb 5.90kb 10.34%
/assets/demo/default/media/img/misc/human_resouce.png 7.65kb 6.88kb 10.05%
/assets/app/media/img/client-logos/logo5.png 2.98kb 2.68kb 10.00%
/assets/app/media/img/files/doc.svg 5.22kb 4.71kb 9.81%
/assets/app/media/img/products/product6.jpg 249.92kb 226.39kb 9.41%
/warning/404.jpg 230.85kb 210.82kb 8.68%
/assets/app/media/img/error/bg2.jpg 1,303.52kb 1,191.89kb 8.56%
/assets/app/media/img/client-logos/logo2.png 4.13kb 3.78kb 8.44%
/assets/app/media/img/users/300_4.jpg 63.73kb 58.40kb 8.37%
/assets/app/media/img/users/300_2.jpg 82.67kb 75.87kb 8.23%
/assets/app/media/img/products/product7.jpg 244.49kb 224.59kb 8.14%
/assets/app/media/img/users/300_7.jpg 75.22kb 69.22kb 7.98%
/assets/app/media/img/products/product9.jpg 226.08kb 209.57kb 7.30%
/assets/app/media/img/users/300_10.jpg 75.07kb 69.62kb 7.27%
/assets/app/media/img/users/300_14.jpg 87.93kb 81.75kb 7.03%
/assets/app/media/img/users/300_9.jpg 66.84kb 62.17kb 7.00%
/assets/app/media/img/products/product11.jpg 167.83kb 156.42kb 6.80%
/assets/app/media/img/users/300_12.jpg 80.58kb 75.29kb 6.57%
/assets/app/media/img/logos/logo_client_color.png 7.50kb 7.02kb 6.51%
/assets/app/media/img/products/product2.jpg 179.61kb 167.97kb 6.48%
/assets/app/media/img/users/100_13.jpg 17.49kb 16.39kb 6.27%
/assets/app/media/img/users/300_1.jpg 83.47kb 78.24kb 6.26%
/assets/app/media/img/users/100_6.jpg 14.82kb 13.91kb 6.10%
/assets/app/media/img/users/100_8.jpg 13.07kb 12.28kb 6.07%
/assets/app/media/img/users/300_3.jpg 80.05kb 75.21kb 6.04%
/assets/app/media/img/users/300_13.jpg 108.11kb 101.63kb 5.99%
/assets/app/media/img/users/100_3.jpg 14.02kb 13.20kb 5.87%
/assets/app/media/img/client-logos/logo1.png 3.31kb 3.12kb 5.84%
/assets/app/media/img/client-logos/logo3.png 3.33kb 3.13kb 5.81%
/assets/app/media/img/products/product8.jpg 210.73kb 198.52kb 5.80%
/assets/app/media/img/users/100_2.jpg 12.75kb 12.01kb 5.79%
/assets/app/media/img/users/user3.jpg 9.20kb 8.68kb 5.68%
/assets/app/media/img/users/user5.jpg 9.45kb 8.92kb 5.62%
/assets/app/media/img/users/100_14.jpg 16.85kb 15.91kb 5.59%
/assets/app/media/img/users/100_5.jpg 16.68kb 15.75kb 5.55%
/assets/app/media/img/users/100_1.jpg 15.17kb 14.33kb 5.53%
/assets/app/media/img/users/100_9.jpg 11.37kb 10.75kb 5.49%
/assets/app/media/img/users/100_11.jpg 14.07kb 13.30kb 5.47%
/assets/app/media/img/users/100_10.jpg 12.44kb 11.79kb 5.29%
/assets/app/media/img/users/100_4.jpg 11.70kb 11.09kb 5.22%
/assets/app/media/img/users/300_5.jpg 96.19kb 91.20kb 5.19%
/assets/app/media/img/users/user1.jpg 8.38kb 8.00kb 4.60%
/assets/app/media/img/users/user4.jpg 8.42kb 8.04kb 4.59%
/assets/demo/default/media/img/misc/general_manager.png 6.30kb 6.05kb 4.00%
/assets/app/media/img/logos/logo-3.png 3.55kb 3.45kb 2.92%
/assets/app/media/img/logos/logo-2.png 3.51kb 3.42kb 2.75%
/assets/app/media/img/logos/logo-1.png 3.39kb 3.32kb 2.30%
/assets/vendors/base/fonts/font-awesome/fontawesome-webfont.svg 433.96kb 425.36kb 1.98%
/assets/vendors/base/fonts/line-awesome/line-awesome.svg 423.53kb 415.59kb 1.87%
/assets/app/media/img/bg/bg-6.png 219.40kb 216.27kb 1.43%
/assets/vendors/base/fonts/socicon/socicon.svg 128.22kb 127.05kb 0.91%
/assets/vendors/base/fonts/flaticon/Flaticon.svg 447.41kb 445.05kb 0.53%
Total : 9,647.95kb 8,213.52kb 14.87%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 9,647.95kb -> 8,213.52kb (14.87%)

/assets/app/media/img/error/bg6.jpg -- 205.45kb -> 94.21kb (54.14%)
/assets/app/media/img/bg/bg-2.jpg -- 236.28kb -> 129.99kb (44.98%)
/assets/app/media/img/bg/bg-3.jpg -- 238.92kb -> 137.31kb (42.53%)
/assets/app/media/img/error/bg4.jpg -- 278.27kb -> 170.28kb (38.81%)
/assets/demo/default/media/img/logo/spk_logo.png -- 5.86kb -> 3.59kb (38.73%)
/assets/demo/default/media/img/logo/[email protected] -- 5.86kb -> 3.59kb (38.73%)
/assets/demo/default/media/img/logo/invoice_logo.png -- 6.24kb -> 3.82kb (38.73%)
/assets/app/media/img/bg/bg-5.jpg -- 357.68kb -> 221.41kb (38.1%)
/assets/demo/default/media/img/logo/invoice_logo1.png -- 5.10kb -> 3.18kb (37.67%)
/assets/demo/default/media/img/logo/Asset [email protected] -- 4.04kb -> 2.52kb (37.47%)
/assets/demo/default/media/img/misc/Purchasing_2.png -- 3.78kb -> 2.46kb (34.86%)
/assets/app/media/img/bg/bg-4.jpg -- 450.87kb -> 304.75kb (32.41%)
/assets/demo/default/media/img/misc/desain_grafis_menu2.png -- 6.14kb -> 4.16kb (32.18%)
/assets/vendors/base/images/malihu-custom-scrollbar-plugin/mCSB_buttons.png -- 2.93kb -> 1.99kb (31.92%)
/assets/demo/default/media/img/misc/icon_cash.png -- 7.91kb -> 5.41kb (31.6%)
/assets/demo/default/media/img/misc/icon_edc.png -- 7.63kb -> 5.24kb (31.35%)
/assets/demo/default/media/img/misc/Purchasing.png -- 3.53kb -> 2.51kb (28.88%)
/assets/demo/default/media/img/misc/Purchasing_1.png -- 3.62kb -> 2.58kb (28.83%)
/assets/app/media/img/error/bg3.jpg -- 364.65kb -> 260.95kb (28.44%)
/assets/vendors/base/images/jstree/32px.png -- 2.33kb -> 1.67kb (28.24%)
/assets/demo/default/media/img/logo/logo_default_dark3.png -- 4.54kb -> 3.29kb (27.58%)
/assets/demo/default/media/img/logo/logo_default_dark2 (2).png -- 7.75kb -> 5.61kb (27.52%)
/assets/app/media/img/logos/logo_invoice_dark.png -- 1.97kb -> 1.44kb (26.85%)
/assets/demo/default/media/img/misc/cs_menu.png -- 18.41kb -> 13.47kb (26.84%)
/assets/demo/default/media/img/misc/icon_transfer.png -- 7.63kb -> 5.65kb (25.89%)
/assets/demo/default/media/img/logo/logo_default_dark5.png -- 2.17kb -> 1.64kb (24.31%)
/assets/demo/default/media/img/misc/desain_grafis_menu.png -- 15.85kb -> 12.10kb (23.62%)
/assets/demo/default/media/img/logo/logo_default_light.png -- 1.75kb -> 1.34kb (23.09%)
/assets/app/media/img/logos/logo_invoice_white.png -- 1.87kb -> 1.45kb (22.62%)
/assets/demo/default/media/img/logo/logo_default_dark3 (2).png -- 1.91kb -> 1.49kb (22.3%)
/assets/app/media/img/logos/logo_client_white.png -- 4.69kb -> 3.65kb (22.17%)
/assets/app/media/img/files/html.svg -- 2.03kb -> 1.59kb (21.95%)
/assets/demo/default/media/img/logo/logo_default_dark.png -- 2.42kb -> 1.89kb (21.67%)
/assets/demo/default/media/img/misc/desain_grafis_menu3.png -- 12.06kb -> 9.45kb (21.65%)
/assets/app/media/img/files/zip.svg -- 2.23kb -> 1.78kb (19.97%)
/assets/demo/default/media/img/logo/logo_default_dark2.png -- 0.94kb -> 0.75kb (19.94%)
/assets/demo/default/media/img/misc/produksi.png -- 4.04kb -> 3.24kb (19.8%)
/assets/demo/default/media/img/misc/costumer_service.png -- 5.67kb -> 4.57kb (19.3%)
/assets/demo/default/media/img/misc/customer_service.png -- 5.54kb -> 4.52kb (18.48%)
/assets/demo/default/media/img/misc/finance.png -- 6.44kb -> 5.25kb (18.43%)
/assets/app/media/img/files/mp4.svg -- 2.48kb -> 2.04kb (17.97%)
/assets/app/media/img/files/xml.svg -- 2.47kb -> 2.03kb (17.95%)
/assets/demo/default/media/img/misc/user_profile_bg.jpg -- 20.28kb -> 16.72kb (17.58%)
/assets/demo/default/media/img/misc/desain_grafis.png -- 9.38kb -> 7.74kb (17.44%)
/assets/demo/default/media/img/misc/desain_grafis2.png -- 8.04kb -> 6.67kb (17.05%)
/assets/vendors/base/fonts/metronic/Metronic_fda1334c35d0f5fe2afb3afebbb6774a.svg -- 1.87kb -> 1.55kb (16.8%)
/assets/app/media/img/envato/screen2.jpg -- 239.89kb -> 200.98kb (16.22%)
/assets/app/media/img/products/product1.jpg -- 124.50kb -> 104.73kb (15.88%)
/assets/app/media/img/icons/question.svg -- 2.12kb -> 1.80kb (14.85%)
/assets/vendors/base/images/jstree/throbber.gif -- 1.68kb -> 1.43kb (14.83%)
/assets/app/media/img/misc/notification_bg.jpg -- 21.72kb -> 18.51kb (14.79%)
/assets/demo/default/media/img/misc/notification_bg.jpg -- 21.72kb -> 18.51kb (14.79%)
/assets/app/media/img/icons/exchange.svg -- 2.13kb -> 1.82kb (14.55%)
/assets/demo/default/media/img/misc/Asset 1.png -- 0.73kb -> 0.62kb (14.4%)
/assets/demo/default/media/img/logo/logo.png -- 1.64kb -> 1.41kb (14.39%)
/assets/app/media/img/products/product5.jpg -- 155.07kb -> 132.89kb (14.3%)
/assets/app/media/img/error/bg1.jpg -- 711.98kb -> 611.75kb (14.08%)
/assets/demo/default/media/img/logo/logo_default_dark4.png -- 4.60kb -> 3.95kb (14.05%)
/assets/app/media/img/files/jpg.svg -- 3.38kb -> 2.91kb (14.01%)
/assets/app/media/img/misc/quick_actions_bg.jpg -- 23.65kb -> 20.42kb (13.67%)
/assets/demo/default/media/img/misc/quick_actions_bg.jpg -- 23.65kb -> 20.42kb (13.67%)
/assets/app/media/img/products/product4.jpg -- 162.15kb -> 140.57kb (13.31%)
/assets/app/media/img/files/pdf.svg -- 3.60kb -> 3.13kb (13.06%)
/assets/app/media/img/files/javascript.svg -- 3.89kb -> 3.40kb (12.6%)
/assets/app/media/img/files/csv.svg -- 3.84kb -> 3.36kb (12.56%)
/assets/app/media/img/envato/screen1.jpg -- 141.82kb -> 124.06kb (12.52%)
/assets/app/media/img/icons/warning.svg -- 2.62kb -> 2.30kb (12.27%)
/warning/font/Flaticon.svg -- 3.18kb -> 2.84kb (10.64%)
/warning/my-icons-collection/font/Flaticon.svg -- 3.18kb -> 2.84kb (10.64%)
/assets/app/media/img/files/css.svg -- 4.95kb -> 4.44kb (10.36%)
/assets/app/media/img/users/user2.jpg -- 6.58kb -> 5.90kb (10.34%)
/assets/demo/default/media/img/misc/human_resouce.png -- 7.65kb -> 6.88kb (10.05%)
/assets/app/media/img/client-logos/logo5.png -- 2.98kb -> 2.68kb (10%)
/assets/app/media/img/files/doc.svg -- 5.22kb -> 4.71kb (9.81%)
/assets/app/media/img/products/product6.jpg -- 249.92kb -> 226.39kb (9.41%)
/warning/404.jpg -- 230.85kb -> 210.82kb (8.68%)
/assets/app/media/img/error/bg2.jpg -- 1,303.52kb -> 1,191.89kb (8.56%)
/assets/app/media/img/client-logos/logo2.png -- 4.13kb -> 3.78kb (8.44%)
/assets/app/media/img/users/300_4.jpg -- 63.73kb -> 58.40kb (8.37%)
/assets/app/media/img/users/300_2.jpg -- 82.67kb -> 75.87kb (8.23%)
/assets/app/media/img/products/product7.jpg -- 244.49kb -> 224.59kb (8.14%)
/assets/app/media/img/users/300_7.jpg -- 75.22kb -> 69.22kb (7.98%)
/assets/app/media/img/products/product9.jpg -- 226.08kb -> 209.57kb (7.3%)
/assets/app/media/img/users/300_10.jpg -- 75.07kb -> 69.62kb (7.27%)
/assets/app/media/img/users/300_14.jpg -- 87.93kb -> 81.75kb (7.03%)
/assets/app/media/img/users/300_9.jpg -- 66.84kb -> 62.17kb (7%)
/assets/app/media/img/products/product11.jpg -- 167.83kb -> 156.42kb (6.8%)
/assets/app/media/img/users/300_12.jpg -- 80.58kb -> 75.29kb (6.57%)
/assets/app/media/img/logos/logo_client_color.png -- 7.50kb -> 7.02kb (6.51%)
/assets/app/media/img/products/product2.jpg -- 179.61kb -> 167.97kb (6.48%)
/assets/app/media/img/users/100_13.jpg -- 17.49kb -> 16.39kb (6.27%)
/assets/app/media/img/users/300_1.jpg -- 83.47kb -> 78.24kb (6.26%)
/assets/app/media/img/users/100_6.jpg -- 14.82kb -> 13.91kb (6.1%)
/assets/app/media/img/users/100_8.jpg -- 13.07kb -> 12.28kb (6.07%)
/assets/app/media/img/users/300_3.jpg -- 80.05kb -> 75.21kb (6.04%)
/assets/app/media/img/users/300_13.jpg -- 108.11kb -> 101.63kb (5.99%)
/assets/app/media/img/users/100_3.jpg -- 14.02kb -> 13.20kb (5.87%)
/assets/app/media/img/client-logos/logo1.png -- 3.31kb -> 3.12kb (5.84%)
/assets/app/media/img/client-logos/logo3.png -- 3.33kb -> 3.13kb (5.81%)
/assets/app/media/img/products/product8.jpg -- 210.73kb -> 198.52kb (5.8%)
/assets/app/media/img/users/100_2.jpg -- 12.75kb -> 12.01kb (5.79%)
/assets/app/media/img/users/user3.jpg -- 9.20kb -> 8.68kb (5.68%)
/assets/app/media/img/users/user5.jpg -- 9.45kb -> 8.92kb (5.62%)
/assets/app/media/img/users/100_14.jpg -- 16.85kb -> 15.91kb (5.59%)
/assets/app/media/img/users/100_5.jpg -- 16.68kb -> 15.75kb (5.55%)
/assets/app/media/img/users/100_1.jpg -- 15.17kb -> 14.33kb (5.53%)
/assets/app/media/img/users/100_9.jpg -- 11.37kb -> 10.75kb (5.49%)
/assets/app/media/img/users/100_11.jpg -- 14.07kb -> 13.30kb (5.47%)
/assets/app/media/img/users/100_10.jpg -- 12.44kb -> 11.79kb (5.29%)
/assets/app/media/img/users/100_4.jpg -- 11.70kb -> 11.09kb (5.22%)
/assets/app/media/img/users/300_5.jpg -- 96.19kb -> 91.20kb (5.19%)
/assets/app/media/img/users/user1.jpg -- 8.38kb -> 8.00kb (4.6%)
/assets/app/media/img/users/user4.jpg -- 8.42kb -> 8.04kb (4.59%)
/assets/demo/default/media/img/misc/general_manager.png -- 6.30kb -> 6.05kb (4%)
/assets/app/media/img/logos/logo-3.png -- 3.55kb -> 3.45kb (2.92%)
/assets/app/media/img/logos/logo-2.png -- 3.51kb -> 3.42kb (2.75%)
/assets/app/media/img/logos/logo-1.png -- 3.39kb -> 3.32kb (2.3%)
/assets/vendors/base/fonts/font-awesome/fontawesome-webfont.svg -- 433.96kb -> 425.36kb (1.98%)
/assets/vendors/base/fonts/line-awesome/line-awesome.svg -- 423.53kb -> 415.59kb (1.87%)
/assets/app/media/img/bg/bg-6.png -- 219.40kb -> 216.27kb (1.43%)
/assets/vendors/base/fonts/socicon/socicon.svg -- 128.22kb -> 127.05kb (0.91%)
/assets/vendors/base/fonts/flaticon/Flaticon.svg -- 447.41kb -> 445.05kb (0.53%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant